Table 2a Philippine Exports by Commodity Group
January to March 2011 and 2010
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2011 | 2010 | Growth
Jan-Mar p | Jan-Mar | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 12,215,060,906 11,331,472,380 7.80
Total Agro-Based Products 944,389,983 621,872,346 51.86
Agro-Based Products 756,511,022 485,685,138 55.76
Coconut Products 536,736,350 311,321,807 72.41
Copra a 41,150 (100.00)
Coconut Oil 466,845,639 259,257,784 80.07
Desiccated Coconut 53,448,136 30,473,903 75.39
Copra Meal/Cake 14,058,883 18,807,246 (25.25)
Others 2,383,692 2,741,724 (13.06)
Sugar and Products 23,440,342 25,041,305 (6.39)
Centrifugal & Refined 17,657,316 15,768,827 11.98
Molasses 4,594,000 8,476,550 (45.80)
Others 1,189,026 795,928 49.39
Fruits and Vegetables 196,334,330 149,322,026 31.48
Canned Pineapple 27,570,390 26,066,636 5.77
Pineapple Juice 8,065,372 7,077,728 13.95
Pineapple Concentrates 9,067,908 7,865,345 15.29
Bananas 102,680,172 79,537,135 29.10
Mangoes 3,800,015 3,798,308 0.04
Others 45,150,473 24,976,874 80.77
Other Agro-Based Products 187,878,961 136,187,208 37.96
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 76,810,503 67,025,653 14.60
Coffee, Raw, not Roasted 1,007 26,838 (96.25)
Abaca Fibers 3,211,104 3,395,025 (5.42)
Tobacco Unmanufactured 24,847,903 17,723,110 40.20
Natural Rubber 16,731,455 10,281,885 62.73
Ramie Fibers, Raw or Roasted a a -
Seaweeds, Dried 14,037,542 3,101,501 352.60
Rice 236,565 2,323 10,083.60
Others 52,002,882 34,630,873 50.16
Forest Products 6,075,864 5,826,869 4.27
Logs 33,998 a -
Lumber 2,797,859 2,625,974 6.55
Plywood 3,204,399 2,905,305 10.29
Veneer Sheets/Corestocks 33,759 260,255 (87.03)
Others 5,849 35,335 (83.45)
Mineral Products 513,410,842 391,003,922 31.31
Copper Concentrates 59,850,519 61,437,142 (2.58)
Copper Metal 227,090,237 188,355,095 20.56
Gold 31,177,099 9,735,475 220.24
Iron Ore Agglomerates 23,815,891 23,677,254 0.59
Chromium Ore 2,451,172 2,800,800 (12.48)
Nickel a a -
Others 169,025,924 104,998,156 60.98
Petroleum Products 150,928,543 75,993,218 98.61
Manufactures 10,224,998,107 9,851,588,828 3.79
Electronic Products 6,395,790,679 6,521,502,271 (1.93)
Components/Devices (Semiconductors) 4,762,293,867 4,723,315,821 0.83
Electronic Data Processing 1,314,474,586 1,338,962,529 (1.83)
Office Equipment 55,156,332 62,924,956 (12.35)
Consumer Electronics 42,630,338 77,205,793 (44.78)
Telecommunication 22,643,275 17,803,932 27.18
Communication/Radar 111,006,781 198,680,880 (44.13)
Control and Instrumentation 7,799,748 16,335,451 (52.25)
Medical/Industrial Instrumentation 6,863,335 10,701,007 (35.86)
Automotive Electronics 72,922,417 75,571,902 (3.51)
Other Electronics 386,173,871 394,055,290 (2.00)
Garments 464,589,723 397,511,226 16.87
Textile Yarns/Fabrics 43,857,846 38,153,504 14.95
Footwear 2,966,805 2,703,620 9.73
Travel Goods and Handbags 3,694,873 21,056,306 (82.45)
Wood Manufactures 348,316,132 216,307,401 61.03
Furniture & Fixtures 37,394,983 35,024,059 6.77
Chemicals 500,810,893 376,978,159 32.85
Non-Metallic Mineral Manufactures 47,321,736 41,328,050 14.50
Machinery & Transport Equipment 766,850,245 769,083,125 (0.29)
Processed food and Beverages 230,100,520 221,283,200 3.98
Iron & Steel 39,901,320 39,507,680 1.00
Baby Carr., Toys, Games and sporting goods 37,284,945 37,974,877 (1.82)
Basketwork, Wickerwork & Other Articles of Plaiting Material 12,000,872 10,843,938 10.67
Misc.Manufactured Articles, n.e.s. 100,054,650 76,068,001 31.53
Others 807,888,014 652,208,121 23.87
Special Transactions 375,257,567 385,187,197 (2.58)
Re-export 162,940,861 183,214,730 (11.07)
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: May 10, 2011
Related press release | Foreign trade statistics index