Table 1a  Philippine Exports to all Countries
          January to April 2011 and 2010
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2011     |        2010     |  Growth
Commodity Group                                         Jan-Apr p   |      Jan-Apr    |   Rate
------------------------------------------------------------------------------------------------

             Total                                 16,519,152,629     14,943,081,280     10.55

 1 Electronic Products                              8,542,035,362      8,714,060,847     (1.97)
   a) Components/Devices (Semiconductors)           6,500,800,277      6,336,905,478      2.59
   b) Electronic Data Processing                    1,628,389,426      1,775,432,495     (8.28)
   c) Office Equipment                                 70,096,295         86,542,799    (19.00)
   d) Consumer Electronics                             58,126,035        106,819,376    (45.58)
   e) Telecommunication                                29,114,814         22,787,645     27.77
   f) Communication/Radar                             137,464,619        254,635,152    (46.02)
   g) Control and Instrumentation                      10,138,726         18,300,302    (44.60)
   h) Medical/Industrial Instrumentation                9,685,629         13,337,886    (27.38)
   i) Automotive Electronics                           98,219,541         99,299,714     (1.09)
 2 Articles of Apparel and Clothing Accessories       596,865,082        504,161,388     18.39
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     154,172,098        205,395,067    (24.94)
 4 Petroleum Products  1/                             194,881,698        105,823,232     84.16
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         350,247,629        324,963,852      7.78
 6 Coconut Oil  3/                                    660,880,229        366,508,103     80.32
 7 Cathodes & Sections Of Cathodes, Of Refined Copper 402,666,257        246,109,493     63.61
 8 Woodcrafts and Furniture                           513,556,086        321,735,883     59.62
 9 Bananas (Fresh)                                    148,482,854         93,863,299     58.19
10 Metal Components  4/                               263,242,845        244,066,698      7.86
11 Pineapple and Pineapple Products                    78,242,757         62,740,527     24.71
12 Processed Tropical Fruits                           69,416,318         43,556,209     59.37
13 Dessicated Coconut                                  73,594,778         41,306,860     78.17
14 Shrimps and Prawns, Fresh, Chilled or Frozen        13,337,655         11,611,267     14.87
15 Tuna  5/                                            98,763,501        106,042,832     (6.86)
16 Seaweeds and Carageenan                             69,543,690         35,903,666     93.70
17 Christmas Decor                                      4,221,348          3,367,296     25.36
18 Basketworks                                         14,372,409         13,197,917      8.90
19 Iron Ore Agglomerates                               32,073,087         33,697,741     (4.82)
20 Fertilizers, Manufactured                           63,683,860         29,520,210    115.73
21 Gold  6/                                           118,398,336         46,872,576    152.60
22 Footwear                                             3,972,307          3,383,091     17.42
23 Activated Carbon                                    13,466,582         12,113,724     11.17
24 Ceramic Tiles and Decor                              5,191,236          7,325,612    (29.14)
25 Copra Oil Cake or Meal                              23,160,211         25,536,009     (9.30)
26 Unmanufactured Tobacco                              31,109,583         22,084,564     40.87
27 Fine Jewelry                                        14,766,724         11,844,405     24.67
28 Copper Concentrates                                100,851,302         84,896,737     18.79
29 Sugar                                               45,955,610         15,939,298    188.32
30 Others                                           3,818,001,195      3,205,452,877     19.11

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  June 10, 2011
Related press release | Foreign trade statistics index