Table 2a Philippine Exports by Commodity Group
January to April 2011 and 2010
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2011 | 2010 | Growth
Jan-Apr p | Jan-Apr | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 16,519,152,629 14,943,081,280 10.55
Total Agro-Based Products 1,338,409,366 830,122,791 61.23
Agro-Based Products 1,092,790,831 647,077,338 68.88
Coconut Products 761,280,541 437,020,337 74.20
Copra 5,475 41,150 (86.70)
Coconut Oil 660,880,229 366,508,103 80.32
Desiccated Coconut 73,594,778 41,306,860 78.17
Copra Meal/Cake 23,160,211 25,536,009 (9.30)
Others 3,639,848 3,628,215 0.32
Sugar and Products 52,488,275 26,629,938 97.10
Centrifugal & Refined 45,955,610 15,939,298 188.32
Molasses 4,594,000 9,706,550 (52.67)
Others 1,938,665 984,090 97.00
Fruits and Vegetables 279,022,015 183,427,063 52.12
Canned Pineapple 36,108,197 32,425,991 11.36
Pineapple Juice 11,178,839 9,376,417 19.22
Pineapple Concentrates 12,290,141 9,845,508 24.83
Bananas 148,482,854 93,863,299 58.19
Mangoes 5,794,741 6,155,975 (5.87)
Others 65,167,243 31,759,873 105.19
Other Agro-Based Products 245,618,535 183,045,453 34.18
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 102,999,937 93,554,997 10.10
Coffee, Raw, not Roasted 4,684 32,877 (85.75)
Abaca Fibers 4,234,871 3,995,796 5.98
Tobacco Unmanufactured 31,109,583 22,084,564 40.87
Natural Rubber 21,654,441 13,487,569 60.55
Ramie Fibers, Raw or Roasted a a -
Seaweeds, Dried 18,690,465 4,910,388 280.63
Rice 483,975 20,897 2,216.00
Others 66,440,579 44,958,365 47.78
Forest Products 9,209,252 8,210,355 12.17
Logs 60,799 97,588 (37.70)
Lumber 3,992,683 3,505,115 13.91
Plywood 5,116,162 4,081,413 25.35
Veneer Sheets/Corestocks 33,759 366,013 (90.78)
Others 5,849 160,226 (96.35)
Mineral Products 849,524,812 544,880,710 55.91
Copper Concentrates 100,851,302 84,896,737 18.79
Copper Metal 402,666,257 246,109,493 63.61
Gold 45,216,299 30,650,826 47.52
Iron Ore Agglomerates 32,073,087 33,697,741 (4.82)
Chromium Ore 2,946,112 3,103,300 (5.07)
Nickel a a -
Others 265,771,755 146,422,613 81.51
Petroleum Products 194,881,698 105,823,232 84.16
Manufactures 13,644,789,545 12,962,095,625 5.27
Electronic Products 8,542,035,362 8,714,060,847 (1.97)
Components/Devices (Semiconductors) 6,500,800,277 6,336,905,478 2.59
Electronic Data Processing 1,628,389,426 1,775,432,495 (8.28)
Office Equipment 70,096,295 86,542,799 (19.00)
Consumer Electronics 58,126,035 106,819,376 (45.58)
Telecommunication 29,114,814 22,750,244 27.98
Communication/Radar 137,464,619 254,672,553 (46.02)
Control and Instrumentation 10,138,726 18,300,302 (44.60)
Medical/Industrial Instrumentation 9,685,629 13,337,886 (27.38)
Automotive Electronics 98,219,541 99,299,714 (1.09)
Other Electronics 465,684,869 477,301,226 (2.43)
Garments 596,865,082 504,161,388 18.39
Textile Yarns/Fabrics 55,745,430 50,199,552 11.05
Footwear 3,972,307 3,383,091 17.42
Travel Goods and Handbags 4,467,277 25,199,919 (82.27)
Wood Manufactures 462,208,080 275,206,787 67.95
Furniture & Fixtures 51,336,770 46,529,096 10.33
Chemicals 681,132,902 486,130,430 40.11
Non-Metallic Mineral Manufactures 62,416,706 52,570,010 18.73
Machinery & Transport Equipment 1,005,613,839 920,968,496 9.19
Processed food and Beverages 319,054,422 288,764,608 10.49
Iron & Steel 86,027,216 54,762,261 57.09
Baby Carr., Toys, Games and sporting goods 48,948,929 48,608,279 0.70
Basketwork, Wickerwork & Other Articles of Plaiting Materia 15,555,236 13,968,537 11.36
Misc.Manufactured Articles, n.e.s. 128,667,000 104,259,145 23.41
Others 1,115,058,118 896,021,953 24.45
Special Transactions 482,337,956 491,948,567 (1.95)
Re-export 211,143,283 224,950,586 (6.14)
-----------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: June 10, 2011
Related press release | Foreign trade statistics index