Table 1a  Philippine Exports to all Countries
          January to May 2011 and 2010
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2011     |        2010     |  Growth
Commodity Group                                         Jan-May p   |      Jan-May    |   Rate
------------------------------------------------------------------------------------------------

             Total                                 20,625,265,047     19,184,503,724       7.51

 1 Electronic Products                             10,241,682,488     11,268,463,245      (9.11)
   a) Components/Devices (Semiconductors)           7,721,740,689      8,215,309,811      (6.01)
   b) Electronic Data Processing                    2,013,364,546      2,271,973,534     (11.38)
   c) Office Equipment                                 83,090,870        106,459,526     (21.95)
   d) Consumer Electronics                             71,686,217        135,555,780     (47.12)
   e) Telecommunication                                35,963,682         27,941,835      28.71
   f) Communication/Radar                             166,286,901        312,144,762     (46.73)
   g) Control and Instrumentation                      12,856,291         21,129,845     (39.16)
   h) Medical/Industrial Instrumentation               12,409,821         16,119,209     (23.01)
   i) Automotive Electronics                          124,283,471        161,828,943     (23.20)
 2 Articles of Apparel and Clothing Accessories       756,801,390        655,107,158      15.52
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     218,059,371        260,922,356     (16.43)
 4 Petroleum Products  1/                             309,135,717        126,926,613     143.55
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         407,945,397        414,486,468      (1.58)
 6 Coconut Oil  3/                                    780,868,487        476,635,777      63.83
 7 Cathodes & Sections Of Cathodes, Of Refined Copper 509,360,063        294,688,328      72.85
 8 Woodcrafts and Furniture                           700,002,436        415,785,803      68.36
 9 Bananas (Fresh)                                    185,196,251        113,024,664      63.85
10 Metal Components  4/                               316,667,602        312,430,689       1.36
11 Pineapple and Pineapple Products                   102,589,295         81,140,006      26.43
12 Processed Tropical Fruits                           94,063,243         55,596,103      69.19
13 Dessicated Coconut                                 100,719,341         52,521,713      91.77
14 Shrimps and Prawns, Fresh, Chilled or Frozen        18,678,823         16,264,349      14.85
15 Tuna  5/                                           121,715,172        135,257,565     (10.01)
16 Seaweeds and Carageenan                             89,227,306         44,304,328     101.40
17 Christmas Decor                                      7,286,671          6,069,843      20.05
18 Basketworks                                         18,868,214         17,522,524       7.68
19 Iron Ore Agglomerates                               32,073,087         47,960,194     (33.13)
20 Fertilizers, Manufactured                           78,038,410         32,260,134     141.90
21 Gold  6/                                           154,851,166         51,051,579     203.32
22 Footwear                                             5,107,084          4,012,984      27.26
23 Activated Carbon                                    17,303,313         17,366,251      (0.36)
24 Ceramic Tiles and Decor                              6,745,613          8,554,078     (21.14)
25 Copra Oil Cake or Meal                              29,166,891         32,455,349     (10.13)
26 Unmanufactured Tobacco                              36,408,620         32,725,668      11.25
27 Fine Jewelry                                        17,424,991         15,188,529      14.72
28 Copper Concentrates                                142,681,291         98,305,430      45.14
29 Sugar                                               76,512,265         23,113,314     231.03
30 Others                                           5,050,085,049      4,074,362,682      23.95

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  July 12, 2011
Related press release | Foreign trade statistics index