Table 3 Philippine Exports Performance by Country
May 2011 and 2010
(F.O.B Value in Million U.S. Dollars)
=================================================================================================================================
2011 | 2010 | Annual Growth Rate
Country Percent| Percent| Percent| Percent| (Percent)
May p Share| Jan-May p Share| May Share| Jan-May Share| Current Cumulative
---------------------------------------------------------------------------------------------------------------------------------
Total 4,104.45 100.00 20,625.27 100.00 4,241.42 100.00 19,184.50 100.00 (3.23) 7.51
Top 10 Countries Total 3,361.91 81.91 17,127.46 83.04 3,577.48 84.35 16,182.24 84.35 (6.03) 5.84
1 United States Of America 1/ 700.76 17.07 3,095.96 15.01 687.53 16.21 3,144.09 16.39 1.92 (1.53)
2 Japan 2/ 624.27 15.21 3,358.48 16.28 616.93 14.55 3,123.48 16.28 1.19 7.52
3 China, People's Republic of 490.23 11.94 2,383.00 11.55 389.23 9.18 1,829.74 9.54 25.95 30.24
4 Singapore 376.38 9.17 2,196.52 10.65 442.51 10.43 1,769.53 9.22 (14.95) 24.13
5 Hong Kong 318.65 7.76 1,754.44 8.51 360.64 8.50 1,568.98 8.18 (11.64) 11.82
6 Korea, Republic of 202.29 4.93 965.28 4.68 248.18 5.85 966.68 5.04 (18.49) (0.15)
7 Taiwan 200.37 4.88 924.23 4.48 135.52 3.20 578.24 3.01 47.86 59.83
8 Thailand 176.70 4.31 870.71 4.22 147.77 3.48 654.25 3.41 19.58 33.09
9 Germany 147.72 3.60 774.42 3.75 274.25 6.47 1,338.70 6.98 (46.14) (42.15)
10 Netherlands 124.54 3.03 804.42 3.90 274.93 6.48 1,208.55 6.30 (54.70) (33.44)
11 Others 742.54 18.09 3,497.80 16.96 663.94 15.65 3,002.26 15.65 11.84 16.51
---------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trader Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on May 2011 ranking.
1/ Includes Alaska and Hawaii.
2/ Includes Okinawa.
p Preliminary
Components may not add up to totals due to rounding.
Page last updated: July 12, 2011
Related press release | Foreign trade statistics index