Table 3  Philippine Exports Performance by Country
         June 2011 and 2010
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2011                  |                2010                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                     June p   Share|  Jan-Jun p   Share|      June   Share|   Jan-Jun   Share| Current Cumulative
---------------------------------------------------------------------------------------------------------------------------------

                Total              4,092.22  100.00   24,721.21  100.00   4,556.73  100.00  23,741.23  100.00   (10.19)      4.13

        Top 10 Countries Total     3,414.65   83.44   20,542.90   83.10   3,964.22   87.00  20,146.46   84.86   (13.86)      1.97

 1 Japan  1/                         932.24   22.78    4,290.72   17.36     660.65   14.50   3,784.13   15.94    41.11      13.39
 2 United States Of America  2/      572.28   13.98    3,668.29   14.84     744.59   16.34   3,888.69   16.38   (23.14)     (5.67)
 3 China, People's Republic of       481.73   11.77    2,864.98   11.59     405.58    8.90   2,235.32    9.42    18.77      28.17
 4 Singapore                         391.90    9.58    2,588.47   10.47     748.84   16.43   2,518.36   10.61   (47.67)      2.78
 5 Hong Kong                         283.32    6.92    2,037.75    8.24     406.31    8.92   1,975.29    8.32   (30.27)      3.16
 6 Korea, Republic of                187.80    4.59    1,153.51    4.67     210.87    4.63   1,177.55    4.96   (10.94)     (2.04)
 7 Taiwan                            171.68    4.20    1,095.91    4.43     137.19    3.01     715.43    3.01    25.14      53.18
 8 Thailand                          149.87    3.66    1,020.62    4.13     153.85    3.38     808.10    3.40    (2.59)     26.30
 9 Germany                           145.10    3.55      919.49    3.72     262.76    5.77   1,601.46    6.75   (44.78)    (42.58)
10 Netherlands                        98.73    2.41      903.16    3.65     233.58    5.13   1,442.12    6.07   (57.73)    (37.37)
11 Others                            677.57   16.56    4,178.31   16.90     592.51   13.00   3,594.77   15.14    14.36      16.23

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trader Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on June 2011 ranking.
         1/ Includes Okinawa.
         2/ Includes Alaska and Hawaii.
         p  Preliminary


         Components may not add up to totals due to rounding.

Page last updated:  August 10, 2011
Related press release | Foreign trade statistics index