Table 1a  Philippine Exports to all Countries
          January to September 2011 and 2010
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2011     |        2010     |  Growth
Commodity Group                                         Jan-Sep p   |      Jan-Sep    |   Rate
------------------------------------------------------------------------------------------------

                          Total                    37,184,980,764     38,361,713,119     (3.07)

 1 Electronic Products                             18,778,177,586     23,502,701,601     (20.10)
   a) Components/Devices (Semiconductors)          13,934,801,321     18,124,809,483     (23.12)
   b) Electronic Data Processing                    3,378,648,690      3,985,119,651     (15.22)
   c) Office Equipment                                167,016,282        187,781,067     (11.06)
   d) Consumer Electronics                            165,947,416        244,434,042     (32.11)
   e) Telecommunication                                68,258,821         56,572,815      20.66
   f) Communication/Radar                             275,365,383        566,622,941     (51.40)
   g) Control and Instrumentation                      22,064,317         32,123,940     (31.32)
   h) Medical/Industrial Instrumentation               25,315,988         25,929,289      (2.37)
   i) Automotive Electronics                          740,759,368        279,308,373     165.21
 2 Articles of Apparel and Clothing Accessories     1,442,775,960      1,280,248,387      12.70
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     427,393,457        558,465,004     (23.47)
 4 Petroleum Products  1/                             533,381,723        207,843,571     156.63
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         775,728,054        813,779,695      (4.68)
 6 Coconut Oil  3/                                  1,170,852,367        940,301,591      24.52
 7 Cathodes & Sections Of Cathodes,Of Refined Copper  970,119,363        566,739,056      71.18
 8 Woodcrafts and Furniture                         1,334,588,615        815,544,048      63.64
 9 Bananas (Fresh)                                    351,745,672        229,294,225      53.40
10 Metal Components  4/                               585,189,162        563,349,034       3.88
11 Pineapple and Pineapple Products                   239,479,067        171,705,127      39.47
12 Processed Tropical Fruits                          187,951,133        117,371,664      60.13
13 Dessicated Coconut                                 216,968,223        106,158,283     104.38
14 Shrimps and Prawns, Fresh, Chilled or Frozen        38,992,477         32,771,505      18.98
15 Tuna  5/                                           213,059,642        254,408,247     (16.25)
16 Seaweeds and Carageenan                            158,730,847        101,362,873      56.60
17 Christmas Decor                                     29,119,734         24,281,037      19.93
18 Basketworks                                         35,995,862         33,418,174       7.71
19 Iron Ore Agglomerates                               41,181,059         80,784,137     (49.02)
20 Fertilizers, Manufactured                          133,280,603         69,798,071      90.95
21 Gold  6/                                           294,335,763        101,921,657     188.79
22 Footwear                                             9,049,705          6,382,716      41.78
23 Activated Carbon                                    30,145,997         33,977,737     (11.28)
24 Ceramic Tiles and Decor                             10,513,060         13,805,045     (23.85)
25 Copra Oil Cake or Meal                              46,421,172         59,619,120     (22.14)
26 Unmanufactured Tobacco                              89,151,381         64,017,542      39.26
27 Fine Jewelry                                        31,130,490         28,011,857      11.13
28 Copper Concentrates                                231,954,624        191,686,857      21.01
29 Sugar                                              202,394,616         37,502,219     439.69
30 Others                                           8,575,173,350      7,354,463,039      16.60

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  November 10, 2011
Related press release | Foreign trade statistics index