Table 1a  Philippine Exports to all Countries
          January to October 2011 and 2010
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2011     |        2010     |  Growth
Commodity Group                                         Jan-Oct p   |      Jan-Oct    |   Rate
------------------------------------------------------------------------------------------------

                          Total                    41,294,039,938     43,150,165,478     (4.30)

 1 Electronic Products                             20,673,973,320     26,490,317,596    (21.96)
   a) Components/Devices (Semiconductors)          15,390,007,951     20,494,762,135    (24.91)
   b) Electronic Data Processing                    3,696,890,788      4,463,940,788    (17.18)
   c) Office Equipment                                183,482,497        207,784,924    (11.70)
   d) Consumer Electronics                            204,258,900        262,333,781    (22.14)
   e) Telecommunication                                77,344,870         67,350,859     14.84
   f) Communication/Radar                             302,811,367        615,214,264    (50.78)
   g) Control and Instrumentation                      24,872,929         34,690,625    (28.30)
   h) Medical/Industrial Instrumentation               31,570,911         29,098,005      8.50
   i) Automotive Electronics                          762,733,107        315,142,215    142.03
 2 Articles of Apparel and Clothing Accessories     1,615,320,331      1,425,384,165     13.33
 3 Other Products Manufactured from Materials
    Imported on consignment basis                     471,662,414        654,995,504    (27.99)
 4 Petroleum Products  1/                             590,837,965        226,768,468    160.55
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/         901,134,432        914,069,904     (1.42)
 6 Coconut Oil  3/                                  1,267,492,455      1,080,786,577     17.27
 7 Cathodes & Sections Of Cathodes,
     Of Refined Copper                              1,029,497,204        629,086,943     63.65
 8 Woodcrafts and Furniture                         1,543,275,170        933,807,195     65.27
 9 Bananas (Fresh)                                    399,045,182        254,481,509     56.81
10 Metal Components  4/                               658,827,464        643,069,064      2.45
11 Pineapple and Pineapple Products                   270,442,324        191,790,409     41.01
12 Processed Tropical Fruits                          207,902,710        131,166,940     58.50
13 Dessicated Coconut                                 247,030,865        121,941,355    102.58
14 Shrimps and Prawns, Fresh, Chilled or Frozen        46,915,876         38,647,224     21.40
15 Tuna  5/                                           229,262,646        279,873,257    (18.08)
16 Seaweeds and Carageenan                            176,246,197        120,030,534     46.83
17 Christmas Decor                                     32,001,266         26,700,181     19.85
18 Basketworks                                         40,488,107         37,246,140      8.70
19 Iron Ore Agglomerates                               46,272,166         92,041,398    (49.73)
20 Fertilizers, Manufactured                          173,412,067         85,849,346    102.00
21 Gold  6/                                           330,118,435        105,127,808    214.02
22 Footwear                                            10,516,030          6,970,012     50.88
23 Activated Carbon                                    37,030,956         37,720,198     (1.83)
24 Ceramic Tiles and Decor                             11,505,862         15,602,975    (26.26)
25 Copra Oil Cake or Meal                              50,845,454         64,932,888    (21.70)
26 Unmanufactured Tobacco                             107,076,726         72,298,493     48.10
27 Fine Jewelry                                        35,815,639         31,996,404     11.94
28 Copper Concentrates                                267,228,663        199,386,857     34.03
29 Sugar                                              250,266,961         37,510,959    567.18
30 Others                                           9,572,595,051      8,200,565,175     16.73

------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary

         Growth rates were computed from actual values.

Page last updated:  December 13, 2011
Related press release | Foreign trade statistics index