Table 2 Philippine Exports by Commodity Group
October and September 2011 and October 2010
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2011 | 2010 | Growth Rate
Commodity October p | September r | October | Percent
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 4,088,604 100.00 3,896,952 100.00 4,788,452 100.00 4.92 (14.62)
Total Agro-Based Products 359,900 8.80 319,739 8.20 282,737 5.90 12.56 27.29
Agro-Based Products 273,115 6.68 236,275 6.06 214,863 4.49 15.59 27.11
Coconut Products 133,107 3.26 106,912 2.74 161,834 3.38 24.50 (17.75)
Copra 64 0.00 a - a - - -
Coconut Oil 96,640 2.36 77,543 1.99 140,485 2.93 24.63 (31.21)
Desiccated Coconut 30,070 0.74 24,851 0.64 15,783 0.33 21.00 90.52
Copra Meal/Cake 4,424 0.11 2,637 0.07 5,314 0.11 67.75 (16.74)
Others 1,908 0.05 1,880 0.05 252 0.01 1.47 658.01
Sugar and Products 50,640 1.24 41,095 1.05 332 0.01 23.23 15,166.20
Centrifugal & Refined 47,867 1.17 40,020 1.03 9 0.00 19.61 547,580.39
Molasses 2,332 0.06 695 0.02 a - 235.56 -
Others 441 0.01 380 0.01 323 0.01 15.93 36.39
Fruits and Vegetables 89,369 2.19 88,268 2.27 52,697 1.10 1.25 69.59
Canned Pineapple 19,801 0.48 19,253 0.49 11,117 0.23 2.84 78.12
Pineapple Juice 3,217 0.08 3,754 0.10 2,756 0.06 (14.31) 16.71
Pineapple Concentrates 3,203 0.08 3,454 0.09 3,355 0.07 (7.27) (4.55)
Bananas 46,308 1.13 43,574 1.12 25,187 0.53 6.27 83.85
Mangoes 1,035 0.03 1,239 0.03 1,035 0.02 (16.42) 0.04
Others 15,805 0.39 16,994 0.44 9,247 0.19 (6.99) 70.93
Other Agro-Based Products 86,784 2.12 83,464 2.14 67,874 1.42 3.98 27.86
Fish, Fresh or Preserved
Of Which:shrimps and prawns 35,153 0.86 32,725 0.84 32,049 0.67 7.42 9.69
Coffee, Raw, not Roasted a - 3 0.00 a - (100.00) -
Abaca Fibers 899 0.02 1,258 0.03 1,354 0.03 (28.52) (33.59)
Tobacco Unmanufactured 17,925 0.44 19,635 0.50 8,281 0.17 (8.71) 116.46
Natural Rubber 11,018 0.27 6,460 0.17 3,524 0.07 70.57 212.65
Ramie Fibers, Raw or Roasted a - a - a - - -
Seaweeds, Dried 4,364 0.11 6,260 0.16 4,967 0.10 (30.28) (12.13)
Rice 15 0.00 b 0.00 a - 15,846.88 -
Others 17,409 0.43 17,124 0.44 17,700 0.37 1.66 (1.65)
Forest Products 5,838 0.14 3,969 0.10 1,603 0.03 47.09 264.09
Logs 60 0.00 19 0.00 1 0.00 209.97 4,700.00
Lumber 3,222 0.08 2,727 0.07 838 0.02 18.14 284.71
Plywood 2,331 0.06 1,207 0.03 746 0.02 93.15 212.43
Veneer Sheets/Corestocks a - a - 12 0.00 - (100.00)
Others 225 0.01 16 0.00 7 0.00 1,338.77 3,125.96
Mineral Products 227,085 5.55 222,203 5.70 147,377 3.08 2.20 54.08
Copper Concentrates 35,274 0.86 13,696 0.35 7,700 0.16 157.54 358.10
Copper Metal 59,378 1.45 128,089 3.29 62,348 1.30 (53.64) (4.76)
Gold 31,594 0.77 a - a - - -
Iron Ore Agglomerates 5,091 0.12 2,651 0.07 11,257 0.24 92.05 (54.77)
Chromium Ore 366 0.01 1,524 0.04 4,794 0.10 (75.99) (92.36)
Nickel a - a - a - - -
Others 95,383 2.33 76,243 1.96 61,278 1.28 25.10 55.66
Petroleum Products 57,456 1.41 58,308 1.50 18,925 0.40 (1.46) 203.60
Manufactures 3,306,394 80.87 3,188,955 81.83 4,221,423 88.16 3.68 (21.68)
Electronic Products 1,895,842 46.37 1,812,728 46.52 2,987,616 62.39 4.59 (36.54)
Components/Devices
(Semiconductors) 1,455,199 35.59 1,451,446 37.25 2,369,953 49.49 0.26 (38.60)
Electronic Data
Processing 318,242 7.78 266,746 6.84 478,821 10.00 19.31 (33.54)
Office Equipment 16,466 0.40 19,336 0.50 20,004 0.42 (14.84) (17.68)
Consumer Electronics 38,311 0.94 17,889 0.46 17,900 0.37 114.17 114.03
Telecommunication 9,140 0.22 10,036 0.26 10,721 0.22 (8.93) (14.75)
Communication/Radar 27,446 0.67 23,359 0.60 48,649 1.02 17.50 (43.58)
Control and
Instrumentation 2,809 0.07 1,917 0.05 2,567 0.05 46.49 9.43
Medical/Industrial
Instrumentations 6,255 0.15 3,890 0.10 3,169 0.07 60.79 97.40
Automotive Electronics 21,974 0.54 18,110 0.46 35,834 0.75 21.34 (38.68)
Other Electronics 158,754 3.88 119,681 3.07 133,709 2.79 32.65 18.73
Garments 172,552 4.22 163,294 4.19 145,136 3.03 5.67 18.89
Textile Yarns/Fabrics 18,070 0.44 15,526 0.40 14,135 0.30 16.38 27.83
Footwear 1,466 0.04 786 0.02 587 0.01 86.44 149.67
Travel Goods and Handbags 7,147 0.17 6,067 0.16 8,345 0.17 17.80 (14.36)
Wood Manufactures 192,084 4.70 138,304 3.55 105,114 2.20 38.89 82.74
Furniture & Fixtures 16,612 0.41 14,702 0.38 13,128 0.27 12.99 26.54
Chemicals 163,113 3.99 174,804 4.49 129,488 2.70 (6.69) 25.97
Non-Metallic Mineral
Manufactures 18,723 0.46 9,983 0.26 13,806 0.29 87.55 35.62
Machinery & Transport
Equipment 205,639 5.03 306,379 7.86 268,547 5.61 (32.88) (23.43)
Processed food and Beverages 91,633 2.24 80,875 2.08 77,563 1.62 13.30 18.14
Iron & Steel 17,173 0.42 16,473 0.42 10,831 0.23 4.25 58.56
Baby Carr., Toys, Games
and sporting goods 20,001 0.49 18,894 0.48 12,417 0.26 5.86 61.08
Basketwork, Wickerwork &
Other Articles of plaiting
materials 4,071 0.10 3,311 0.08 3,320 0.07 22.97 22.64
Misc.Manufactured Articles,
not elsewhere specified 38,607 0.94 40,144 1.03 29,954 0.63 (3.83) 28.89
Others 284,906 6.97 267,005 6.85 267,727 5.59 6.70 6.42
Special Transactions 131,932 3.23 103,778 2.66 116,387 2.43 27.13 13.36
Re-Export 58,110 1.42 54,066 1.39 38,186 0.80 7.48 52.18
----------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
b - Less than 1000
r - Revised
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: December 13, 2011
Related press release | Foreign trade statistics index