Table 2a  Philippine Exports by Commodity Group
          January to October 2011 and 2010
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2011    |      2010     |  Growth
                                                                           Jan-Oct p  |     Jan-Oct   |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                   41,294,039,938   43,150,165,478      (4.30)

Total Agro-Based Products                                              3,374,757,899    2,398,093,804      40.73

   Agro-Based Products                                                 2,668,990,975    1,845,207,863      44.64
      Coconut Products                                                 1,575,827,602    1,276,423,629      23.46
         Copra                                                               184,487          239,077     (22.83)
         Coconut Oil                                                   1,267,492,455    1,080,786,577      17.27
         Desiccated Coconut                                              247,030,865      121,941,355     102.58
         Copra Meal/Cake                                                  50,845,454       64,932,888     (21.70)
         Others                                                           10,274,341        8,523,732      20.54
      Sugar and Products                                                 278,925,080       50,591,095     451.33
         Centrifugal & Refined                                           250,266,961       37,510,959     567.18
         Molasses                                                         23,840,296       10,640,200     124.06
         Others                                                            4,817,823        2,439,936      97.46
      Fruits and Vegetables                                              814,238,293      518,193,139      57.13
         Canned Pineapple                                                148,330,469      101,412,464      46.26
         Pineapple Juice                                                  36,062,073       29,281,846      23.16
         Pineapple Concentrates                                           31,854,889       27,137,810      17.38
         Bananas                                                         399,045,182      254,481,509      56.81
         Mangoes                                                          14,929,142       13,772,294       8.40
         Others                                                          184,016,538       92,107,216      99.79
   Other Agro-Based Products                                             705,766,924      552,885,941      27.65
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns             296,307,682      275,840,807       7.42
         Coffee, Raw, not Roasted                                             22,826           35,087     (34.94)
         Abaca Fibers                                                     11,788,934       10,998,209       7.19
         Tobacco Unmanufactured                                          107,076,726       72,298,493      48.10
         Natural Rubber                                                   70,105,156       37,876,812      85.09
         Ramie Fibers, Raw or Roasted                                              a                a         -
         Seaweeds, Dried                                                  48,131,390       27,788,335      73.21
         Rice                                                                507,806           25,643   1,880.29
         Others                                                          171,826,404      128,022,555      34.22

Forest Products                                                           38,267,912       23,130,068      65.45

         Logs                                                                145,056          194,938     (25.59)
         Lumber                                                           19,516,602        8,341,014     133.98
         Plywood                                                          18,251,392       12,518,865      45.79
         Veneer Sheets/Corestocks                                            108,087        1,793,796     (93.97)
         Others                                                              246,775          281,455     (12.32)

Mineral Products                                                       2,270,541,999    1,505,556,117      50.81

         Copper Concentrates                                             267,228,663      199,386,857      34.03
         Copper Metal                                                  1,029,497,204      629,086,943      63.65
         Gold                                                            167,774,385       64,592,983     159.74
         Iron Ore Agglomerates                                            46,272,166       92,041,398     (49.73)
         Chromium Ore                                                      6,575,816        9,127,573     (27.96)
         Nickel                                                                    a                a         -
         Others                                                          753,193,765      511,320,363      47.30

Petroleum Products                                                       590,837,965      226,768,468     160.55

Manufactures                                                          33,805,581,673   37,710,964,846     (10.36)

         Electronic Products                                          20,673,973,320   26,490,317,596     (21.96)
            Components/Devices (Semiconductors)                       15,390,007,951   20,494,762,135     (24.91)
            Electronic Data Processing                                 3,696,890,788    4,463,940,788     (17.18)
            Office Equipment                                             183,482,497      207,784,924     (11.70)
            Consumer Electronics                                         204,258,900      262,333,781     (22.14)
            Telecommunication                                             77,342,362       67,063,634      15.33
            Communication/Radar                                          302,813,875      615,501,489     (50.80)
            Control and Instrumentation                                   24,872,929       34,690,625     (28.30)
            Medical/Industrial Instrumentation                            31,570,911       29,098,005       8.50
            Automotive Electronics                                       762,733,107      315,142,215     142.03
         Other Electronics                                             1,189,743,751    1,227,235,280      (3.05)
         Garments                                                      1,615,320,331    1,425,384,165      13.33
         Textile Yarns/Fabrics                                           153,283,210      138,454,099      10.71
         Footwear                                                         10,516,030        6,970,012      50.88
         Travel Goods and Handbags                                        31,436,549       60,980,924     (48.45)
         Wood Manufactures                                             1,402,112,880      804,819,043      74.21
         Furniture & Fixtures                                            141,159,446      128,957,487       9.46
         Chemicals                                                     1,603,975,012    1,217,519,895      31.74
         Non-Metallic Mineral Manufactures                               148,321,947      132,255,293      12.15
         Machinery & Transport Equipment                               2,460,710,869    2,202,991,923      11.70
         Processed food and Beverages                                    845,260,037      763,371,525      10.73
         Iron & Steel                                                    169,727,290      128,208,658      32.38
         Baby Carr., Toys, Games and sporting goods                      157,603,357      139,634,122      12.87
         Basketwork, Wickerwork & Other Articles of Plaiting Materials    39,750,344       36,590,420       8.64
         Misc.Manufactured Articles, n.e.s.                              354,685,832      276,205,499      28.41
         Others                                                        2,808,001,468    2,531,068,905      10.94

Special Transactions                                                   1,214,052,490    1,285,652,175      (5.57)

Re-export                                                                573,308,411      611,850,743      (6.30)

-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  December 13, 2011
Related press release | Foreign trade statistics index