Table 2a  Philippine Exports by Commodity Group
          January to December 2011 and 2010
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2011    |      2010     |  Growth
                                                                           Jan-Dec p  |     Jan-Dec   |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                   47,967,058,949    51,497,514,607     (6.86)

Total Agro-Based Products                                              4,008,812,805     2,921,528,304     37.22

   Agro-Based Products                                                 3,153,075,266     2,211,951,781     42.55
      Coconut Products                                                 1,784,158,187     1,508,471,855     18.28
         Copra                                                               281,807           239,077     17.87
         Coconut Oil                                                   1,425,445,953     1,265,716,078     12.62
         Desiccated Coconut                                              286,766,232       152,608,031     87.91
         Copra Meal/Cake                                                  58,796,344        78,383,137    (24.99)
         Others                                                           12,867,851        11,525,532     11.65
      Sugar and Products                                                 390,400,353        52,104,217    649.27
         Centrifugal & Refined                                           354,303,819        37,516,800    844.39
         Molasses                                                         30,221,075        11,174,200    170.45
         Others                                                            5,875,459         3,413,217     72.14
      Fruits and Vegetables                                              978,516,726       651,375,709     50.22
         Canned Pineapple                                                193,466,643       126,207,759     53.29
         Pineapple Juice                                                  42,242,051        36,751,829     14.94
         Pineapple Concentrates                                           38,067,018        37,264,388      2.15
         Bananas                                                         470,957,845       319,295,589     47.50
         Mangoes                                                          16,651,813        15,187,758      9.64
         Others                                                          217,131,356       116,668,386     86.11
   Other Agro-Based Products                                             855,737,539       709,576,523     20.60
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns             367,581,383       338,078,001      8.73
         Coffee, Raw, not Roasted                                             26,074            36,325    (28.22)
         Abaca Fibers                                                     13,428,641        13,431,420     (0.02)
         Tobacco Unmanufactured                                          131,062,609       105,607,419     24.10
         Natural Rubber                                                   79,920,336        55,522,538     43.94
         Ramie Fibers, Raw or Roasted                                              a                 a        -
         Seaweeds, Dried                                                  56,009,146        38,204,011     46.61
         Rice                                                                513,346            26,454  1,840.52
         Others                                                          207,196,004       158,670,355     30.58

Forest Products                                                           50,423,779        28,069,178     79.64

         Logs                                                                145,056           196,754    (26.28)
         Lumber                                                           24,587,312        10,657,692    130.70
         Plywood                                                          24,335,951        14,962,712     62.64
         Veneer Sheets/Corestocks                                            117,162         1,903,954    (93.85)
         Others                                                            1,238,298           348,066    255.77

Mineral Products                                                       2,657,487,390     1,929,376,809     37.74

         Copper Concentrates                                             337,442,674       260,781,167     29.40
         Copper Metal                                                  1,128,354,340       804,866,033     40.19
         Gold                                                            214,393,493       127,848,110     67.69
         Iron Ore Agglomerates                                            58,426,121       109,725,734    (46.75)
         Chromium Ore                                                      7,814,089        10,400,708    (24.87)
         Nickel                                                                    a                 a        -
         Others                                                          911,056,673       615,755,057     47.96

Petroleum Products                                                       647,541,479       371,162,453     74.46

Manufactures                                                          39,175,193,042    44,693,937,251    (12.35)

         Electronic Products                                          23,722,359,264    31,079,537,676    (23.67)
            Components/Devices (Semiconductors)                       17,722,998,166    23,831,446,529    (25.63)
            Electronic Data Processing                                 4,243,081,412     5,484,745,096    (22.64)
            Office Equipment                                             224,804,595       242,442,366     (7.28)
            Consumer Electronics                                         236,930,980       292,818,072    (19.09)
            Telecommunication                                            100,351,608        78,020,167     28.62
            Communication/Radar                                          338,150,291       695,360,257    (51.37)
            Control and Instrumentation                                   30,105,317        39,330,039    (23.45)
            Medical/Industrial Instrumentation                            40,330,832        35,310,623     14.22
            Automotive Electronics                                       785,606,063       380,064,527    106.70
         Other Electronics                                             1,447,550,199     1,472,769,042     (1.71)
         Garments                                                      1,895,100,754     1,701,489,423     11.38
         Textile Yarns/Fabrics                                           183,624,065       169,377,456      8.41
         Footwear                                                         12,492,391         8,331,643     49.94
         Travel Goods and Handbags                                        40,144,663        70,529,571    (43.08)
         Wood Manufactures                                             1,683,850,837     1,028,745,335     63.68
         Furniture & Fixtures                                            165,185,703       152,227,419      8.51
         Chemicals                                                     1,886,121,341     1,566,535,169     20.40
         Non-Metallic Mineral Manufactures                               176,895,137       162,279,007      9.01
         Machinery & Transport Equipment                               2,773,835,802     2,568,306,643      8.00
         Processed food and Beverages                                  1,033,284,613       931,812,234     10.89
         Iron & Steel                                                    199,903,628       154,503,598     29.38
         Baby Carr., Toys, Games and sporting goods                      186,633,938       168,052,800     11.06
         Basketwork, Wickerwork & Other Articles of Plaiting Materi       46,430,975        43,237,492      7.39
         Misc.Manufactured Articles, n.e.s.                              423,353,695       337,365,807     25.49
         Others                                                        3,298,426,037     3,078,836,936      7.13

Special Transactions                                                   1,427,600,454     1,553,440,612     (8.10)

Re-export                                                                670,111,312       611,850,743      9.52


-----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary

         Components may not add up to totals due to rounding

Page last updated:  February 10, 2012
Related press release | Foreign trade statistics index