Table 3  Philippine Exports Performance by Country
         December 2011 and 2010
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2011                  |                2010                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                 December p   Share|  Jan-Dec p   Share|  December   Share|   Jan-Dec   Share| Current Cumulative
---------------------------------------------------------------------------------------------------------------------------------

                Total            3,332.02    100.00   47,966.97  100.00   4,201.28  100.00  51,497.51  100.00  (20.69)     (6.86)

         Top 10 Countries Total  2,730.39     81.94   39,552.35   82.46   3,478.83   82.80  43,643.99   84.75  (21.51)     (9.38)

 1 Japan  1/                       629.27     18.89    8,860.90   18.47     672.15   16.00   7,841.29   15.23   (6.38)     13.00
 2 United States Of America  2/    531.11     15.94    7,091.27   14.78     564.38   13.43   7,559.11   14.68   (5.89)     (6.19)
 3 China, People's Republic of     459.75     13.80    6,094.45   12.71     595.11   14.16   5,724.47   11.12  (22.74)      6.46
 4 Hong Kong                       249.45      7.49    3,697.69    7.71     400.98    9.54   4,335.69    8.42  (37.79)    (14.72)
 5 Singapore                       237.14      7.12    4,277.38    8.92     449.86   10.71   7,318.94   14.21  (47.29)    (41.56)
 6 Korea, Republic of              154.33      4.63    2,195.44    4.58     185.57    4.42   2,243.11    4.36  (16.83)     (2.13)
 7 Netherlands                     131.39      3.94    1,743.74    3.64     132.56    3.16   2,429.53    4.72   (0.89)    (28.23)
 8 Thailand                        129.41      3.88    1,903.62    3.97     151.17    3.60   1,782.64    3.46  (14.39)      6.79
 9 Taiwan                          123.80      3.72    2,002.68    4.18     176.56    4.20   1,751.96    3.40  (29.88)     14.31
10 Germany                          84.74      2.54    1,685.18    3.51     150.50    3.58   2,657.26    5.16  (43.69)    (36.58)
11 Others                          601.63     18.06    8,414.62   17.54     722.45   17.20   7,853.52   15.25  (16.72)      7.14

---------------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trader Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on December 2011 ranking.
         1/ Includes Okinawa.
         2/ Includes Alaska and Hawaii.
         p  Preliminary


         Components may not add up to totals due to rounding.

Page last updated:  February 10, 2012
Related press release | Foreign trade statistics index