Table 2  Philippine Imports from All Countries
         January 2011 and December and January 2010
         (F.O.B. Value in Million U.S. Dollars)

======================================================================================================================
                                                      2011 |                  2010                  |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                         January p   Share | December r   Share | January     Share | Monthly   Annual
----------------------------------------------------------------------------------------------------------------------

                        Total             5,312.70  100.00   4,949.14    100.00  4,287.36    100.00      7.35    23.92

 1 Electronic Products  1/                1,839.03   34.62   1,706.38     34.48  1,336.74     31.18      7.77    37.58
   a) Components/Devices (Semiconductors) 1,530.65   28.81   1,417.61     28.64    980.72     22.87      7.97    56.07
   b) Electronic Data Processing            149.82    2.82     143.96      2.91    185.21      4.32      4.07   (19.11)
   c) Office Equipment                        6.18    0.12       5.43      0.11      5.18      0.12     13.78    19.31
   d) Consumer Electronics                   32.29    0.61      25.77      0.52     30.09      0.70     25.28     7.30
   e) Telecommunication                      74.00    1.39      67.61      1.37    114.45      2.67      9.44   (35.35)
   f) Communication/Radar                    31.77    0.60      25.07      0.51      5.89      0.14     26.75   439.49
   g) Control and Instrumentation             8.02    0.15      10.20      0.21      8.35      0.19    (21.39)   (3.98)
   h) Medical/Industrial Instrumentation      5.15    0.10       9.05      0.18      5.01      0.12    (43.13)    2.71
   i) Automotive Electronics                  1.16    0.02       1.68      0.03      1.85      0.04    (30.80)  (37.20)
 2 Mineral Fuels, Lubricants and
        Related Materials                   919.26   17.30     949.56     19.19    828.55     19.33     (3.19)   10.95
 3 Transport Equipment                      273.37    5.15     374.22      7.56    380.17      8.87    (26.95)  (28.09)
 4 Industrial Machinery and Equipment       270.29    5.09     236.58      4.78    174.52      4.07     14.25    54.88
 5 Metalliferous Ores and Metal Scrap       149.36    2.81      59.18      1.20     89.89      2.10    152.37    66.15
 6 Plastics in Primary  and
        Non-Primary Forms                   146.57    2.76      99.43      2.01     86.53      2.02     47.41    69.38
 7 Organic and Inorganic Chemicals          137.14    2.58     106.05      2.14    101.60      2.37     29.32    34.99
 8 Iron and Steel                           120.51    2.27     116.78      2.36     83.57      1.95      3.19    44.20
 9 Telecommunication Equipment and
       Electrical Machinery 2/              109.72    2.07     104.33      2.11     76.09      1.77      5.17    44.21
10 Medicinal and Pharmaceutical Products     81.38    1.53      56.15      1.13     62.81      1.46     44.93    29.58

                 Top 10 Imports Total     4,046.64   76.17   3,808.67     76.96  3,220.47     75.12      6.25    25.65

11 Non-Ferrous Metal                         77.94    1.47      50.41      1.02     49.38      1.15     54.61    57.85
12 Dairy Products                            75.37    1.42      57.15      1.15     49.59      1.16     31.88    51.97
13 Cereals and Cereal Preparations           70.15    1.32      32.70      0.66    186.10      4.34    114.53   (62.31)
14 Textile Yarn, Fabrics, Made-Up
       Articles and Related products         70.04    1.32      57.48      1.16     42.72      1.00     21.86    63.95
15 Metal Products                            64.08    1.21      71.55      1.45     69.49      1.62    (10.44)   (7.78)
16 Feeding Stuff For Animals
     (Not Including Unmilled cereals)        63.29    1.19      52.55      1.06     38.52      0.90     20.43    64.31
17 Chemical Materials and Products, n.e.s.   63.27    1.19      60.64      1.23     49.04      1.14      4.34    29.03
18 Miscellaneous Manufactured Articles       60.14    1.13      51.36      1.04     41.59      0.97     17.09    44.59
19 Paper and Paper Products                  56.47    1.06      52.76      1.07     47.29      1.10      7.04    19.42
20 Fertilizers, Manufactured                 43.69    0.82      65.27      1.32     28.90      0.67    (33.07)   51.17
21 Non-Metallic Mineral Manufactures         37.50    0.71      33.83      0.68     29.15      0.68     10.83    28.64
22 Power Generating and Specialized Mach.    34.97    0.66      41.58      0.84     36.53      0.85    (15.91)   (4.27)
23 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          33.51    0.63      40.73      0.82     31.37      0.73    (17.72)    6.83
24 Dyeing, Tanning and Coloring Materials    31.91    0.60      22.12      0.45     22.30      0.52     44.28    43.08
25 Rubber Manufacture                        23.48    0.44      14.48      0.29     16.67      0.39     62.12    40.90
26 Textiles Fiber & Their Waste              10.88    0.20      11.24      0.23      7.20      0.17     (3.16)   51.15
27 Office and EDP Machines                    0.55    0.01       0.62      0.01      0.82      0.02    (11.02)  (32.85)
28 Others                                   448.84    8.45     424.02      8.57    320.26      7.47      5.85    40.15

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  March 25, 2011
Related press release | Foreign trade statistics index