Table 3 Philippine Imports by Major Type of Goods
January 2011 and December and January 2010
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2011 | 2010 | Growth Rate
Commodity Group January p | December r | January | (%)
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 5,312,703 100.00 4,949,142 100.00 4,287,363 100.00 7.35 23.92
Capital Goods 1,377,591 25.93 1,411,319 28.52 1,383,024 32.26 (2.39) (0.39)
Power generating and specialized
machines 315,679 5.94 284,009 5.74 213,576 4.98 11.15 47.81
Office and electronic data
processing machines 156,517 2.95 149,963 3.03 191,137 4.46 4.37 (18.11)
Telecommunication equipment
and electrical machines 748,126 14.08 703,389 14.21 680,155 15.86 6.36 9.99
Land transport equipment excluding
passenger cars and motorized cycle 99,254 1.87 87,824 1.77 69,841 1.63 13.02 42.11
Aircraft, Ships and Boats 16,838 0.32 135,572 2.74 189,192 4.41 (87.58) (91.10)
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 41,177 0.78 50,562 1.02 39,123 0.91 (18.56) 5.25
Raw Materials & Intermediate Goods 2,381,292 44.82 1,971,982 39.84 1,473,823 34.38 20.76 61.57
Unprocessed Raw Materials 287,592 5.41 144,111 2.91 173,529 4.05 99.56 65.73
Wheat 53,355 1.00 17,692 0.36 36,826 0.86 201.57 44.89
Corn 1,727 0.03 2,077 0.04 610 0.01 (16.88) 182.81
Unmilled cereals excluding
rice and corn 539 0.01 602 0.01 1,169 0.03 (10.49) (53.91)
Crude materials, inedible 218,654 4.12 116,496 2.35 130,731 3.05 87.69 67.25
Pulp & waste paper 8,601 0.16 5,666 0.11 4,384 0.10 51.81 96.16
Cotton 2,219 0.04 3,214 0.06 967 0.02 (30.97) 129.33
Syn. Fibers 7,856 0.15 6,920 0.14 5,543 0.13 13.54 41.72
Metalliferous ores 149,364 2.81 59,185 1.20 89,894 2.10 152.37 66.15
Others 50,615 0.95 41,512 0.84 29,942 0.70 21.93 69.05
Tobacco, unmanufactured 13,317 0.25 7,243 0.15 4,192 0.10 83.86 217.71
Semi-Processed Raw Materials 2,093,700 39.41 1,827,871 36.93 1,300,295 30.33 14.54 61.02
Feeding stuffs for animals 63,286 1.19 52,549 1.06 38,516 0.90 20.43 64.31
Animal & vegetable oils & fats 24,370 0.46 16,298 0.33 19,424 0.45 49.53 25.47
Chemical 547,884 10.31 446,881 9.03 393,211 9.17 22.60 39.34
Chemical compounds 137,251 2.58 106,056 2.14 101,616 2.37 29.41 35.07
Medicinal and pharmaceutical
chemical 81,478 1.53 56,152 1.13 62,851 1.47 45.10 29.64
Urea 25,644 0.48 23,217 0.47 14,420 0.34 10.45 77.83
Fertilizer excl. urea 18,042 0.34 42,053 0.85 14,479 0.34 (57.10) 24.61
Artificial resins 146,590 2.76 99,477 2.01 86,541 2.02 47.36 69.39
Others 138,879 2.61 119,926 2.42 113,304 2.64 15.80 22.57
Manufactured goods 462,790 8.71 404,589 8.17 338,618 7.90 14.39 36.67
Paper & paper products 56,553 1.06 52,371 1.06 46,802 1.09 7.99 20.83
Textile yarn, fabrics
and made-up articles 65,689 1.24 53,336 1.08 35,673 0.83 23.16 84.14
Non-metallic mineral
manufactures 37,867 0.71 33,835 0.68 29,151 0.68 11.92 29.90
Iron & steel 120,506 2.27 116,778 2.36 83,567 1.95 3.19 44.20
Non-ferrous metals 77,953 1.47 50,420 1.02 49,446 1.15 54.61 57.65
Metal products 64,178 1.21 71,597 1.45 69,525 1.62 (10.36) (7.69)
Others 40,043 0.75 26,252 0.53 24,453 0.57 52.54 63.76
Embroideries 4,907 0.09 4,743 0.10 7,591 0.18 3.45 (35.36)
Materials/Accessories for the
manufacture of electrical
equipment 990,463 18.64 902,811 18.24 502,936 11.73 9.71 96.94
Iron ore, not agglomerated - - - - - - - -
Mineral Fuels, Lubricant &
Related Materials 919,257 17.30 949,560 19.19 828,551 19.33 (3.19) 10.95
Coal, Coke 38,554 0.73 48,311 0.98 18,837 0.44 (20.20) 104.68
Petroleum crude 570,256 10.73 561,621 11.35 429,789 10.02 1.54 32.68
Others 310,446 5.84 339,628 6.86 379,926 8.86 (8.59) (18.29)
Consumer Goods 560,716 10.55 545,429 11.02 545,233 12.72 2.80 2.84
Durable 280,359 5.28 260,663 5.27 203,182 4.74 7.56 37.98
Passenger cars & motorized cycle 157,496 2.96 151,516 3.06 121,840 2.84 3.95 29.26
Home appliances 25,518 0.48 21,742 0.44 18,391 0.43 17.37 38.75
Misc. manufactures 97,345 1.83 87,405 1.77 62,951 1.47 11.37 54.64
Non-Durable 280,357 5.28 284,766 5.75 342,051 7.98 (1.55) (18.04)
Food & live animals
chiefly for food 263,070 4.95 260,764 5.27 331,226 7.73 0.88 (20.58)
Dairy products 75,367 1.42 57,329 1.16 49,596 1.16 31.46 51.96
Fish & fish preparation 14,592 0.27 18,898 0.38 18,323 0.43 (22.78) (20.36)
Rice 0 0.00 305 0.01 137,814 3.21 (99.92) (100.00)
Fruits & vegetables 23,556 0.44 44,347 0.90 16,207 0.38 (46.88) 45.34
Others 149,555 2.82 139,885 2.83 109,286 2.55 6.91 36.85
Beverages & tobacco mfture. 3,228 0.06 10,585 0.21 2,907 0.07 (69.51) 11.02
Articles of apparel, access. 14,058 0.26 13,417 0.27 7,919 0.18 4.78 77.54
Special Transactions 73,847 1.39 70,852 1.43 56,731 1.32 4.23 30.17
Articles temporarily imported &
exported 20,416 0.38 16,073 0.32 22,419 0.52 27.02 (8.94)
Others 53,432 1.01 54,779 1.11 34,311 0.80 (2.46) 55.73
------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
p Preliminary
r Revised
Page last updated: March 25, 2011
Related press release | Foreign trade statistics index