Table 2  Philippine Imports from All Countries
         February and January 2011 and February 2010
         (F.O.B. Value in Million U.S. Dollars)

======================================================================================================================
                                                          2011                  |             2010  |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                        February p   Share |  January r   Share | February    Share | Monthly   Annual
----------------------------------------------------------------------------------------------------------------------

              Total                       4,688.19  100.00   5,302.44    100.00   3,904.34   100.00    (11.58)   20.08

 1 Electronic Products  1/                1,510.09   32.21   1,838.96     34.68   1,434.02    36.73    (17.88)    5.31
   a) Components/Devices (Semiconductors) 1,266.82   27.02   1,530.65     28.87   1,073.08    27.48    (17.24)   18.06
   b) Electronic Data Processing            108.84    2.32     149.81      2.83     219.70     5.63    (27.35)  (50.46)
   c) Office Equipment                        7.43    0.16       6.18      0.12       4.27     0.11     20.36    74.08
   d) Consumer Electronics                   22.98    0.49      32.23      0.61      28.50     0.73    (28.70)  (19.35)
   e) Telecommunication                      60.91    1.30      74.01      1.40      80.30     2.06    (17.69)  (24.15)
   f) Communication/Radar                    22.10    0.47      31.77      0.60      12.56     0.32    (30.44)   76.01
   g) Control and Instrumentation            12.03    0.26       8.02      0.15      10.04     0.26     50.12    19.80
   h) Medical/Industrial Instrumentation      7.47    0.16       5.15      0.10       4.16     0.11     44.99    79.31
   i) Automotive Electronics                  1.51    0.03       1.15      0.02       1.41     0.04     31.78     7.45
 2 Mineral Fuels, Lubricants and
       Related Materials                    964.79   20.58     909.02     17.14     538.23    13.79      6.13    79.25
 3 Transport Equipment                      293.69    6.26     273.36      5.16     214.36     5.49      7.44    37.01
 4 Industrial Machinery and Equipment       204.26    4.36     270.26      5.10     173.55     4.45    (24.42)   17.69
 5 Organic and Inorganic Chemicals          145.37    3.10     137.14      2.59      99.46     2.55      6.00    46.16
 6 Plastics in Primary  and
       Non-Primary Forms                    123.97    2.64     146.57      2.76      80.02     2.05    (15.42)   54.91
 7 Telecommunication Equipment and
       Electrical Machinery 2/              107.29    2.29     110.14      2.08      73.87     1.89     (2.59)   45.25
 8 Iron and Steel                            94.46    2.01     120.51      2.27      82.06     2.10    (21.61)   15.11
 9 Non-Ferrous Metal                         82.68    1.76      77.94      1.47      49.47     1.27      6.07    67.11
10 Feeding Stuff For Animals
      (Not Including Unmilled cereals)       82.21    1.75      63.29      1.19      54.08     1.39     29.90    52.00

             Top 10 Imports Total         3,608.80   76.98   3,947.20     74.44   2,799.13    71.69     (8.57)   28.93

11 Medicinal and Pharmaceutical Products     67.88    1.45      81.38      1.53      55.31     1.42    (16.60)   22.72
12 Dairy Products                            67.29    1.44      75.37      1.42      59.40     1.52    (10.72)   13.29
13 Paper and Paper Products                  66.62    1.42      56.47      1.06      43.59     1.12     17.98    52.83
14 Cereals and Cereal Preparations           64.24    1.37      70.14      1.32     304.94     7.81     (8.42)  (78.93)
15 Chemical Materials and Products, n.e.s.   60.80    1.30      63.26      1.19      49.66     1.27     (3.89)   22.44
16 Metal Products                            60.34    1.29      64.06      1.21      31.40     0.80     (5.80)   92.20
17 Textile Yarn, Fabrics, Made-Up
       Articles and Related products         48.54    1.04      70.04      1.32      32.53     0.83    (30.69)   49.23
18 Miscellaneous Manufactured Articles       43.66    0.93      59.74      1.13      36.34     0.93    (26.91)   20.14
19 Fertilizers, Manufactured                 43.58    0.93      43.69      0.82      33.81     0.87     (0.25)   28.91
20 Power Generating and Specialized Mach.    40.69    0.87      34.97      0.66      55.61     1.42     16.37   (26.82)
21 Non-Metallic Mineral Manufactures         30.06    0.64      37.50      0.71      24.19     0.62    (19.83)   24.26
22 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          29.97    0.64      33.52      0.63      31.31     0.80    (10.57)   (4.27)
23 Dyeing, Tanning and Coloring Materials    29.16    0.62      31.91      0.60      18.20     0.47     (8.61)   60.22
24 Rubber Manufacture                        21.13    0.45      23.48      0.44      17.25     0.44    (10.00)   22.49
25 Metalliferous Ores and Metal Scrap        13.46    0.29     149.36      2.82       3.09     0.08    (90.99)  334.99
26 Textiles Fiber & Their Waste              12.87    0.27      10.89      0.21      10.49     0.27     18.23    22.64
27 Office and EDP Machines                    1.25    0.03       0.55      0.01       0.36     0.01    126.44   244.24
28 Others                                   377.84    8.06     448.93      8.47     297.72     7.63    (15.84)   26.91

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  April 27, 2011
Related press release | Foreign trade statistics index