Table 3  Philippine Imports by Major Type of Goods
         February and January 2011 and February 2010
         (FOB in Thousand U.S. Dollars)

========================================================================================================================
                                                        2011                   |       2010         |    Growth Rate
Commodity Group                          February p       |     January r      |     February       |        (%)
                                       FOB Value  % Share | FOB Value  % Share | FOB Value  % Share |  Monthly    Annual
------------------------------------------------------------------------------------------------------------------------

Total Imports                          4,688,187   100.00   5,302,439   100.00   3,904,340   100.00     (11.58)    20.08

Capital Goods                          1,060,580    22.62   1,377,932    25.99   1,289,799    33.04     (23.03)   (17.77)

  Power generating and specialized
    machines                             251,292     5.36     315,651     5.95     233,045     5.97     (20.39)     7.83
  Office and electronic data
    processing machines                  117,498     2.51     156,507     2.95     224,313     5.75     (24.92)   (47.62)
  Telecommunication equipment
    and electrical machines              491,276    10.48     748,509    14.12     706,106    18.09     (34.37)   (30.42)
  Land transport equipment excluding
    passenger cars and motorized cycle   113,239     2.42      99,247     1.87      78,216     2.00      14.10     44.78
  Aircraft, Ships and Boats               45,598     0.97      16,838     0.32       6,917     0.18     170.80    559.19
  Professional scientific and control-
    ling instruments, photographic
    equipment and optical goods           41,677     0.89      41,180     0.78      41,202     1.06       1.21      1.15

Raw Materials & Intermediate Goods     2,127,585    45.38   2,381,242    44.91   1,376,452    35.25     (10.65)    54.57

  Unprocessed Raw Materials              119,192     2.54     287,590     5.42     116,110     2.97     (58.55)     2.65
       Wheat                              44,817     0.96      53,349     1.01      56,181     1.44     (15.99)   (20.23)
       Corn                                2,366     0.05       1,727     0.03       1,881     0.05      37.02     25.75
       Unmilled cereals excluding
         rice and corn                     1,313     0.03         539     0.01       1,681     0.04     143.70    (21.86)
       Crude materials, inedible          62,953     1.34     218,658     4.12      42,127     1.08     (71.21)    49.44
             Pulp & waste paper            7,883     0.17       8,601     0.16       4,680     0.12      (8.34)    68.46
             Cotton                        4,019     0.09       2,219     0.04       1,204     0.03      81.14    233.90
             Syn. Fibers                   7,903     0.17       7,856     0.15       9,025     0.23       0.59    (12.44)
             Metalliferous ores           13,456     0.29     149,364     2.82       3,094     0.08     (90.99)   334.99
             Others                       29,691     0.63      50,618     0.95      24,125     0.62     (41.34)    23.07
       Tobacco, unmanufactured             7,743     0.17      13,317     0.25      14,240     0.36     (41.85)   (45.62)
  Semi-Processed Raw Materials         2,008,393    42.84   2,093,652    39.48   1,260,342    32.28      (4.07)    59.35
       Feeding stuffs for animals         82,208     1.75      63,286     1.19      54,084     1.39      29.90     52.00
       Animal & vegetable oils & fats     28,310     0.60      24,370     0.46      12,112     0.31      16.16    133.73
       Chemical                          516,560    11.02     547,887    10.33     369,865     9.47      (5.72)    39.66
             Chemical compounds          145,495     3.10     137,251     2.59      99,476     2.55       6.01     46.26
             Medicinal and pharmaceutical
               chemical                   67,877     1.45      81,478     1.54      55,316     1.42     (16.69)    22.71
             Urea                         13,983     0.30      25,644     0.48       7,528     0.19     (45.47)    85.75
             Fertilizer excl. urea        29,596     0.63      18,042     0.34      26,279     0.67      64.03     12.62
             Artificial resins           124,126     2.65     146,590     2.76      80,023     2.05     (15.32)    55.11
             Others                      135,483     2.89     138,882     2.62     101,244     2.59      (2.45)    33.82
       Manufactured goods                415,389     8.86     461,457     8.70     282,373     7.23      (9.98)    47.11
             Paper & paper products       66,246     1.41      56,553     1.07      43,114     1.10      17.14     53.65
             Textile yarn, fabrics
               and made-up articles       46,811     1.00      64,381     1.21      28,845     0.74     (27.29)    62.29
             Non-metallic mineral
              manufactures                30,169     0.64      37,867     0.71      24,270     0.62     (20.33)    24.31
             Iron & steel                 94,463     2.01     120,507     2.27      82,064     2.10     (21.61)    15.11
             Non-ferrous metals           82,683     1.76      77,953     1.47      49,483     1.27       6.07     67.09
             Metal products               60,385     1.29      64,153     1.21      31,416     0.80      (5.87)    92.21
             Others                       34,631     0.74      40,043     0.76      23,182     0.59     (13.52)    49.39
       Embroideries                        2,619     0.06       6,212     0.12       4,685     0.12     (57.84)   (44.10)
       Materials/Accessories for the
         manufacture of electrical
         equipment                       963,308    20.55     990,441    18.68     537,223    13.76      (2.74)    79.31
       Iron ore, not agglomerated              -        -           -        -           -        -          -         -

Mineral Fuels, Lubricant &
Related Materials                        964,792    20.58     909,023    17.14     538,232    13.79       6.13     79.25

  Coal, Coke                              42,601     0.91      38,554     0.73      30,913     0.79      10.50     37.81
  Petroleum crude                        669,533    14.28     560,015    10.56     278,303     7.13      19.56    140.58
  Others                                 252,657     5.39     310,454     5.85     229,016     5.87     (18.62)    10.32

Consumer Goods                           481,453    10.27     560,393    10.57     646,045    16.55     (14.09)   (25.48)

  Durable                                225,575     4.81     279,977     5.28     207,635     5.32     (19.43)     8.64
       Passenger cars & motorized cycle  135,408     2.89     157,496     2.97     129,895     3.33     (14.02)     4.24
       Home appliances                    18,862     0.40      25,518     0.48      21,863     0.56     (26.09)   (13.73)
       Misc. manufactures                 71,306     1.52      96,963     1.83      55,878     1.43     (26.46)    27.61
  Non-Durable                            255,877     5.46     280,416     5.29     438,410    11.23      (8.75)   (41.64)
       Food & live animals
         chiefly for food                238,682     5.09     263,130     4.96     426,166    10.92      (9.29)   (43.99)
             Dairy products               67,288     1.44      75,367     1.42      59,397     1.52     (10.72)    13.29
             Fish & fish preparation       9,959     0.21      14,592     0.28      15,831     0.41     (31.75)   (37.09)
             Rice                          2,119     0.05           b     0.00     231,511     5.93 917,312.12    (99.08)
             Fruits & vegetables          21,756     0.46      23,523     0.44      21,169     0.54      (7.51)     2.77
             Others                      137,559     2.93     149,647     2.82      98,258     2.52      (8.08)    40.00
       Beverages & tobacco mfture.         4,444     0.09       3,228     0.06       4,906     0.13      37.67     (9.43)
       Articles of apparel, access.       12,752     0.27      14,058     0.27       7,337     0.19      (9.29)    73.80

Special Transactions                      53,777     1.15      73,849     1.39      53,812     1.38     (27.18)    (0.06)

  Articles temporarily imported &
   exported                               14,095     0.30      20,416     0.39      23,160     0.59     (30.96)   (39.14)
  Others                                  39,683     0.85      53,434     1.01      30,652     0.79     (25.73)    29.46

 ------------------------------------------------------------------------------------------------------------------------

             Source:  Foreign Trade Statistics Section
                      Industry and Trade Statistics Department
                      National Statistics Office
                      Republic of the Philippines

             Note:    Components may not add up to total due to rounding.
                      p  Preliminary
                      r  Revised
                      b  Less than 1,000

             Page last updated:  April 27, 2011
             
Related press release | Foreign trade statistics index