Table 4 Philippine Imports Performance by Country: February 2011 and 2010
(F.O.B. Value in Million U.S. Dollars)
==================================================================================================================================
2 0 1 1 | 2 0 1 0 | Annual Growth
Country of Origin Percent | Percent| Percent | Percent| Rate (%)
February Share | Jan-Feb Share| February Share | Jan-Feb Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------
Total 4,688.19 100.00 9,990.63 100.00 3,904.34 100.00 8,191.70 100.00 20.08 21.96
Top 10 Countries Total 3,467.53 73.96 7,457.46 74.64 2,835.60 72.63 6,063.67 74.02 22.29 22.99
1 Japan 1/ 523.87 11.17 1,084.42 10.85 522.14 13.37 1,013.87 12.38 0.33 6.96
2 United States Of America 2/ 501.32 10.69 1,085.24 10.86 434.54 11.13 1,005.21 12.27 15.37 7.96
3 Singapore 461.27 9.84 958.45 9.59 342.09 8.76 882.06 10.77 34.84 8.66
4 Korea, Republic of 440.19 9.39 1,023.43 10.24 303.29 7.77 598.61 7.31 45.14 70.97
5 China, People's Republic of 366.98 7.83 837.39 8.38 310.62 7.96 676.55 8.26 18.15 23.77
6 Thailand 290.50 6.20 560.21 5.61 316.65 8.11 554.63 6.77 (8.26) 1.01
7 Taiwan 286.01 6.10 720.32 7.21 292.73 7.50 602.61 7.36 (2.30) 19.53
8 United Arab Emirates 202.60 4.32 387.15 3.88 2.62 0.07 6.26 0.08 7,643.65 6,080.12
9 Malaysia 3/ 199.62 4.26 413.57 4.14 145.60 3.73 402.39 4.91 37.10 2.78
10 Saudi Arabia 195.17 4.16 387.29 3.88 165.33 4.23 321.50 3.92 18.05 20.46
11 Others 1,220.65 26.04 2,533.17 25.36 1,068.74 27.37 2,128.03 25.98 14.21 19.04
----------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on February 2011 ranking.
1 includes Okinawa
2 includes Alaska and Hawaii
3 includes Sabah and Sarawak
Components may not add up to total due to rounding.
Page last updated: April 27, 2011
Related press release | Foreign trade statistics index