Table 2  Philippine Imports from All Countries
         March and February 2011 and March 2010
         (F.O.B. Value in Million U.S. Dollars)

======================================================================================================================
                                                          2011                  |             2010  |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                           March p   Share | February r   Share |    March    Share | Monthly   Annual
----------------------------------------------------------------------------------------------------------------------

              Total                       5,523.06  100.00   4,760.69    100.00   4,555.82   100.00     16.01    21.23

 1 Electronic Products  1/                2,054.05   37.19   1,510.40     31.73   1,505.57    33.05     35.99    36.43
   a) Components/Devices (Semiconductors) 1,755.13   31.78   1,267.14     26.62   1,142.43    25.08     38.51    53.63
   b) Electronic Data Processing            129.17    2.34     108.83      2.29     208.13     4.57     18.70   (37.94)
   c) Office Equipment                        6.01    0.11       7.43      0.16       5.92     0.13    (19.08)    1.59
   d) Consumer Electronics                   28.88    0.52      22.98      0.48      27.89     0.61     25.68     3.56
   e) Telecommunication                      80.41    1.46      60.91      1.28      80.87     1.78     32.02    (0.57)
   f) Communication/Radar                    35.05    0.63      22.10      0.46      18.37     0.40     58.62    90.83
   g) Control and Instrumentation             9.36    0.17      12.03      0.25      12.95     0.28    (22.22)  (27.76)
   h) Medical/Industrial Instrumentation      8.78    0.16       7.47      0.16       6.92     0.15     17.64    26.89
   i) Automotive Electronics                  1.25    0.02       1.51      0.03       2.09     0.05    (17.63)  (40.43)
 2 Mineral Fuels, Lubricants and
       Related Materials                    858.18   15.54   1,034.15     21.72     775.53    17.02    (17.02)   10.66
 3 Transport Equipment                      258.75    4.68     293.65      6.17     237.54     5.21    (11.88)    8.93
 4 Industrial Machinery and Equipment       243.87    4.42     204.18      4.29     202.30     4.44     19.44    20.55
 5 Organic and Inorganic Chemicals          164.01    2.97     145.36      3.05     104.59     2.30     12.83    56.80
 6 Plastics in Primary  and
       Non-Primary Forms                    142.72    2.58     123.96      2.60      83.89     1.84     15.14    70.14
 7 Iron and Steel                           124.39    2.25      94.46      1.98      88.88     1.95     31.69    39.96
 8 Cereals and Cereal Preparations          115.06    2.08      64.23      1.35     429.09     9.42     79.13   (73.19)
 9 Metalliferous Ores and Metal Scrap       111.05    2.01      13.46      0.28      60.58     1.33    725.33    83.31
10 Telecommunication Equipment and
       Electrical Machinery 2/              100.98    1.83     107.28      2.25      72.55     1.59     (5.87)   39.18

             Top 10 Imports Total         4,173.06   75.56   3,591.11     75.43   3,560.52    78.15     16.21    17.20

11 Medicinal and Pharmaceutical Products     96.95    1.76      67.87      1.43      68.53     1.50     42.84    41.47
12 Non-Ferrous Metal                         91.99    1.67      82.67      1.74      54.89     1.20     11.27    67.60
13 Chemical Materials and Products, n.e.s.   84.41    1.53      60.80      1.28      68.71     1.51     38.85    22.85
14 Paper and Paper Products                  75.43    1.37      66.60      1.40      41.21     0.90     13.26    83.05
15 Metal Products                            68.84    1.25      60.33      1.27      38.88     0.85     14.11    77.06
16 Textile Yarn, Fabrics, Made-Up
       Articles and Related products         66.55    1.20      48.51      1.02      49.50     1.09     37.19    34.45
17 Dairy Products                            65.28    1.18      67.28      1.41      67.82     1.49     (2.98)   (3.75)
18 Miscellaneous Manufactured Articles       52.81    0.96      43.68      0.92      41.42     0.91     20.92    27.51
19 Feeding Stuff For Animals
      (Not Including Unmilled cereals)       49.38    0.89      82.20      1.73      41.83     0.92    (39.93)   18.03
20 Power Generating and Specialized Mach.    42.75    0.77      40.69      0.85      36.41     0.80      5.06    17.39
21 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          37.90    0.69      29.97      0.63      44.62     0.98     26.47   (15.06)
22 Non-Metallic Mineral Manufactures         37.57    0.68      30.06      0.63      28.04     0.62     25.01    34.03
23 Dyeing, Tanning and Coloring Materials    28.61    0.52      29.16      0.61      26.96     0.59     (1.89)    6.12
24 Fertilizers, Manufactured                 28.09    0.51      43.58      0.92      32.16     0.71    (35.53)  (12.64)
25 Rubber Manufacture                        22.67    0.41      21.13      0.44      14.95     0.33      7.26    51.57
26 Textiles Fiber & Their Waste              16.22    0.29      12.87      0.27       7.84     0.17     26.04   106.87
27 Office and EDP Machines                    0.39    0.01       1.25      0.03       0.59     0.01    (68.39)  (33.29)
28 Others                                   484.16    8.77     380.95      8.00     330.95     7.26     27.09    46.29

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  May 25, 2011
Related press release | Foreign trade statistics index