Table 2a  Philippine Imports from all Countries
          January to March 2011 and  2010
          (F.O.B. Value in U.S. Dollars)

================================================================================================================
                                                                           2011      |     2010    |   Growth
Commodity Group                                                           Jan-Mar    |    Jan-Mar  |     Rate
----------------------------------------------------------------------------------------------------------------

                                Total                               15,586,190,117   12,772,330,024     22.03

 1 Electronic Products  1/                                           5,403,401,842    4,275,540,774     26.38
   a) Components/Devices (Semiconductors)                            4,552,928,492    3,195,476,170     42.48
   b) Electronic Data Processing                                       387,810,843      613,007,132    (36.74)
   c) Office Equipment                                                  19,620,482       15,364,047     27.70
   d) Consumer Electronics                                              84,098,731       86,475,791     (2.75)
   e) Telecommunication                                                215,321,326      275,609,296    (21.87)
   f) Communication/Radar                                               88,914,971       36,809,365    141.56
   g) Control and Instrumentation                                       29,405,166       31,355,520     (6.22)
   h) Medical/Industrial Instrumentation                                21,397,665       16,098,425     32.92
   i) Automotive Electronics                                             3,904,166        5,345,028    (26.96)
 2 Mineral Fuels, Lubricants and Related Materials                   2,801,350,153    2,144,125,079     30.65
 3 Office and EDP Machines                                               2,188,844        1,767,781     23.82
 4 Telecommunication Equipment and Electrical Machinery  2/            318,408,907      222,563,081     43.06
 5 Industrial Machinery and Equipment                                  718,313,804      551,667,436     30.21
 6 Transport Equipment                                                 825,762,096      832,098,683     (0.76)
 7 Textile Yarn, Fabrics, Made-Up Articles and Related Products  3/    185,086,603      124,736,910     48.38
 8 Cereals and Cereal Preparations                                     249,431,022      935,914,897    (73.35)
 9 Organic and Inorganic Chemical                                      446,512,243      305,686,774     46.07
10 Plastics in Primary  and  Non-Primary Forms                         413,248,157      250,436,057     65.01
11 Iron and Steel                                                      339,354,574      254,554,097     33.31
12 Dairy Products                                                      207,929,542      176,808,782     17.60
13 Chemical Materials and Products, n.e.s.                             208,473,581      167,499,129     24.46
14 Medicinal and Pharmaceutical Products                               246,200,443      186,639,258     31.91
15 Non-Ferrous Metal                                                   252,597,912      153,728,914     64.31
16 Miscellaneous Manufactured Articles                                 156,228,273      119,363,150     30.88
17 Feeding Stuff For Animals (Not Including Unmilled Cereals)          194,862,695      134,428,207     44.96
18 Paper and Paper Products                                            198,496,118      132,092,353     50.27
19 Professional, scientific and controlling instruments;
        photographic and optical goods,n.e.s.,
        watches and clocks                                             101,387,940      107,300,513     (5.51)
20 Power Generating and Specialized Machinery                          118,403,365      128,540,438     (7.89)
21 Metal Products                                                      193,217,881      140,371,321     37.65
22 Dyeing, Tanning and Coloring Materials                               89,680,164       67,466,345     32.93
23 Non-Metallic Mineral Manufactures                                   105,129,460       81,383,380     29.18
24 Fertilizers, Manufactured                                           115,354,015      100,592,534     14.67
25 Rubber Manufacture                                                   67,279,316       48,871,605     37.67
26 Textiles Fiber & Their Waste                                         39,980,976       25,534,628     56.58
27 Metalliferous Ores and Metal Scrap                                  273,871,998      153,560,612     78.35
28 Others                                                            1,314,038,193      949,057,286     38.46

----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         3 Includes consigned and direct importation

Page last updated:  May 25, 2011
Related press release | Foreign trade statistics index