Table 3  Philippine Imports by Major Type of Goods
         March and February 2011 and March 2010
         (FOB in Thousand U.S. Dollars)

========================================================================================================================
                                                        2011                   |       2010         |    Growth Rate
Commodity Group                             March p       |    February r      |       March       |        (%)
                                       FOB Value  % Share | FOB Value  % Share | FOB Value  % Share |  Monthly    Annual
------------------------------------------------------------------------------------------------------------------------

Total Imports                          5,523,058   100.00   4,760,693   100.00   4,555,824   100.00      16.01     21.23

Capital Goods                          1,245,251    22.55   1,060,443    22.27   1,293,448    28.39      17.43     (3.73)

  Power generating and specialized
    machines                             292,950     5.30     251,209     5.28     242,028     5.31      16.62     21.04
  Office and electronic data
    processing machines                  135,489     2.45     117,489     2.47     214,630     4.71      15.32    (36.87)
  Telecommunication equipment
    and electrical machines              654,856    11.86     491,245    10.32     682,500    14.98      33.31     (4.05)
  Land transport equipment excluding
    passenger cars and motorized cycle    86,182     1.56     113,230     2.38      75,524     1.66     (23.89)    14.11
  Aircraft, Ships and Boats               28,666     0.52      45,595     0.96      21,413     0.47     (37.13)    33.88
  Professional scientific and control-
    ling instruments, photographic
    equipment and optical goods           47,108     0.85      41,674     0.88      57,353     1.26      13.04    (17.86)

Raw Materials & Intermediate Goods     2,800,437    50.70   2,130,479    44.75   1,593,459    34.98      31.45     75.75

  Unprocessed Raw Materials              296,128     5.36     121,885     2.56     168,171     3.69     142.96     76.09
       Wheat                              95,245     1.72      44,814     0.94      29,574     0.65     112.53    222.05
       Corn                                4,296     0.08       2,366     0.05       9,405     0.21      81.59    (54.33)
       Unmilled cereals excluding
         rice and corn                     1,057     0.02       1,313     0.03       2,150     0.05     (19.48)   (50.83)
       Crude materials, inedible         184,257     3.34      66,346     1.39     111,827     2.45     177.72     64.77
             Pulp & waste paper            7,289     0.13       7,883     0.17       3,031     0.07      (7.53)   140.51
             Cotton                        4,960     0.09       4,019     0.08       1,829     0.04      23.41    171.16
             Syn. Fibers                   9,842     0.18       7,902     0.17       5,562     0.12      24.55     76.95
             Metalliferous ores          111,053     2.01      13,455     0.28      60,583     1.33     725.33     83.31
             Others                       51,113     0.93      33,087     0.69      40,823     0.90      54.48     25.21
       Tobacco, unmanufactured            11,273     0.20       7,047     0.15      15,214     0.33      59.98    (25.90)
  Semi-Processed Raw Materials         2,504,309    45.34   2,008,593    42.19   1,425,288    31.28      24.68     75.71
       Feeding stuffs for animals         49,377     0.89      82,202     1.73      41,834     0.92     (39.93)    18.03
       Animal & vegetable oils & fats     44,791     0.81      28,308     0.59      13,803     0.30      58.23    224.50
       Chemical                          593,310    10.74     516,523    10.85     418,871     9.19      14.87     41.65
             Chemical compounds          164,154     2.97     145,484     3.06     104,599     2.30      12.83     56.94
             Medicinal &
             pharmaceutical chem.         96,992     1.76      67,872     1.43      68,529     1.50      42.90     41.53
             Urea                          9,805     0.18      13,982     0.29       1,833     0.04     (29.87)   435.04
             Fertilizer excl. urea        18,287     0.33      29,594     0.62      30,326     0.67     (38.21)   (39.70)
             Artificial resins           142,808     2.59     124,117     2.61      83,907     1.84      15.06     70.20
             Others                      161,263     2.92     135,474     2.85     129,677     2.85      19.04     24.36
       Manufactured goods                499,928     9.05     415,294     8.72     316,015     6.94      20.38     58.20
             Paper & paper products       75,174     1.36      66,221     1.39      40,983     0.90      13.52     83.43
             Textile yarn, fabrics
               and made-up articles       64,188     1.16      46,776     0.98      41,428     0.91      37.23     54.94
             Non-metallic mineral
              manufactures                37,575     0.68      30,167     0.63      28,036     0.62      24.56     34.03
             Iron & steel                124,392     2.25      94,456     1.98      88,880     1.95      31.69     39.96
             Non-ferrous metals           92,049     1.67      82,678     1.74      54,895     1.20      11.34     67.68
             Metal products               68,904     1.25      60,368     1.27      38,888     0.85      14.14     77.19
             Others                       37,646     0.68      34,628     0.73      22,906     0.50       8.71     64.35
       Embroideries                        3,150     0.06       2,619     0.06       8,848     0.19      20.28    (64.40)
       Materials/Accessories for the
         manufacture of electrical
         equipment                     1,313,753    23.79     963,648    20.24     625,917    13.74      36.33    109.89
       Iron ore, not agglomerated              -        -           -        -           -        -          -         -

Mineral Fuels, Lubricant &
Related Materials                        858,182    15.54   1,034,145    21.72     775,529    17.02     (17.02 )   10.66

  Coal, Coke                              48,039     0.87      43,296     0.91      50,229     1.10      10.95     (4.36)
  Petroleum crude                        494,163     8.95     738,210    15.51     477,915    10.49     (33.06 )    3.40
  Others                                 315,980     5.72     252,639     5.31     247,384     5.43      25.07     27.73

Consumer Goods                           556,835    10.08     482,114    10.13     824,101    18.09      15.50    (32.43)

  Durable                                263,002     4.76     225,559     4.74     221,590     4.86      16.60     18.69
       Passenger cars & motorized cycle  144,142     2.61     135,379     2.84     141,514     3.11       6.47      1.86
       Home appliances                    29,942     0.54      18,860     0.40      20,313     0.45      58.76     47.40
       Misc. manufactures                 88,918     1.61      71,321     1.50      59,763     1.31      24.67     48.78
  Non-Durable                            293,833     5.32     256,555     5.39     602,511    13.23      14.53    (51.23)
       Food & live animals
         chiefly for food                274,779     4.98     238,665     5.01     590,886    12.97      15.13    (53.50)
             Dairy products               65,379     1.18      67,283     1.41      67,821     1.49      (2.83)    (3.60)
             Fish & fish preparation      15,479     0.28       9,958     0.21      10,538     0.23      55.44     46.89
             Rice                          1,198     0.02       2,119     0.04     377,598     8.29     (43.45)   (99.68)
             Fruits & vegetables          26,640     0.48      21,755     0.46      22,214     0.49      22.46     19.92
             Others                      166,082     3.01     137,549     2.89     112,715     2.47      20.74     47.35
       Beverages & tobacco mfture.         5,211     0.09       5,139     0.11       3,847     0.08       1.39     35.44
       Articles of apparel, access.       13,844     0.25      12,751     0.27       7,778     0.17       8.57     77.98

Special Transactions                      62,353     1.13      53,512     1.12      69,287     1.52      16.52    (10.01)

  Articles temporarily imported &
   exported                               17,640     0.32      13,813     0.29      22,598     0.50      27.71    (21.94)
  Others                                  44,712     0.81      39,700     0.83      46,689     1.02      12.63     (4.23)

 ------------------------------------------------------------------------------------------------------------------------

             Source:  Foreign Trade Statistics Section
                      Industry and Trade Statistics Department
                      National Statistics Office
                      Republic of the Philippines

             Note:    Components may not add up to total due to rounding.
                      p  Preliminary
                      r  Revised


             Page last updated:  May 25, 2011
             
Related press release | Foreign trade statistics index