Table 2a  Philippine Imports from all Countries
          January to April 2011 and  2010
          (F.O.B. Value in U.S. Dollars)

================================================================================================================
                                                                           2011      |     2010    |   Growth
Commodity Group                                                           Jan-Apr    |    Jan-Apr  |     Rate
----------------------------------------------------------------------------------------------------------------

                             Total                                 21,109,504,216    17,340,686,300     21.73

 1 Electronic Products  1/                                          7,093,317,024     5,791,557,159     22.48
   a) Components/Devices (Semiconductors)                           5,990,278,661     4,325,128,423     38.50
   b) Electronic Data Processing                                      507,023,253       843,087,881    (39.86)
   c) Office Equipment                                                 23,982,042        20,389,693     17.62
   d) Consumer Electronics                                            110,292,230       121,022,398     (8.87)
   e) Telecommunication                                               265,619,745       355,637,141    (25.31)
   f) Communication/Radar                                             123,262,869        52,766,427    133.60
   g) Control and Instrumentation                                      37,699,615        43,283,013    (12.90)
   h) Medical/Industrial Instrumentation                               29,676,133        22,568,190     31.50
   i) Automotive Electronics                                            5,482,476         7,673,993    (28.56)
 2 Mineral Fuels, Lubricants and Related Materials                  4,217,390,819     3,012,131,103     40.01
 3 Office and EDP Machines                                              2,573,239         2,653,522     (3.03)
 4 Telecommunication Equipment and Electrical Machinery  2/           414,822,320       298,083,152     39.16
 5 Industrial Machinery and Equipment                                 953,310,026       757,563,323     25.84
 6 Transport Equipment                                              1,010,311,130     1,053,080,174     (4.06)
 7 Textile Yarn, Fabrics, Made-Up Articles and Related Products  3/   263,191,250       172,225,276     52.82
 8 Cereals and Cereal Preparations                                    356,765,450     1,226,255,838    (70.91)
 9 Organic and Inorganic Chemical                                     597,899,011       432,373,851     38.28
10 Plastics in Primary  and  Non-Primary Forms                        546,068,324       341,215,093     60.04
11 Iron and Steel                                                     469,727,073       372,010,636     26.27
12 Dairy Products                                                     281,750,206       225,819,520     24.77
13 Chemical Materials and Products, n.e.s.                            280,452,489       226,906,847     23.60
14 Medicinal and Pharmaceutical Products                              326,685,949       259,629,647     25.83
15 Non-Ferrous Metal                                                  320,651,169       204,243,322     56.99
16 Miscellaneous Manufactured Articles                                217,740,297       160,956,243     35.28
17 Feeding Stuff For Animals (Not Including Unmilled Cereals)         274,093,530       197,873,657     38.52
18 Paper and Paper Products                                           267,353,023       179,886,100     48.62
19 Professional, Scientific and Controlling Instruments; Photo        140,309,806       139,052,271      0.90
20 Power Generating and Specialized Machinery                         152,640,491       164,102,201     (6.98)
21 Metal Products                                                     258,314,413       192,941,543     33.88
22 Dyeing, Tanning and Coloring Materials                             121,323,694        96,646,902     25.53
23 Non-Metallic Mineral Manufactures                                  143,035,867       112,237,623     27.44
24 Fertilizers, Manufactured                                          140,932,890       142,578,129     (1.15)
25 Rubber Manufacture                                                  89,655,641        66,478,479     34.86
26 Textiles Fiber & Their Waste                                        53,967,373        41,159,405     31.12
27 Metalliferous Ores and Metal Scrap                                 296,839,366       189,819,451     56.38
28 Others                                                           1,818,382,346     1,281,205,833     41.93

----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         3 Includes consigned and direct importation

Page last updated:  June 28, 2011
Related press release | Foreign trade statistics index