Table 3  Philippine Imports by Major Type of Goods
         April and March 2011 and April 2010
         (FOB in Thousand U.S. Dollars)

========================================================================================================================
                                                        2011                   |       2010         |    Growth Rate
Commodity Group                             April p       |       March r      |       April       |        (%)
                                       FOB Value  % Share | FOB Value  % Share | FOB Value  % Share |  Monthly    Annual
------------------------------------------------------------------------------------------------------------------------

Total Imports                          5,497,190   100.00   5,549,182   100.00   4,568,356   100.00      (0.94)    20.33

Capital Goods                          1,098,744    19.99   1,244,764    22.43   1,310,924    28.70     (11.73)   (16.19)

  Power generating and specialized
    machines                             274,266     4.99     292,872     5.28     242,775     5.31      (6.35)    12.97
  Office and electronic data
    processing machines                  123,790     2.25     135,440     2.44     235,979     5.17      (8.60)   (47.54)
  Telecommunication equipment
    and electrical machines              570,240    10.37     654,566    11.80     705,372    15.44     (12.88)   (19.16)
  Land transport equipment excluding
    passenger cars and motorized cycle    65,642     1.19      86,143     1.55      72,817     1.59     (23.80)    (9.85)
  Aircraft, Ships and Boats               17,734     0.32      28,653     0.52      10,536     0.23     (38.11)    68.32
  Professional scientific and control-
    ling instruments, photographic
    equipment and optical goods           47,072     0.86      47,091     0.85      43,445     0.95      (0.04)     8.35

Raw Materials & Intermediate Goods     2,373,213    43.17   2,804,782    50.54   1,656,862    36.27     (15.39)    43.24

  Unprocessed Raw Materials              167,205     3.04     300,753     5.42     156,570     3.43     (44.40)     6.79
       Wheat                              53,159     0.97      95,201     1.72      34,239     0.75     (44.16)    55.26
       Corn                                5,325     0.10       4,294     0.08      18,550     0.41      24.02    (71.29)
       Unmilled cereals excluding
         rice and corn                     1,018     0.02       1,057     0.02       3,020     0.07      (3.67)   (66.29)
       Crude materials, inedible          95,067     1.73     188,933     3.40      84,963     1.86     (49.68)    11.89
             Pulp & waste paper            9,510     0.17       7,286     0.13       6,702     0.15      30.52     41.90
             Cotton                        2,811     0.05       4,957     0.09       5,096     0.11     (43.30)   (44.84)
             Syn. Fibers                  10,035     0.18       9,837     0.18      10,077     0.22       2.01     (0.41)
             Metalliferous ores           23,031     0.42     111,002     2.00      36,267     0.79     (79.25)   (36.49)
             Others                       49,681     0.90      55,850     1.01      26,822     0.59     (11.05)    85.23
       Tobacco, unmanufactured            12,635     0.23      11,268     0.20      15,799     0.35      12.13    (20.02)
  Semi-Processed Raw Materials         2,206,008    40.13   2,504,029    45.12   1,500,292    32.84     (11.90)    47.04
       Feeding stuffs for animals         79,253     1.44      49,354     0.89      63,447     1.39      60.58     24.91
       Animal & vegetable oils & fats     51,674     0.94      44,771     0.81      13,304     0.29      15.42    288.39
       Chemical                          544,132     9.90     593,041    10.69     463,006    10.14      (8.25)    17.52
             Chemical compounds          151,638     2.76     164,080     2.96     126,697     2.77      (7.58)    19.69
             Medicinal &
               pharmaceutical chemicals   80,575     1.47      96,948     1.75      72,990     1.60     (16.89)    10.39
             Urea                         10,306     0.19       9,801     0.18      12,096     0.26       5.16    (14.80)
             Fertilizer excl. urea        15,286     0.28      18,279     0.33      29,890     0.65     (16.37)   (48.86)
             Artificial resins           132,908     2.42     142,743     2.57      90,786     1.99      (6.89)    46.40
             Others                      153,419     2.79     161,190     2.90     130,547     2.86      (4.82)    17.52
       Manufactured goods                482,605     8.78     499,502     9.00     366,164     8.02      (3.38)    31.80
             Paper & paper products       68,375     1.24      75,162     1.35      47,516     1.04      (9.03)    43.90
             Textile yarn, fabrics
               and made-up articles       74,738     1.36      64,158     1.16      41,517     0.91      16.49     80.02
             Non-metallic mineral
              manufactures                37,990     0.69      37,558     0.68      30,854     0.68       1.15     23.13
             Iron & steel                130,429     2.37     124,336     2.24     117,457     2.57       4.90     11.04
             Non-ferrous metals           68,457     1.25      91,720     1.65      50,515     1.11     (25.36)    35.52
             Metal products               65,129     1.18      68,943     1.24      52,644     1.15      (5.53)    23.72
             Others                       37,487     0.68      37,626     0.68      25,662     0.56      (0.37)    46.08
       Embroideries                        4,568     0.08       3,148     0.06       7,008     0.15      45.09    (34.82)
       Materials/Accessories for the
         manufacture of electrical
         equipment                     1,043,776    18.99   1,314,212    23.68     587,362    12.86     (20.58)    77.71
       Iron ore, not agglomerated              -        -           -        -           -        -          -         -

Mineral Fuels, Lubricant &
Related Materials                      1,392,957    25.34     881,266    15.88     868,006    19.00      58.06     60.48

  Coal, Coke                              68,245     1.24      48,017     0.87      39,929     0.87      42.13     70.92
  Petroleum crude                        967,620    17.60     493,939     8.90     504,971    11.05      95.90     91.62
  Others                                 357,091     6.50     339,310     6.11     323,107     7.07       5.24     10.52

Consumer Goods                           565,299    10.28     556,573    10.03     655,171    14.34       1.57    (13.72)

  Durable                                234,240     4.26     262,880     4.74     232,187     5.08     (10.89)     0.88
       Passenger cars & motorized cycle  101,933     1.85     144,077     2.60     138,595     3.03     (29.25)   (26.45)
       Home appliances                    26,241     0.48      29,927     0.54      29,809     0.65     (12.31)   (11.97)
       Misc. manufactures                106,065     1.93      88,876     1.60      63,783     1.40      19.34     66.29
  Non-Durable                            331,059     6.02     293,693     5.29     422,984     9.26      12.72    (21.73)
       Food & live animals
         chiefly for food                311,619     5.67     274,654     4.95     412,268     9.02      13.46    (24.41)
             Dairy products               74,135     1.35      65,349     1.18      49,029     1.07      13.44     51.21
             Fish & fish preparation      13,453     0.24      15,472     0.28       5,188     0.11     (13.05)   159.32
             Rice                         30,382     0.55       1,198     0.02     220,870     4.83   2,436.48    (86.24)
             Fruits & vegetables          23,528     0.43      26,590     0.48      14,483     0.32     (11.52)    62.45
             Others                      170,122     3.09     166,045     2.99     122,698     2.69       2.46     38.65
       Beverages & tobacco mfture.         4,136     0.08       5,208     0.09       3,643     0.08     (20.59)    13.53
       Articles of apparel, access.       15,304     0.28      13,831     0.25       7,073     0.15      10.65    116.37

Special Transactions                      66,978     1.22      61,797     1.11      77,394     1.69       8.38    (13.46)

  Articles temporarily imported &
   exported                               21,283     0.39      17,097     0.31      23,821     0.52      24.48    (10.65)
  Others                                  45,695     0.83      44,700     0.81      53,573     1.17       2.23    (14.71)

 ------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Note:    Components may not add up to total due to rounding.
         p  Preliminary
         r  Revised


Page last updated:  June 28, 2011
Related press release | Foreign trade statistics index