Table 4  Philippine Imports Performance by Country:  April 2011 and 2010
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 1 1               |               2 0 1 0              |  Annual Growth
Country of Origin                             Percent |           Percent|         Percent  |          Percent|    Rate (%)
                                        April   Share |  Jan-Apr    Share|    April   Share |  Jan-Apr   Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                 Total               5,497.19  100.00  21,109.50   100.00  4,568.36  100.00  17,340.69  100.00    20.33      21.73

        Top 10 Countries Total       3,957.12   71.98  14,731.64    69.79  2,962.61   64.85  11,610.90   66.96    33.57      26.88

 1 United States Of America  1/        609.50   11.09   2,335.49    11.06    481.74   10.55   1,957.59   11.29    26.52      19.30
 2 China, People's Republic of         519.88    9.46   1,863.35     8.83    356.41    7.80   1,350.91    7.79    45.86      37.93
 3 Singapore                           459.52    8.36   1,947.93     9.23    480.85   10.53   1,717.47    9.90    (4.44)     13.42
 4 Taiwan                              453.83    8.26   1,681.07     7.96    283.87    6.21   1,138.27    6.56    59.88      47.69
 5 Japan  2/                           440.04    8.00   2,101.33     9.95    563.63   12.34   2,175.31   12.54   (21.93)     (3.40)
 6 Iran                                335.77    6.11     348.64     1.65      6.75    0.15      23.02    0.13 4,876.61   1,414.80
 7 Korea, Republic of                  319.54    5.81   1,702.87     8.07    284.47    6.23   1,223.17    7.05    12.33      39.22
 8 Thailand                            303.14    5.51   1,218.90     5.77    285.06    6.24   1,144.26    6.60     6.34       6.52
 9 Russian Federation                  277.25    5.04     680.34     3.22     69.31    1.52     114.57    0.66   300.02     493.81
10 Saudi Arabia                        238.65    4.34     851.72     4.03    150.53    3.29     766.33    4.42    58.54      11.14
11 Others                            1,540.07   28.02   6,377.86    30.21  1,605.74   35.15   5,729.78   33.04    (4.09)     11.31

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on April 2011 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa


          Components may not add up to total due to rounding.

 Page last updated:  June 28, 2011
 
Related press release | Foreign trade statistics index