Table 4  Philippine Imports Performance by Country:  May 2011 and 2010
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 1 1               |               2 0 1 0              |  Annual Growth
Country of Origin                             Percent |           Percent|         Percent  |          Percent|    Rate (%)
                                          May   Share |  Jan-May    Share|      May   Share |  Jan-May   Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                    Total            4,888.29  100.00  25,997.46   100.00  4,811.76  100.00  22,152.44  100.00     1.59      17.36

           Top 10 Countries Total    3,811.91   77.98  19,347.69    74.42  3,695.44   76.80  16,651.47   75.17     3.15      16.19

 1 United States Of America  1/        658.77   13.48   2,993.79    11.52    473.58    9.84   2,431.17   10.97    39.10      23.14
 2 China, People's Republic of         518.98   10.62   2,382.27     9.16    376.24    7.82   1,727.15    7.80    37.94      37.93
 3 Japan  2/                           475.83    9.73   2,577.48     9.91    484.46   10.07   2,659.78   12.01    (1.78)     (3.09)
 4 Singapore                           437.03    8.94   2,385.44     9.18    529.54   11.01   2,247.01   10.14   (17.47)      6.16
 5 Korea, Republic of                  355.80    7.28   2,058.54     7.92    303.34    6.30   1,526.51    6.89    17.29      34.85
 6 Taiwan                              346.45    7.09   2,027.12     7.80    270.91    5.63   1,409.18    6.36    27.89      43.85
 7 Thailand                            345.74    7.07   1,565.35     6.02    344.67    7.16   1,488.93    6.72     0.31       5.13
 8 Saudi Arabia                        268.91    5.50   1,120.64     4.31    481.06   10.00   1,247.39    5.63   (44.10)    (10.16)
 9 Malaysia  3/                        225.24    4.61   1,241.02     4.77    183.68    3.82     963.21    4.35    22.63      28.84
10 Indonesia                           179.16    3.67     996.04     3.83    247.97    5.15     951.15    4.29   (27.75)      4.72
11 Others                            1,076.38   22.02   6,649.78    25.58  1,116.31   23.20   5,500.97   24.83    (3.58)     20.88


----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on May 2011 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak

          Components may not add up to total due to rounding.

 Page last updated:  July 26, 2011
 
Related press release | Foreign trade statistics index