Table 2a  Philippine Imports from all Countries
          January to June 2011 and  2010
          (F.O.B. Value in U.S. Dollars)

================================================================================================================
                                                                           2011      |     2010    |   Growth
Commodity Group                                                           Jan-Jun    |    Jan-Jun  |     Rate
----------------------------------------------------------------------------------------------------------------

                            Total                                  30,500,978,423    26,377,391,410     15.63

 1 Electronic Products  1/                                          9,941,526,257     8,767,010,662     13.40
   a) Components/Devices (Semiconductors)                           8,269,664,885     6,589,350,432     25.50
   b) Electronic Data Processing                                      803,243,959     1,315,853,134    (38.96)
   c) Office Equipment                                                 42,727,234        32,390,784     31.91
   d) Consumer Electronics                                            173,922,783       178,510,159     (2.57)
   e) Telecommunication                                               376,669,018       467,975,093    (19.51)
   f) Communication/Radar                                             163,234,781        67,610,144    141.44
   g) Control and Instrumentation                                      61,438,374        65,239,062     (5.83)
   h) Medical/Industrial Instrumentation                               42,961,701        37,536,358     14.45
   i) Automotive Electronics                                            7,663,522        12,545,496    (38.91)
 2 Mineral Fuels, Lubricants and Related Materials                  5,942,986,296     4,773,961,248     24.49
 3 Office and EDP Machines                                              3,506,962         3,822,065     (8.24)
 4 Telecommunication Equipment and Electrical Machinery  2/           592,840,939       449,267,433     31.96
 5 Industrial Machinery and Equipment                               1,425,211,928     1,161,106,788     22.75
 6 Transport Equipment                                              1,440,876,844     1,556,396,276     (7.42)
 7 Textile Yarn, Fabrics, Made-Up Articles and Related Products  3/   396,217,249       274,033,392     44.59
 8 Cereals and Cereal Preparations                                    713,680,424     1,652,106,022    (56.80)
 9 Organic and Inorganic Chemical                                     883,824,557       662,869,334     33.33
10 Plastics in Primary  and  Non-Primary Forms                        789,532,670       532,610,133     48.24
11 Iron and Steel                                                     658,107,663       578,974,030     13.67
12 Dairy Products                                                     444,531,439       347,057,544     28.09
13 Chemical Materials and Products, n.e.s.                            405,239,865       340,176,888     19.13
14 Medicinal and Pharmaceutical Products                              478,802,584       389,652,966     22.88
15 Non-Ferrous Metal                                                  471,517,477       302,818,167     55.71
16 Miscellaneous Manufactured Articles                                352,555,425       247,750,405     42.30
17 Feeding Stuff For Animals (Not Including Unmilled Cereals)         405,806,231       279,405,266     45.24
18 Paper and Paper Products                                           398,525,234       271,779,320     46.64
19 Professional, scientific and controlling instruments;
        photographic and optical goods,n.e.s.,
        watches and clocks                                            213,043,610       213,492,689     (0.21)
20 Power Generating and Specialized Machinery                         216,657,190       219,986,299     (1.51)
21 Metal Products                                                     372,657,855       276,226,252     34.91
22 Dyeing, Tanning and Coloring Materials                             173,765,896       147,914,429     17.48
23 Non-Metallic Mineral Manufactures                                  214,221,700       173,886,352     23.20
24 Fertilizers, Manufactured                                          230,062,023       183,472,675     25.39
25 Rubber Manufacture                                                 133,268,592        94,953,181     40.35
26 Textiles Fiber & Their Waste                                        83,942,970        61,488,996     36.52
27 Metalliferous Ores and Metal Scrap                                 331,649,490       452,565,588    (26.72)
28 Others                                                           2,786,419,053     1,962,607,010     41.98


----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         3 Includes consigned and direct importation

Page last updated:  August 25, 2011
Related press release | Foreign trade statistics index