Table 2  Philippine Imports from All Countries
         July and June 2011 and July 2010
         (F.O.B. Value in Million U.S. Dollars)

======================================================================================================================
                                                          2011                  |             2010  |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                            July p   Share |     June r   Share |     July    Share | Monthly   Annual
----------------------------------------------------------------------------------------------------------------------

                   Total                  4,999.43  100.00   4,503.41    100.00   4,687.77   100.00     11.01     6.65

 1 Mineral Fuels, Lubricants and
        Related Materials                 1,312.86   26.26   1,039.63     23.09     719.02    15.34     26.28    82.59
 2 Electronic Products  1/                1,166.89   23.34   1,147.00     25.47   1,633.56    34.85      1.73   (28.57)
   a) Components/Devices (Semiconductors)   846.48   16.93     856.51     19.02   1,291.95    27.56     (1.17)  (34.48)
   b) Electronic Data Processing            153.90    3.08     151.58      3.37     215.19     4.59      1.52   (28.48)
   c) Office Equipment                        5.40    0.11       5.26      0.12       6.27     0.13      2.64   (13.90)
   d) Consumer Electronics                   32.47    0.65      29.28      0.65      38.94     0.83     10.87   (16.63)
   e) Telecommunication                      75.85    1.52      66.14      1.47      49.89     1.06     14.68    52.06
   f) Communication/Radar                    33.78    0.68      21.24      0.47      14.12     0.30     59.05   139.31
   g) Control and Instrumentation            11.78    0.24       9.17      0.20      10.11     0.22     28.47    16.50
   h) Medical/Industrial Instrumentation      5.28    0.11       6.76      0.15       5.61     0.12    (21.88)   (5.77)
   i) Automotive Electronics                  1.94    0.04       1.04      0.02       1.48     0.03     87.25    31.15
 3 Transport Equipment                      290.43    5.81     213.03      4.73     260.96     5.57     36.33    11.29
 4 Industrial Machinery and Equipment       232.37    4.65     225.48      5.01     211.49     4.51      3.06     9.87
 5 Cereals and Cereal Preparations          171.73    3.44     166.54      3.70     152.73     3.26      3.12    12.44
 6 Plastics in Primary  and
       Non-Primary Forms                    132.76    2.66     121.56      2.70     108.37     2.31      9.21    22.50
 7 Organic and Inorganic Chemicals          127.61    2.55     144.10      3.20     103.64     2.21    (11.45)   23.13
 8 Telecommunication Equipment and
      Electrical Machinery 2/               113.95    2.28      89.31      1.98      89.64     1.91     27.59    27.12
 9 Non-Ferrous Metal                         99.16    1.98      77.89      1.73      54.22     1.16     27.31    82.90
10 Iron and Steel                            94.81    1.90      85.06      1.89     104.66     2.23     11.46    (9.41)

            Top 10 Imports Total          3,742.58   74.86   3,309.60     73.49   3,438.30    73.35     13.08     8.85

11 Dairy Products                            89.41    1.79      77.93      1.73      57.29     1.22     14.73    56.07
12 Medicinal and Pharmaceutical Products     77.39    1.55      71.61      1.59      65.42     1.40      8.08    18.30
13 Textile Yarn, Fabrics, Made-Up Articles   66.76    1.34      65.76      1.46      48.91     1.04      1.52    36.49
14 Miscellaneous Manufactured Articles       63.00    1.26      64.18      1.43      48.16     1.03     (1.84)   30.81
15 Chemical Materials and Products, n.e.s.   60.71    1.21      62.43      1.39      61.02     1.30     (2.76)   (0.52)
16 Fertilizers, Manufactured                 56.97    1.14      47.72      1.06      37.86     0.81     19.38    50.46
17 Paper and Paper Products                  56.71    1.13      67.05      1.49      56.24     1.20    (15.42)    0.83
18 Metal Products                            51.06    1.02      51.06      1.13      39.72     0.85     (0.01)   28.53
19 Power Generating and Specialized Machine  49.46    0.99      26.17      0.58      41.61     0.89     89.01    18.86
20 Feeding Stuff For Animals
      (Not Including Unmilled cereals)       43.49    0.87      41.05      0.91      65.40     1.40      5.95   (33.50)
21 Non-Metallic Mineral Manufactures         37.08    0.74      35.82      0.80      28.74     0.61      3.54    29.05
22 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          36.14    0.72      33.76      0.75      40.76     0.87      7.05   (11.34)
23 Dyeing, Tanning and Coloring Materials    27.20    0.54      24.83      0.55      25.50     0.54      9.56     6.66
24 Metalliferous Ores and Metal Scrap        25.84    0.52      13.69      0.30     200.54     4.28     88.85   (87.11)
25 Rubber Manufacture                        24.86    0.50      19.18      0.43      18.84     0.40     29.62    31.95
26 Textiles Fiber & Their Waste              19.07    0.38      14.64      0.33      12.18     0.26     30.33    56.59
27 Office and EDP Machines                    0.43    0.01       0.40      0.01       0.46     0.01      5.76    (6.91)
28 Others                                   471.28    9.43     476.54     10.58     400.80     8.55     (1.10)   17.59

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  September 27, 2011
Related press release | Foreign trade statistics index