Table 2a  Philippine Imports from all Countries
          January to July 2011 and  2010
          (F.O.B. Value in U.S. Dollars)

================================================================================================================
                                                                           2011      |     2010    |   Growth
Commodity Group                                                           Jan-Jul    |    Jan-Jul  |     Rate
----------------------------------------------------------------------------------------------------------------

                            Total                                  35,500,383,664    31,065,157,439     14.28

 1 Electronic Products  1/                                         11,108,094,584    10,400,570,713      6.80
   a) Components/Devices (Semiconductors)                           9,116,147,615     7,881,303,136     15.67
   b) Electronic Data Processing                                      957,167,122     1,531,039,199    (37.48)
   c) Office Equipment                                                 47,779,848        38,664,671     23.57
   d) Consumer Electronics                                            206,411,795       217,454,598     (5.08)
   e) Telecommunication                                               452,523,415       517,861,217    (12.62)
   f) Communication/Radar                                             197,015,732        81,726,039    141.07
   g) Control and Instrumentation                                      73,219,539        75,351,402     (2.83)
   h) Medical/Industrial Instrumentation                               48,245,485        43,143,459     11.83
   i) Automotive Electronics                                            9,584,033        14,026,992    (31.67)
 2 Mineral Fuels, Lubricants and Related Materials                  7,255,843,368     5,492,984,506     32.09
 3 Office and EDP Machines                                              3,933,002         4,279,723     (8.10)
 4 Telecommunication Equipment and Electrical Machinery  2/           706,791,782       538,908,198     31.15
 5 Industrial Machinery and Equipment                               1,657,829,144     1,372,599,280     20.78
 6 Transport Equipment                                              1,731,114,785     1,817,359,328     (4.75)
 7 Textile Yarn, Fabrics, Made-Up Articles and Related Product        462,979,002       322,945,372     43.36
 8 Cereals and Cereal Preparations                                    885,411,519     1,804,840,468    (50.94)
 9 Organic and Inorganic Chemical                                   1,011,433,076       766,508,916     31.95
10 Plastics in Primary  and  Non-Primary Forms                        922,288,318       640,980,213     43.89
11 Iron and Steel                                                     752,837,146       683,635,018     10.12
12 Dairy Products                                                     533,940,306       404,346,507     32.05
13 Chemical Materials and Products, n.e.s.                            465,874,830       401,200,837     16.12
14 Medicinal and Pharmaceutical Products                              556,203,046       455,073,420     22.22
15 Non-Ferrous Metal                                                  570,680,873       357,036,047     59.84
16 Miscellaneous Manufactured Articles                                415,547,578       295,909,059     40.43
17 Feeding Stuff For Animals (Not Including Unmilled Cereals)         449,292,571       344,802,488     30.30
18 Paper and Paper Products                                           455,233,658       328,023,647     38.78
19 Professional, scientific and controlling instruments;
        photographic and optical goods,n.e.s.,
        watches and clocks                                            249,184,569       254,257,593     (2.00)
20 Power Generating and Specialized Machinery                         266,113,407       261,595,924      1.73
21 Metal Products                                                     423,739,661       315,949,768     34.12
22 Dyeing, Tanning and Coloring Materials                             200,963,416       173,416,320     15.88
23 Non-Metallic Mineral Manufactures                                  251,655,944       202,622,851     24.20
24 Fertilizers, Manufactured                                          287,028,624       221,334,324     29.68
25 Rubber Manufacture                                                 158,128,998       113,793,488     38.96
26 Textiles Fiber & Their Waste                                       103,017,906        73,670,292     39.84
27 Metalliferous Ores and Metal Scrap                                 357,493,715       653,110,186    (45.26)
28 Others                                                           3,257,728,836     2,363,402,953     37.84

----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         3 Includes consigned and direct importation

Page last updated:  September 27, 2011
Related press release | Foreign trade statistics index