Table 3 Philippine Imports by Major Type of Goods
July and June 2011 and July 2010
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2011 | 2010 | Growth Rate
Commodity Group July p | June r | July | (%)
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 4,999,432 100.00 4,503,407 100.00 4,687,766 100.00 11.01 6.65
Capital Goods 1,297,740 25.96 1,082,110 24.03 1,399,914 29.86 19.93 (7.30)
Power generating and specialized
machines 286,010 5.72 255,058 5.66 255,674 5.45 12.14 11.87
Office and electronic data
processing machines 159,700 3.19 157,196 3.49 221,918 4.73 1.59 (28.04)
Telecommunication equipment
and electrical machines 644,216 12.89 532,989 11.84 748,203 15.96 20.87 (13.90)
Land transport equipment excluding
passenger cars and motorized cycle 88,329 1.77 69,770 1.55 70,088 1.50 26.60 26.03
Aircraft, Ships and Boats 72,099 1.44 24,456 0.54 52,785 1.13 194.81 36.59
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 47,386 0.95 42,642 0.95 51,247 1.09 11.13 (7.53)
Raw Materials & Intermediate Goods 1,683,079 33.67 1,657,414 36.80 1,863,720 39.76 1.55 (9.69)
Unprocessed Raw Materials 174,224 3.48 140,715 3.12 282,109 6.02 23.81 (38.24)
Wheat 82,841 1.66 41,643 0.92 11,266 0.24 98.93 635.33
Corn 572 0.01 5,325 0.12 4,331 0.09 (89.27) (86.80)
Unmilled cereals excluding
rice and corn 722 0.01 715 0.02 552 0.01 0.97 30.81
Crude materials, inedible 83,029 1.66 77,257 1.72 256,039 5.46 7.47 (67.57)
Pulp & waste paper 6,187 0.12 5,862 0.13 5,018 0.11 5.55 23.30
Cotton 7,454 0.15 6,571 0.15 2,083 0.04 13.44 257.95
Syn. Fibers 10,553 0.21 6,458 0.14 9,412 0.20 63.42 12.12
Metalliferous ores 25,844 0.52 13,685 0.30 200,548 4.28 88.85 (87.11)
Others 32,991 0.66 44,681 0.99 38,978 0.83 (26.16) (15.36)
Tobacco, unmanufactured 7,060 0.14 15,775 0.35 9,922 0.21 (55.24) (28.84)
Semi-Processed Raw Materials 1,508,855 30.18 1,516,698 33.68 1,581,611 33.74 (0.52) (4.60)
Feeding stuffs for animals 43,486 0.87 41,045 0.91 65,398 1.40 5.95 (33.51)
Animal & vegetable oils & fats 59,948 1.20 45,634 1.01 14,256 0.30 31.37 320.50
Chemical 524,518 10.49 517,944 11.50 444,909 9.49 1.27 17.89
Chemical compounds 127,610 2.55 144,116 3.20 103,652 2.21 (11.45) 23.11
Medicinal &
pharmaceutical chemicals 77,603 1.55 71,654 1.59 65,420 1.40 8.30 18.62
Urea 30,321 0.61 15,323 0.34 22,875 0.49 97.88 32.55
Fertilizer excl. urea 26,645 0.53 32,396 0.72 14,987 0.32 (17.75) 77.80
Artificial resins 132,830 2.66 121,895 2.71 108,407 2.31 8.97 22.53
Others 129,509 2.59 132,560 2.94 129,568 2.76 (2.30) (0.05)
Manufactured goods 442,609 8.85 409,241 9.09 351,242 7.49 8.15 26.01
Paper & paper products 56,329 1.13 66,494 1.48 55,822 1.19 (15.29) 0.91
Textile yarn, fabrics
and made-up articles 62,761 1.26 62,834 1.40 39,980 0.85 (0.12) 56.98
Non-metallic mineral
manufactures 37,219 0.74 35,818 0.80 28,742 0.61 3.91 29.49
Iron & steel 94,811 1.90 85,064 1.89 104,661 2.23 11.46 (9.41)
Non-ferrous metals 99,165 1.98 77,906 1.73 54,220 1.16 27.29 82.89
Metal products 51,133 1.02 51,099 1.13 39,780 0.85 0.07 28.54
Others 41,191 0.82 30,027 0.67 28,037 0.60 37.18 46.92
Embroideries 4,363 0.09 3,945 0.09 9,678 0.21 10.59 (54.92)
Materials/Accessories for the
manufacture of electrical
equipment 433,930 8.68 498,888 11.08 696,127 14.85 (13.02) (37.67)
Iron ore, not agglomerated - - - - - - - -
Mineral Fuels, Lubricant &
Related Materials 1,312,865 26.26 1,039,629 23.09 719,023 15.34 26.28 82.59
Coal, Coke 63,069 1.26 37,968 0.84 66,108 1.41 66.11 (4.60)
Petroleum crude 865,713 17.32 725,848 16.12 380,416 8.12 19.27 127.57
Others 384,082 7.68 275,813 6.12 272,499 5.81 39.25 40.95
Consumer Goods 635,793 12.72 634,037 14.08 627,828 13.39 0.28 1.27
Durable 263,118 5.26 244,419 5.43 239,845 5.12 7.65 9.70
Passenger cars & motorized cycle 130,211 2.60 119,152 2.65 138,460 2.95 9.28 (5.96)
Home appliances 28,694 0.57 23,662 0.53 22,711 0.48 21.26 26.35
Misc. manufactures 104,212 2.08 101,605 2.26 78,675 1.68 2.57 32.46
Non-Durable 372,676 7.45 389,618 8.65 387,983 8.28 (4.35) (3.95)
Food & live animals
chiefly for food 350,834 7.02 368,529 8.18 376,172 8.02 (4.80) (6.74)
Dairy products 89,409 1.79 78,049 1.73 57,289 1.22 14.55 56.07
Fish & fish preparation 12,138 0.24 8,981 0.20 7,759 0.17 35.14 56.43
Rice 73,441 1.47 94,713 2.10 126,342 2.70 (22.46) (41.87)
Fruits & vegetables 20,140 0.40 21,379 0.47 17,278 0.37 (5.79) 16.57
Others 155,706 3.11 165,407 3.67 167,504 3.57 (5.86) (7.04)
Beverages & tobacco mfture. 3,642 0.07 5,068 0.11 3,645 0.08 (28.13) (0.08)
Articles of apparel, access. 18,200 0.36 16,021 0.36 8,166 0.17 13.60 122.88
Special Transactions 69,955 1.40 90,217 2.00 77,280 1.65 (22.46) (9.48)
Articles temporarily imported &
exported 27,384 0.55 43,325 0.96 25,355 0.54 (36.79) 8.00
Others 42,571 0.85 46,892 1.04 51,925 1.11 (9.22) (18.02)
------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
p Preliminary
r Revised
Page last updated: September 27, 2011
Related press release | Foreign trade statistics index