Table 4 Philippine Imports Performance by Country: July 2011 and 2010
(F.O.B. Value in Million U.S. Dollars)
==================================================================================================================================
2 0 1 1 | 2 0 1 0 | Annual Growth
Country of Origin Percent | Percent| Percent | Percent| Rate (%)
July Share | Jan-Jul Share| July Share | Jan-Jul Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------
Total 4,999.43 100.00 35,500.38 100.00 4,687.77 100.00 31,065.16 100.00 6.65 14.28
Top 10 Countries Total 3,647.02 72.95 25,407.31 71.57 3,279.79 69.96 22,384.85 72.06 11.20 13.50
1 China, People's Republic of 576.51 11.53 3,429.23 9.66 388.11 8.28 2,472.85 7.96 48.54 38.68
2 Japan 1/ 481.30 9.63 3,475.81 9.79 607.66 12.96 3,806.72 12.25 (20.79) (8.69)
3 United States Of America 2/ 460.66 9.21 3,912.97 11.02 472.99 10.09 3,328.20 10.71 (2.61) 17.57
4 United Arab Emirates 409.42 8.19 1,150.27 3.24 240.58 5.13 710.25 2.29 70.18 61.95
5 Singapore 362.02 7.24 3,078.56 8.67 381.01 8.13 3,063.67 9.86 (4.98) 0.49
6 Korea, Republic of 332.10 6.64 2,654.68 7.48 299.08 6.38 2,106.54 6.78 11.04 26.02
7 Taiwan 294.87 5.90 2,620.59 7.38 331.12 7.06 2,035.34 6.55 (10.95) 28.75
8 Thailand 275.75 5.52 2,102.48 5.92 362.28 7.73 2,251.38 7.25 (23.89) (6.61)
9 Saudi Arabia 258.57 5.17 1,619.23 4.56 3.68 0.08 1,259.91 4.06 6,918.06 28.52
10 Indonesia 195.82 3.92 1,363.49 3.84 193.28 4.12 1,349.99 4.35 1.32 1.00
11 Others 1,352.42 27.05 10,093.07 28.43 1,407.98 30.04 8,680.31 27.94 (3.95) 16.28
----------------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * Based on July 2011 ranking.
1 includes Okinawa
2 includes Alaska and Hawaii
Components may not add up to total due to rounding.
Page last updated: September 27, 2011
Related press release | Foreign trade statistics index