Table 2a  Philippine Imports from all Countries
          January to August 2011 and  2010
          (F.O.B. Value in U.S. Dollars)

================================================================================================================
                                                                           2011      |     2010    |   Growth
Commodity Group                                                           Jan-Aug    |    Jan-Aug  |     Rate
----------------------------------------------------------------------------------------------------------------

                            Total                                  40,426,461,655    35,526,318,708     13.79

 1 Electronic Products  1/                                         12,502,683,682    12,045,429,100      3.80
   a) Components/Devices (Semiconductors)                          10,162,174,170     9,221,560,863     10.20
   b) Electronic Data Processing                                    1,128,760,155     1,719,292,317    (34.35)
   c) Office Equipment                                                 52,661,140        42,350,271     24.35
   d) Consumer Electronics                                            237,515,704       250,232,427     (5.08)
   e) Telecommunication                                               532,272,808       566,157,117     (5.98)
   f) Communication/Radar                                             240,195,367        95,008,026    152.82
   g) Control and Instrumentation                                      84,103,078        86,256,299     (2.50)
   h) Medical/Industrial Instrumentation                               53,755,505        48,274,802     11.35
   i) Automotive Electronics                                           11,245,755        16,296,978    (30.99)
 2 Mineral Fuels, Lubricants and Related Materials                  8,241,055,902     6,128,552,087     34.47
 3 Office and EDP Machines                                              4,984,523         4,516,527     10.36
 4 Telecommunication Equipment and Electrical Machinery  2/           802,689,275       610,179,090     31.55
 5 Industrial Machinery and Equipment                               1,927,124,456     1,564,803,312     23.15
 6 Transport Equipment                                              2,035,790,099     2,034,881,781      0.04
 7 Textile Yarn, Fabrics, Made-Up Articles and Related Products 3/    523,155,083       367,221,661     42.46
 8 Cereals and Cereal Preparations                                    993,058,877     1,969,512,335    (49.58)
 9 Organic and Inorganic Chemical                                   1,133,048,246       890,167,406     27.28
10 Plastics in Primary  and  Non-Primary Forms                      1,093,257,775       748,102,462     46.14
11 Iron and Steel                                                     874,050,905       815,417,929      7.19
12 Dairy Products                                                     592,883,024       471,712,467     25.69
13 Chemical Materials and Products, n.e.s.                            541,243,927       454,384,770     19.12
14 Medicinal and Pharmaceutical Products                              630,628,608       519,511,927     21.39
15 Non-Ferrous Metal                                                  645,655,740       407,361,373     58.50
16 Miscellaneous Manufactured Articles                                483,569,906       353,924,587     36.63
17 Feeding Stuff For Animals (Not Including Unmilled Cereals)         508,921,910       384,625,053     32.32
18 Paper and Paper Products                                           512,045,601       379,047,575     35.09
19 Professional, scientific and controlling instruments;
        photographic and optical goods,n.e.s.,
        watches and clocks                                            285,495,086       289,060,380     (1.23)
20 Power Generating and Specialized Machinery                         303,865,302       293,573,428      3.51
21 Metal Products                                                     475,405,090       357,912,891     32.83
22 Dyeing, Tanning and Coloring Materials                             226,612,276       196,394,637     15.39
23 Non-Metallic Mineral Manufactures                                  288,074,928       232,106,310     24.11
24 Fertilizers, Manufactured                                          322,085,530       260,850,922     23.47
25 Rubber Manufacture                                                 178,409,307       132,828,717     34.32
26 Textiles Fiber & Their Waste                                       110,506,023        83,729,967     31.98
27 Metalliferous Ores and Metal Scrap                                 430,526,868       788,015,412    (45.37)
28 Others                                                           3,759,633,706     2,742,494,602     37.09

----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         3 Includes consigned and direct importation

Page last updated:  October 25, 2011
Related press release | Foreign trade statistics index