Table 3 Philippine Imports by Major Type of Goods
August and July 2011 and August 2010
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2011 | 2010 | Growth Rate
Commodity Group August p | July r | August | (%)
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 4,926,093 100.00 4,999,417 100.00 4,461,161 100.00 (1.47) 10.42
Capital Goods 1,429,554 29.02 1,297,657 25.96 1,230,979 27.59 10.16 16.13
Power generating and specialized
machines 311,733 6.33 285,894 5.72 226,729 5.08 9.04 37.49
Office and electronic data
processing machines 177,375 3.60 159,736 3.20 192,115 4.31 11.04 (7.67)
Telecommunication equipment
and electrical machines 736,834 14.96 644,296 12.89 693,813 15.55 14.36 6.20
Land transport equipment excluding
passenger cars and motorized cycle 88,601 1.80 88,245 1.77 65,095 1.46 0.40 36.11
Aircraft, Ships and Boats 67,848 1.38 72,099 1.44 8,075 0.18 (5.90) 740.18
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 47,162 0.96 47,387 0.95 45,151 1.01 (0.47) 4.45
Raw Materials & Intermediate Goods 1,824,856 37.04 1,683,085 33.67 1,915,878 42.95 8.42 (4.75)
Unprocessed Raw Materials 213,604 4.34 174,224 3.48 259,319 5.81 22.60 (17.63)
Wheat 57,316 1.16 82,841 1.66 63,846 1.43 (30.81) (10.23)
Corn 1,201 0.02 572 0.01 1,748 0.04 110.07 (31.31)
Unmilled cereals excluding
rice and corn 579 0.01 722 0.01 585 0.01 (19.81) (1.03)
Crude materials, inedible 140,340 2.85 83,029 1.66 189,698 4.25 69.02 (26.02)
Pulp & waste paper 6,707 0.14 6,187 0.12 5,245 0.12 8.40 27.87
Cotton 97 0.00 7,454 0.15 2,501 0.06 (98.70) (96.14)
Syn. Fibers 6,393 0.13 10,553 0.21 6,686 0.15 (39.42) (4.39)
Metalliferous ores 73,119 1.48 25,844 0.52 134,915 3.02 182.92 (45.80)
Others 54,024 1.10 32,991 0.66 40,350 0.90 63.76 33.89
Tobacco, unmanufactured 14,169 0.29 7,060 0.14 3,442 0.08 100.69 311.68
Semi-Processed Raw Materials 1,611,251 32.71 1,508,861 30.18 1,656,559 37.13 6.79 (2.74)
Feeding stuffs for animals 59,630 1.21 43,486 0.87 39,823 0.89 37.12 49.74
Animal & vegetable oils & fats 41,650 0.85 59,948 1.20 11,245 0.25 (30.52) 270.39
Chemical 544,197 11.05 524,519 10.49 456,834 10.24 3.75 19.12
Chemical compounds 121,656 2.47 127,610 2.55 123,717 2.77 (4.67) (1.67)
Medicinal &
pharmaceutical chemicals 74,426 1.51 77,603 1.55 64,439 1.44 (4.09) 15.50
Urea 7,202 0.15 30,321 0.61 23,939 0.54 (76.25) (69.92)
Fertilizer excl. urea 27,855 0.57 26,645 0.53 15,578 0.35 4.54 78.82
Artificial resins 171,010 3.47 132,830 2.66 107,122 2.40 28.74 59.64
Others 142,049 2.88 129,510 2.59 122,040 2.74 9.68 16.40
Manufactured goods 437,102 8.87 442,613 8.85 373,964 8.38 (1.25) 16.88
Paper & paper products 56,527 1.15 56,329 1.13 50,903 1.14 0.35 11.05
Textile yarn, fabrics
and made-up articles 57,750 1.17 62,761 1.26 39,243 0.88 (7.98) 47.16
Non-metallic mineral
manufactures 36,499 0.74 37,165 0.74 29,537 0.66 (1.79) 23.57
Iron & steel 121,214 2.46 94,811 1.90 131,783 2.95 27.85 (8.02)
Non-ferrous metals 74,997 1.52 99,165 1.98 50,335 1.13 (24.37) 49.00
Metal products 51,711 1.05 51,192 1.02 42,011 0.94 1.01 23.09
Others 38,406 0.78 41,191 0.82 30,152 0.68 (6.76) 27.38
Embroideries 3,223 0.07 4,363 0.09 5,316 0.12 (26.13) (39.37)
Materials/Accessories for the
manufacture of electrical
equipment 525,449 10.67 433,930 8.68 769,377 17.25 21.09 (31.70)
Iron ore, not agglomerated - - - - - - - -
Mineral Fuels, Lubricant &
Related Materials 985,213 20.00 1,312,865 26.26 635,568 14.25 (24.96) 55.01
Coal, Coke 54,182 1.10 63,069 1.26 33,460 0.75 (14.09) 61.93
Petroleum crude 591,059 12.00 865,713 17.32 282,304 6.33 (31.73) 109.37
Others 339,972 6.90 384,082 7.68 319,803 7.17 (11.48) 6.31
Consumer Goods 594,312 12.06 635,880 12.72 603,409 13.53 (6.54) (1.51)
Durable 285,194 5.79 263,183 5.26 255,624 5.73 8.36 11.57
Passenger cars & motorized cycle 148,877 3.02 130,291 2.61 144,864 3.25 14.27 2.77
Home appliances 26,793 0.54 28,694 0.57 23,620 0.53 (6.62) 13.44
Misc. manufactures 109,523 2.22 104,198 2.08 87,140 1.95 5.11 25.69
Non-Durable 309,118 6.28 372,697 7.45 347,785 7.80 (17.06) (11.12)
Food & live animals
chiefly for food 280,135 5.69 350,831 7.02 334,235 7.49 (20.15) (16.19)
Dairy products 58,943 1.20 89,409 1.79 67,366 1.51 (34.08) (12.50)
Fish & fish preparation 16,562 0.34 12,138 0.24 6,984 0.16 36.45 137.15
Rice 32,307 0.66 73,441 1.47 87,550 1.96 (56.01) (63.10)
Fruits & vegetables 24,384 0.50 20,140 0.40 17,878 0.40 21.07 36.39
Others 147,939 3.00 155,703 3.11 154,457 3.46 (4.99) (4.22)
Beverages & tobacco mfture. 6,575 0.13 3,642 0.07 3,818 0.09 80.52 72.21
Articles of apparel, access. 22,408 0.45 18,224 0.36 9,733 0.22 22.96 130.24
Special Transactions 92,159 1.87 69,931 1.40 75,327 1.69 31.79 22.34
Articles temporarily imported &
exported 47,601 0.97 27,384 0.55 24,928 0.56 73.83 90.95
Others 44,558 0.90 42,547 0.85 50,399 1.13 4.73 (11.59)
------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
p Preliminary
r Revised
Page last updated: October 25, 2011
Related press release | Foreign trade statistics index