Table 4  Philippine Imports Performance by Country:  August 2011 and 2010
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 1 1               |               2 0 1 0              |  Annual Growth
Country of Origin                             Percent |           Percent|         Percent  |          Percent|    Rate (%)
                                       August   Share |  Jan-Aug    Share|   August   Share |  Jan-Aug   Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                 Total               4,926.09  100.00  40,426.46   100.00  4,461.16  100.00  35,526.32  100.00    10.42      13.79

        Top 10 Countries Total       3,692.65   74.96  29,543.19    73.08  3,423.51   76.74  26,510.64   74.62     7.86      11.44

 1 Japan  1/                           580.06   11.78   4,055.86    10.03    599.32   13.43   4,406.04   12.40    (3.21)     (7.95)
 2 China, People's Republic of         521.71   10.59   3,950.94     9.77    369.81    8.29   2,842.66    8.00    41.07      38.99
 3 United States Of America  2/        485.55    9.86   4,398.52    10.88    473.82   10.62   3,802.01   10.70     2.48      15.69
 4 Saudi Arabia                        360.97    7.33   1,980.21     4.90    147.68    3.31   1,407.59    3.96   144.43      40.68
 5 Thailand                            351.91    7.14   2,454.45     6.07    361.32    8.10   2,612.71    7.35    (2.60)     (6.06)
 6 Singapore                           349.95    7.10   3,428.52     8.48    444.51    9.96   3,508.17    9.87   (21.27)     (2.27)
 7 Korea, Republic of                  334.19    6.78   2,988.88     7.39    310.47    6.96   2,417.01    6.80     7.64      23.66
 8 Taiwan                              307.61    6.24   2,928.20     7.24    313.32    7.02   2,348.66    6.61    (1.82)     24.68
 9 Malaysia  3/                        205.02    4.16   1,798.46     4.45    244.27    5.48   1,656.80    4.66   (16.07)      8.55
10 Indonesia                           195.67    3.97   1,559.16     3.86    158.98    3.56   1,508.98    4.25    23.07       3.33
11 Others                            1,233.45   25.04  10,883.28    26.92  1,037.65   23.26   9,015.68   25.38    18.87      20.71

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on August 2011 ranking.
          1 includes Okinawa
          2 includes Alaska and Hawaii
          3 includes Sabah and Sarawak

          Components may not add up to total due to rounding.

 Page last updated:  October 25, 2011
 
Related press release | Foreign trade statistics index