Table 4  Philippine Imports Performance by Country:  September 2011 and 2010
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 1 1               |               2 0 1 0              |  Annual Growth
Country of Origin                             Percent |           Percent|         Percent  |          Percent|    Rate (%)
                                    September   Share |  Jan-Sep    Share|September   Share |  Jan-Sep   Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                 Total               5,134.49  100.00  45,559.99   100.00  4,597.22  100.00  40,123.54  100.00    11.69      13.55

        Top 10 Countries Total       3,745.74   72.95  32,396.61    71.11  3,269.01   71.11  28,852.23   71.91    14.58      12.28

 1 Japan  1/                           627.43   12.22   4,684.01    10.28    556.04   12.10   4,962.08   12.37    12.84      (5.60)
 2 United States Of America  2/        547.68   10.67   4,946.22    10.86    491.06   10.68   4,293.07   10.70    11.53      15.21
 3 China, People's Republic of         498.72    9.71   4,449.66     9.77    396.32    8.62   3,238.98    8.07    25.84      37.38
 4 Singapore                           383.14    7.46   3,812.16     8.37    415.12    9.03   3,923.29    9.78    (7.70)     (2.83)
 5 Saudi Arabia                        337.47    6.57   2,317.68     5.09    162.14    3.53   1,569.74    3.91   108.13      47.65
 6 Thailand                            325.68    6.34   2,780.13     6.10    377.96    8.22   2,990.66    7.45   (13.83)     (7.04)
 7 Korea, Republic of                  301.57    5.87   3,290.45     7.22    321.45    6.99   2,738.47    6.83    (6.19)     20.16
 8 Taiwan                              291.40    5.68   3,219.83     7.07    288.55    6.28   2,637.21    6.57     0.99      22.09
 9 Indonesia                           240.88    4.69   1,800.05     3.95    160.28    3.49   1,669.26    4.16    50.28       7.84
10 Germany                             191.78    3.74   1,096.43     2.41    100.09    2.18     829.47    2.07    91.61      32.18
11 Others                            1,388.75   27.05  13,163.38    28.89  1,328.21   28.89  11,271.31   28.09     4.56      16.79

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on September 2011 ranking.
          1 includes Okinawa
          2 includes Alaska and Hawaii


          Components may not add up to total due to rounding.

 Page last updated:  November 25, 2011
 
Related press release | Foreign trade statistics index