Table 4  Philippine Imports Performance by Country:  October 2011 and 2010
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 1 1               |               2 0 1 0              |  Annual Growth
Country of Origin                             Percent |           Percent|         Percent  |          Percent|    Rate (%)
                                      October   Share |  Jan-Oct    Share|  October   Share |  Jan-Oct   Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                 Total               5,019.39   100.00  50,521.32  100.00  4,904.46  100.00  45,028.00  100.00     2.34      12.20

          Top 10 Countries Total     3,840.72    76.52  37,113.01   73.46  3,621.49   73.84  33,482.72   74.36     6.05      10.84

 1 Japan  1/                           606.42    12.08   5,291.07   10.47    601.36   12.26   5,563.44   12.36     0.84      (4.90)
 2 United States Of America  2/        493.68     9.84   5,439.71   10.77    481.58    9.82   4,774.65   10.60     2.51      13.93
 3 China, People's Republic of         476.34     9.49   4,925.98    9.75    437.16    8.91   3,676.13    8.16     8.96      34.00
 4 Singapore                           407.08     8.11   4,219.15    8.35    421.51    8.59   4,344.80    9.65    (3.42)     (2.89)
 5 Korea, Republic of                  402.91     8.03   3,693.37    7.31    309.40    6.31   3,047.86    6.77    30.23      21.18
 6 Saudi Arabia                        335.25     6.68   2,652.93    5.25    314.51    6.41   1,884.25    4.18     6.60      40.80
 7 Taiwan                              327.80     6.53   3,547.52    7.02    329.34    6.72   2,966.55    6.59    (0.47)     19.58
 8 Thailand                            287.20     5.72   3,068.06    6.07    304.41    6.21   3,295.07    7.32    (5.65)     (6.89)
 9 Malaysia  3/                        271.41     5.41   2,242.53    4.44    198.24    4.04   2,036.71    4.52    36.91      10.11
10 Indonesia                           232.63     4.63   2,032.67    4.02    224.00    4.57   1,893.26    4.20     3.85       7.36
11 Others                            1,178.68    23.48  13,408.31   26.54  1,282.97   26.16  11,545.28   25.64    (8.13)     16.14

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on October 2011 ranking.
          1 includes Okinawa
          2 includes Alaska and Hawaii
          3 includes Sabah and Sarawak

          Components may not add up to total due to rounding.

 Page last updated:  December 28, 2011
 
Related press release | Foreign trade statistics index