Table 2  Philippine Imports from All Countries
         November and October 2011 and November 2010
         (F.O.B. Value in Million U.S. Dollars)

======================================================================================================================
                                                          2011                  |             2010  |  Growth Rates
    Commodity                                      Percent |            Percent |           Percent |    (Percent)
                                        November p   Share |  October r   Share | November    Share | Monthly   Annual
----------------------------------------------------------------------------------------------------------------------

                   Total                  4,984.84  100.00   5,019.39    100.00   4,955.78   100.00     (0.69)    0.59

 1 Electronic Products  1/                1,382.18   27.73   1,236.73     24.64   1,624.36    32.78     11.76   (14.91)
   a) Components/Devices (Semiconductors) 1,072.28   21.51     885.55     17.64   1,317.53    26.59     21.09   (18.61)
   b) Electronic Data Processing            142.65    2.86     161.40      3.22     163.54     3.30    (11.62)  (12.78)
   c) Office Equipment                        5.65    0.11       5.28      0.11       5.43     0.11      7.07     4.09
   d) Consumer Electronics                   39.41    0.79      40.33      0.80      37.01     0.75     (2.26)    6.49
   e) Telecommunication                      80.26    1.61      78.73      1.57      48.13     0.97      1.95    66.78
   f) Communication/Radar                    21.14    0.42      36.62      0.73      32.03     0.65    (42.26)  (33.99)
   g) Control and Instrumentation            12.26    0.25      17.60      0.35      10.83     0.22    (30.34)   13.15
   h) Medical/Industrial Instrumentation      7.14    0.14       9.98      0.20       8.59     0.17    (28.44)  (16.87)
   i) Automotive Electronics                  1.37    0.03       1.25      0.02       1.27     0.03      9.66     8.38
 2 Mineral Fuels, Lubricants and
        Related Materials                 1,130.76   22.68   1,159.15     23.09     866.85    17.49     (2.45)   30.44
 3 Transport Equipment                      270.91    5.43     337.49      6.72     398.34     8.04    (19.73)  (31.99)
 4 Industrial Machinery and Equipment       256.04    5.14     265.82      5.30     256.99     5.19     (3.68)   (0.37)
 5 Organic and Inorganic Chemicals          139.88    2.81     122.39      2.44     126.65     2.56     14.30    10.45
 6 Plastics in Primary  and
       Non-Primary Forms                    136.35    2.74     123.77      2.47     105.35     2.13     10.16    29.43
 7 Iron and Steel                           104.75    2.10     132.89      2.65     113.24     2.29    (21.18)   (7.50)
 8 Cereals and Cereal Preparations          103.50    2.08      84.94      1.69      93.80     1.89     21.85    10.34
 9 Telecommunication Equipment and
      Electrical Machinery 2/               102.28    2.05      98.91      1.97     112.03     2.26      3.40    (8.71)
10 Feeding Stuff For Animals
      (Not Including Unmilled cereals)       77.78    1.56      74.17      1.48      79.16     1.60      4.88    (1.74)

            Top 10 Imports Total          3,704.42   74.31   3,636.27     72.44   3,776.77    76.21      1.87    (1.92)

11 Dairy Products                            74.22    1.49      67.04      1.34      67.31     1.36     10.72    10.27
12 Miscellaneous Manufactured Articles       69.90    1.40      77.42      1.54      67.76     1.37     (9.71)    3.16
13 Textile Yarn, Fabrics, Made-Up Articles
     and Related Products                    66.71    1.34      70.54      1.41      56.70     1.14     (5.43)   17.66
14 Medicinal and Pharmaceutical Products     65.72    1.32      78.25      1.56      71.93     1.45    (16.02)   (8.64)
15 Chemical Materials and Products, n.e.s.   62.85    1.26      71.12      1.42      68.20     1.38    (11.63)   (7.85)
16 Metal Products                            59.21    1.19      62.92      1.25      57.39     1.16     (5.88)    3.18
17 Non-Ferrous Metal                         55.04    1.10      77.38      1.54      59.75     1.21    (28.87)   (7.87)
18 Paper and Paper Products                  50.90    1.02      62.28      1.24      58.74     1.19    (18.28)  (13.36)
19 Metalliferous Ores and Metal Scrap        47.43    0.95      52.28      1.04      42.77     0.86     (9.29)   10.89
20 Power Generating and Specialized Machinery47.09    0.94      32.15      0.64      32.17     0.65     46.46    46.39
21 Fertilizers, Manufactured                 45.62    0.92      47.08      0.94      25.47     0.51     (3.09)   79.15
22 Professional, scientific and
      controlling instrument,photographic
      and optical goods,not elsewhere
      specified, watches and clocks          38.89    0.78      29.47      0.59      45.92     0.93     31.97   (15.30)
23 Non-Metallic Mineral Manufactures         38.29    0.77      34.22      0.68      35.79     0.72     11.88     7.00
24 Dyeing, Tanning and Coloring Materials    25.71    0.52      28.20      0.56      24.86     0.50     (8.84)    3.38
25 Rubber Manufacture                        20.04    0.40      21.75      0.43      19.57     0.39     (7.87)    2.42
26 Textiles Fiber & Their Waste              10.00    0.20       7.34      0.15      12.24     0.25     36.34   (18.30)
27 Office and EDP Machines                    0.45    0.01       0.34      0.01       0.37     0.01     31.27    20.96
28 Others                                   502.35   10.08     563.33     11.22     432.08     8.72    (10.83)   16.26

---------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         p Preliminary
         r Revised


Page last updated:  January 25, 2012
Related press release | Foreign trade statistics index