Table 2a  Philippine Imports from all Countries
          January to November 2011 and  2010
          (F.O.B. Value in U.S. Dollars)

================================================================================================================
                                                                           2011      |     2010    |   Growth
Commodity Group                                                           Jan-Nov    |    Jan-Nov  |     Rate
----------------------------------------------------------------------------------------------------------------

                            Total                                  55,506,160,565    49,983,775,224     11.05

 1 Electronic Products  1/                                         16,564,284,348    16,843,622,975     (1.66)
   a) Components/Devices (Semiconductors)                          13,211,939,816    13,073,276,744      1.06
   b) Electronic Data Processing                                    1,617,617,204     2,242,024,865    (27.85)
   c) Office Equipment                                                 68,690,835        57,754,081     18.94
   d) Consumer Electronics                                            350,588,423       349,607,695      0.28
   e) Telecommunication                                               783,951,112       739,412,861      6.02
   f) Communication/Radar                                             312,251,351       167,419,813     86.51
   g) Control and Instrumentation                                     125,932,747       119,964,518      4.97
   h) Medical/Industrial Instrumentation                               77,492,860        72,647,460      6.67
   i) Automotive Electronics                                           15,820,000        21,514,938    (26.47)
 2 Mineral Fuels, Lubricants and Related Materials                 11,413,916,502     8,639,055,997     32.12
 3 Office and EDP Machines                                              6,077,885         5,815,879      4.51
 4 Telecommunication Equipment and Electrical Machinery  2/         1,109,210,046       902,958,447     22.84
 5 Industrial Machinery and Equipment                               2,703,762,024     2,273,941,117     18.90
 6 Transport Equipment                                              3,044,012,217     3,101,019,033     (1.84)
 7 Textile Yarn, Fabrics, Made-Up Articles and Related Products  3/   734,750,132       530,600,097     38.48
 8 Cereals and Cereal Preparations                                  1,302,094,899     2,191,984,645    (40.60)
 9 Organic and Inorganic Chemical                                   1,545,687,356     1,271,047,842     21.61
10 Plastics in Primary  and  Non-Primary Forms                      1,493,649,620     1,078,440,839     38.50
11 Iron and Steel                                                   1,232,784,969     1,110,570,379     11.00
12 Dairy Products                                                     797,518,528       657,873,064     21.23
13 Chemical Materials and Products, n.e.s.                            740,968,667       645,833,561     14.73
14 Medicinal and Pharmaceutical Products                              847,548,930       726,312,276     16.69
15 Non-Ferrous Metal                                                  857,446,271       575,437,238     49.01
16 Miscellaneous Manufactured Articles                                691,947,911       527,453,070     31.19
17 Feeding Stuff For Animals (Not Including Unmilled Cereals)         744,556,531       566,869,183     31.35
18 Paper and Paper Products                                           686,357,552       548,605,254     25.11
19 Professional, scientific and controlling instruments;
        photographic and optical goods,n.e.s.,
        watches and clocks                                            390,391,508       426,859,381     (8.54)
20 Power Generating and Specialized Machinery                         425,965,406       388,106,414      9.75
21 Metal Products                                                     650,875,870       506,027,493     28.62
22 Dyeing, Tanning and Coloring Materials                             311,250,297       279,887,545     11.21
23 Non-Metallic Mineral Manufactures                                  393,348,346       329,495,632     19.38
24 Fertilizers, Manufactured                                          429,829,849       335,295,873     28.19
25 Rubber Manufacture                                                 242,241,727       188,518,677     28.50
26 Textiles Fiber & Their Waste                                       138,177,575       116,563,015     18.54
27 Metalliferous Ores and Metal Scrap                                 690,727,406     1,179,428,763    (41.44)
28 Others                                                           5,316,778,193     4,036,151,535     31.73

----------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment
         3 Includes consigned and direct importation

Page last updated:  January 25, 2012
Related press release | Foreign trade statistics index