Table 3  Philippine Imports by Major Type of Goods
         November and October 2011 and November 2010
         (FOB in Thousand U.S. Dollars)

========================================================================================================================
                                                        2011                   |       2010         |    Growth Rate
Commodity Group                          November p       |    October r       |   November         |        (%)
                                       FOB Value  % Share | FOB Value  % Share | FOB Value  % Share |  Monthly    Annual
------------------------------------------------------------------------------------------------------------------------

Total Imports                          4,984,843   100.00   5,019,394   100.00   4,955,778   100.00     (0.69)     0.59

Capital Goods                          1,350,603    27.09   1,399,237    27.88   1,567,371    31.63     (3.48)   (13.83)

  Power generating and specialized
    machines                             307,104     6.16     326,887     6.51     293,435     5.92     (6.05)     4.66
  Office and electronic data
    processing machines                  148,712     2.98     166,989     3.33     169,249     3.42    (10.94)   (12.13)
  Telecommunication equipment
    and electrical machines              704,597    14.13     697,790    13.90     824,333    16.63      0.98    (14.53)
  Land transport equipment excluding
    passenger cars and motorized cycle    95,563     1.92     100,294     2.00     127,234     2.57     (4.72)   (24.89)
  Aircraft, Ships and Boats               43,807     0.88      61,783     1.23      96,906     1.96    (29.10)   (54.79)
  Professional scientific and control-
    ling instruments, photographic
    equipment and optical goods           50,821     1.02      45,495     0.91      56,215     1.13     11.71     (9.60)

Raw Materials & Intermediate Goods     1,844,682    37.01   1,778,939    35.44   1,843,421    37.20      3.70      0.07

  Unprocessed Raw Materials              206,433     4.14     199,609     3.98     178,212     3.60      3.42     15.84
       Wheat                              71,262     1.43      61,686     1.23      57,478     1.16     15.52     23.98
       Corn                                4,565     0.09       1,413     0.03       8,254     0.17    222.99    (44.69)
       Unmilled cereals excluding
         rice and corn                       611     0.01         511     0.01         557     0.01     19.54      9.65
       Crude materials, inedible         113,283     2.27     123,656     2.46      99,343     2.00     (8.39)    14.03
             Pulp & waste paper            4,342     0.09      19,455     0.39       6,234     0.13    (77.68)   (30.35)
             Cotton                        1,207     0.02       1,776     0.04       3,014     0.06    (32.05)   (59.96)
             Syn. Fibers                   7,420     0.15       4,416     0.09       8,260     0.17     68.03    (10.17)
             Metalliferous ores           47,427     0.95      52,284     1.04      42,772     0.86     (9.29)    10.89
             Others                       52,887     1.06      45,725     0.91      39,064     0.79     15.66     35.39
       Tobacco, unmanufactured            16,713     0.34      12,343     0.25      12,580     0.25     35.40     32.85
  Semi-Processed Raw Materials         1,638,249    32.86   1,579,330    31.46   1,665,209    33.60      3.73     (1.62)
       Feeding stuffs for animals         77,784     1.56      74,168     1.48      79,160     1.60      4.87     (1.74)
       Animal & vegetable oils & fats     57,787     1.16      43,130     0.86      21,521     0.43     33.98    168.52
       Chemical                          516,773    10.37     514,641    10.25     470,267     9.49      0.41      9.89
             Chemical compounds          139,939     2.81     122,527     2.44     126,724     2.56     14.21     10.43
             Medicinal &
               pharmaceutical chemicals   65,918     1.32      78,254     1.56      71,972     1.45    (15.76)    (8.41)
             Urea                         17,422     0.35      18,930     0.38      12,898     0.26     (7.97)    35.07
             Fertilizer excl. urea        28,201     0.57      28,148     0.56      12,568     0.25      0.19    124.38
             Artificial resins           136,430     2.74     123,819     2.47     105,384     2.13     10.18     29.46
             Others                      128,862     2.59     142,963     2.85     140,721     2.84     (9.86)    (8.43)
       Manufactured goods                409,553     8.22     472,836     9.42     408,109     8.24    (13.38)     0.35
             Paper & paper products       50,706     1.02      62,060     1.24      58,267     1.18    (18.29)   (12.98)
             Textile yarn, fabrics
               and made-up articles       61,411     1.23      63,689     1.27      50,454     1.02     (3.58)    21.72
             Non-metallic mineral
              manufactures                38,291     0.77      34,271     0.68      35,827     0.72     11.73      6.88
             Iron & steel                104,746     2.10     132,895     2.65     113,244     2.29    (21.18)    (7.50)
             Non-ferrous metals           55,077     1.10      77,446     1.54      59,780     1.21    (28.88)    (7.87)
             Metal products               59,297     1.19      63,287     1.26      57,506     1.16     (6.30)     3.11
             Others                       40,025     0.80      39,188     0.78      33,030     0.67      2.14     21.18
       Embroideries                        5,612     0.11       7,686     0.15       6,584     0.13    (26.98)   (14.75)
       Materials/Accessories for the
         manufacture of electrical
         equipment                       570,740    11.45     407,886     8.13     679,569    13.71     39.93    (16.01)
       Iron ore, not agglomerated              -        -      58,982     1.18         -        -     (100.00)      -

Mineral Fuels, Lubricant &
Related Materials                      1,130,755    22.68   1,159,154    23.09     866,849    17.49     (2.45)    30.44

  Coal, Coke                              59,769     1.20      42,471     0.85      29,931     0.60     40.73     99.69
  Petroleum crude                        774,372    15.53     659,528    13.14     572,140    11.54     17.41     35.35
  Others                                 296,614     5.95     457,155     9.11     264,779     5.34    (35.12)    12.02

Consumer Goods                           592,347    11.88     617,990    12.31     602,299    12.15     (4.15)    (1.65)

  Durable                                282,756     5.67     341,080     6.80     318,365     6.42    (17.10)   (11.18)
       Passenger cars & motorized cycle  131,824     2.64     175,610     3.50     174,431     3.52    (24.93)   (24.43)
       Home appliances                    39,421     0.79      41,074     0.82      34,098     0.69     (4.03)    15.61
       Misc. manufactures                111,510     2.24     124,396     2.48     109,836     2.22    (10.36)     1.52
  Non-Durable                            309,592     6.21     276,910     5.52     283,934     5.73     11.80      9.04
       Food & live animals
         chiefly for food                281,990     5.66     250,576     4.99     260,084     5.25     12.54      8.42
             Dairy products               74,286     1.49      67,035     1.34      67,326     1.36     10.82     10.34
             Fish & fish preparation      15,464     0.31       9,844     0.20       9,597     0.19     57.09     61.12
             Rice                          2,493     0.05       5,097     0.10       3,535     0.07    (51.09)   (29.48)
             Fruits & vegetables          36,615     0.73      21,607     0.43      23,614     0.48     69.45     55.06
             Others                      153,133     3.07     146,992     2.93     156,011     3.15      4.18     (1.85)
       Beverages & tobacco mfture.         8,786     0.18       8,815     0.18      10,502     0.21     (0.33)   (16.34)
       Articles of apparel, access.       18,816     0.38      17,520     0.35      13,349     0.27      7.40     40.95

Special Transactions                      66,455     1.33      64,073     1.28      75,837     1.53      3.72    (12.37)

  Articles temporarily imported &
   exported                               19,471     0.39      17,478     0.35      20,122     0.41     11.41     (3.23)
  Others                                  46,984     0.94      46,596     0.93      55,715     1.12      0.83    (15.67)

 ------------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Note:    Components may not add up to total due to rounding.
         p  Preliminary
         r  Revised


Page last updated:  January 25, 2012
Related press release | Foreign trade statistics index