Table 4  Philippine Imports Performance by Country:  December 2011 and 2010
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 1 1               |               2 0 1 0              |  Annual Growth
Country of Origin                             Percent |           Percent|         Percent  |          Percent|    Rate (%)
                                     December   Share |  Jan-Dec    Share| December   Share |  Jan-Dec   Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                  Total              4,627.79  100.00  60,138.76   100.00  4,949.14  100.00   54,932.92  100.00   (6.49)     9.48

         Top 10 Countries Total      3,481.77   75.24  44,213.83    73.52  3,885.69   78.51   41,042.57   74.71  (10.39)     7.73

 1 Japan  1/                           585.77   12.66   6,508.91    10.82    597.86   12.08    6,744.36   12.28   (2.02)    (3.49)
 2 China, People's Republic of         584.86   12.64   6,059.76    10.08    483.86    9.78    4,627.56    8.42   20.87     30.95
 3 United States Of America  2/        517.55   11.18   6,500.26    10.81    547.09   11.05    5,886.66   10.72   (5.40)    10.42
 4 Korea, Republic of                  396.81    8.57   4,391.15     7.30    416.96    8.42    3,832.94    6.98   (4.83)    14.56
 5 Singapore                           330.26    7.14   4,892.89     8.14    408.09    8.25    5,187.00    9.44  (19.07)    (5.67)
 6 Taiwan                              314.72    6.80   4,168.96     6.93    367.42    7.42    3,675.90    6.69  (14.34)    13.41
 7 Saudi Arabia                        244.62    5.29   3,223.35     5.36    360.08    7.28    2,407.79    4.38  (32.06)    33.87
 8 Thailand                            180.47    3.90   3,461.66     5.76    286.47    5.79    3,870.78    7.05  (37.00)   (10.57)
 9 Malaysia  3/                        170.17    3.68   2,634.51     4.38    238.67    4.82    2,514.66    4.58  (28.70)     4.77
10 Indonesia                           156.54    3.38   2,372.39     3.94    179.20    3.62    2,294.93    4.18  (12.64)     3.37
11 Others                            1,146.02   24.76  15,924.93    26.48  1,063.46   21.49   13,890.35   25.29    7.76     14.65

----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on December 2011 ranking.
          1 includes Okinawa
          2 includes Alaska and Hawaii
          3 includes Sabah and Sarawak

          Components may not add up to total due to rounding.

 Page last updated:  February 28, 2012
 
Related press release | Foreign trade statistics index