Table 5 Balance of Trade by Major Trading Partners: May 2011
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 8,996.47 4,888.29 4,108.18 (780.11)
1 United States Of America 1/ 1,359.57 658.77 700.80 42.03
2 Japan 2/ 1,100.09 475.83 624.26 148.44
3 China, People's Republic of 1,009.47 518.98 490.49 (28.50)
4 Singapore 813.46 437.03 376.43 (60.60)
5 Korea, Republic of 558.52 355.80 202.72 (153.08)
6 Taiwan 546.83 346.45 200.37 (146.08)
7 Thailand 522.49 345.74 176.74 (169.00)
8 Hong Kong 425.96 107.31 318.65 211.34
9 Malaysia 3/ 312.01 225.24 86.77 (138.47)
10 Germany 294.24 146.55 147.69 1.14
11 Saudi Arabia 276.25 268.91 7.34 (261.58)
12 Indonesia 209.09 179.16 29.94 (149.22)
13 Netherlands 153.37 28.83 124.54 95.72
14 Vietnam 151.68 109.21 42.48 (66.73)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Alaska and Hawaii
2 Includes Okinawa
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: July 26, 2011
Related press release | Foreign trade statistics index