Table 5  Balance of Trade by Major Trading Partners: June 2011
         (F.O.B. Value in Million U.S. Dollars)

===========================================================================
                                                                   Balance
    Country                      Total Trade   Imports   Exports        of
                                                                     Trade
---------------------------------------------------------------------------

                Total               8,630.95  4,503.43  4,127.52    (375.92)

 1 Japan  1/                        1,348.48    416.90    931.59     514.69
 2 United States Of America  2/     1,030.87    458.59    572.28     113.70
 3 China, People's Republic of        985.48    470.44    515.04      44.60
 4 Singapore                          722.96    331.26    391.69      60.43
 5 Taiwan                             470.27    298.59    171.68    (126.91)
 6 Korea, Republic of                 451.69    264.04    187.64     (76.40)
 7 Thailand                           411.44    261.38    150.06    (111.32)
 8 Hong Kong                          387.48    104.23    283.25     179.02
 9 Russian Federation                 263.30    261.06      2.24    (258.81)
10 Malaysia  3/                       261.39    165.43     95.96     (69.47)
11 United Arab Emirates               251.51    234.87     16.64    (218.23)
12 Saudi Arabia                       247.36    240.03      7.33    (232.70)
13 Germany                            244.55     99.45    145.10      45.66
14 Indonesia                          212.37    171.37     41.00    (130.37)

 ---------------------------------------------------------------------------

  Source: Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   1 Includes Okinawa
          2 Includes Alaska and Hawaii
          3 Includes Sabah and Sarawak
          Components may not add up to total due to rounding

 Page last updated:  August 25, 2011
 
Related press release | Foreign trade statistics index