Table 5 Balance of Trade by Major Trading Partners: August 2011
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 9,048.64 4,926.09 4,122.55 (803.54)
1 Japan 1/ 1,232.01 580.06 651.95 71.89
2 China, People's Republic of 1,138.22 521.71 616.51 94.79
3 United States Of America 2/ 1,099.08 485.55 613.53 127.98
4 Singapore 693.52 349.95 343.57 (6.38)
5 Korea, Republic of 543.97 334.19 209.77 (124.42)
6 Thailand 535.62 351.91 183.71 (168.20)
7 Hong Kong 492.35 150.40 341.95 191.56
8 Taiwan 463.94 307.61 156.33 (151.28)
9 Saudi Arabia 365.28 360.97 4.31 (356.67)
10 Malaysia 3/ 300.57 205.02 95.55 (109.47)
11 Indonesia 244.73 195.67 49.06 (146.61)
12 Germany 243.13 96.53 146.60 50.06
13 Iran 195.78 192.30 3.48 (188.81)
14 Netherlands 187.93 27.69 160.24 132.55
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Okinawa
2 Includes Alaska and Hawaii
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: October 25, 2011
Related press release | Foreign trade statistics index