Table 5 Balance of Trade by Major Trading Partners: September 2011
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 9,031.45 5,134.49 3,896.95 (1,237.54)
1 Japan 1/ 1,312.58 627.43 685.16 57.73
2 United States Of America 2/ 1,066.40 547.68 518.73 (28.95)
3 China, People's Republic of 1,046.36 498.72 547.64 48.92
4 Singapore 682.38 383.14 299.24 (83.90)
5 Thailand 481.39 325.68 155.71 (169.97)
6 Korea, Republic of 470.38 301.57 168.80 (132.77)
7 Taiwan 467.54 291.40 176.13 (115.27)
8 Hong Kong 407.96 139.66 268.30 128.64
9 Saudi Arabia 342.43 337.47 4.96 (332.51)
10 Germany 319.11 191.78 127.34 (64.44)
11 Indonesia 306.31 240.88 65.43 (175.44)
12 Malaysia 3/ 270.89 173.71 97.18 (76.53)
13 Russian Federation 172.45 166.96 5.48 (161.48)
14 Vietnam 153.19 70.36 82.83 12.48
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Okinawa
2 Includes Alaska and Hawaii
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: November 25, 2011
Related press release | Foreign trade statistics index