Table 5 Balance of Trade by Major Trading Partners: October 2011
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 9,107.17 5,019.39 4,087.78 (931.62)
1 Japan 1/ 1,434.17 606.42 827.75 221.33
2 United States Of America 2/ 1,100.90 493.68 607.23 113.55
3 China, People's Republic of 1,044.37 476.34 568.02 91.68
4 Singapore 680.25 407.08 273.17 (133.91)
5 Korea, Republic of 595.30 402.91 192.39 (210.53)
6 Taiwan 483.00 327.80 155.20 (172.60)
7 Thailand 440.70 287.20 153.50 (133.70)
8 Hong Kong 401.69 127.29 274.40 147.11
9 Malaysia 3/ 358.38 271.41 86.97 (184.44)
10 Saudi Arabia 340.95 335.25 5.70 (329.55)
11 Indonesia 286.42 232.63 53.79 (178.84)
12 Germany 271.85 132.07 139.77 7.70
13 Netherlands 204.00 29.63 174.37 144.73
14 United Arab Emirates 149.47 130.48 19.00 (111.48)
---------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Okinawa
2 Includes Alaska and Hawaii
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: December 28, 2011
Related press release | Foreign trade statistics index