Table 2  Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  January 2012 and 2011, December 2011 and 2010
         (2006 = 100)

====================================================================================================================================================
                                                         C  O  M  M  O  D  I  T  Y       G  R  O  U  P

                                              All items        | Food and Non-Alcoholic      |    Alcoholic Beverages    |   Clothing and Footwear
                                                               |         Beverages           |       and Tobacco         |
Area and Region                        January       December  |    January       December   |   January       December  |   January       December
                                     2012   2011   2011   2010 |  2012   2011   2011   2010  | 2012   2011   2011   2010 | 2012   2011   2011   2010
----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         128.1  123.3  127.6  122.5   138.4  134.0  138.1  132.7   125.1  118.5  124.8  117.7  120.6  116.1  120.1  115.8

National Capital Region (NCR)       122.8  118.6  122.0  118.4   132.4  130.1  132.6  129.8   119.9  116.9  119.6  116.5  122.9  118.5  121.4  118.2

Areas Outside NCR                   129.7  124.7  129.4  123.8   139.7  134.8  139.3  133.3   126.1  118.8  125.8  118.0  119.9  115.3  119.7  115.0

  CAR  - Cordillera Administrative
           Region                   125.3  121.9  125.2  121.6   136.5  132.1  136.6  131.8   124.5  119.0  124.5  118.6  114.1  112.3  114.2  112.2
    I  - Ilocos                     122.6  119.5  123.4  118.5   131.8  128.9  133.5  127.8   119.7  113.5  119.5  113.0  113.5  112.4  113.4  112.4
   II  - Cagayan Valley             129.7  127.1  129.7  126.7   141.8  139.8  142.1  139.5   124.4  115.5  123.3  114.9  111.4  108.7  110.8  108.5
  III  - Central Luzon              129.5  124.0  129.2  123.1   137.5  132.6  137.4  131.4   122.1  118.1  121.9  117.3  124.0  118.5  123.7  117.6
 IV-a  - Calabarzon                 128.4  122.8  128.0  122.1   140.7  136.9  139.9  135.1   129.0  120.7  128.8  119.2  120.0  114.2  119.7  114.1
 IV-b  - Mimaropa                   131.0  127.4  130.5  126.0   140.0  138.1  139.3  135.7   121.4  115.3  121.7  114.9  125.8  118.6  125.2  118.0
    V  - Bicol                      130.7  126.7  130.8  125.5   140.3  136.6  140.3  134.2   121.7  116.1  121.9  115.1  114.9  111.5  114.8  111.4
   VI  - Western Visayas            128.9  124.1  128.7  122.9   137.7  133.2  137.1  131.3   128.0  118.8  127.9  117.5  116.6  112.1  116.6  112.0
  VII  - Central Visayas            122.9  120.0  122.8  119.4   128.6  125.8  128.4  124.2   122.8  118.8  122.8  118.3  117.0  112.9  116.7  113.3
 VIII  - Eastern Visayas            131.4  126.8  131.0  126.0   143.7  137.7  143.3  136.6   121.2  114.4  120.8  114.2  114.6  113.2  114.5  113.3
   IX  - Zamboanga Peninsula        134.3  127.4  134.0  126.0   144.0  133.4  143.7  131.0   132.2  121.6  131.9  121.1  125.3  121.9  125.3  121.6
    X  - Northern Mindanao          135.8  128.7  135.1  127.4   148.5  140.5  147.4  138.4   129.8  118.7  128.7  118.6  122.9  115.5  122.9  115.1
   XI  - Davao                      134.2  128.4  133.4  127.5   146.3  139.1  144.7  137.9   128.1  119.3  127.5  118.1  120.6  116.0  120.5  115.2
  XII  - SOCCSKSARGEN               134.2  129.7  133.8  128.5   140.6  136.4  140.0  134.3   126.7  119.7  126.3  118.7  127.1  122.2  127.0  121.3
 XIII  - Caraga                     138.7  131.5  137.9  130.3   145.5  137.7  144.2  135.7   151.5  141.0  150.2  140.8  129.2  122.7  128.6  122.3
 ARMM  - Autonomous Region
           in Muslim Mindanao       142.9  134.1  142.8  133.6   152.5  141.6  152.5  140.9   132.9  120.2  132.9  120.3  121.2  117.3  121.1  117.1

----------------------------------------------------------------------------------------------------------------------------------------------------


Table 2--Continued

=====================================================================================================================================================
                                                         C  O  M  M  O  D  I  T  Y      G  R  O  U  P

                                                               |   Furnishing, Household    |                            |
                                  Housing, Water, Electricity, |   Equipment and Routine    |          Health            |         Transport
                                      Gas, and Other Fuels     |  Maintenance of the House  |                            |
Area and region                        January       December  |    January       December  |    January       December  |    January       December
                                     2012   2011   2011   2010 |  2012   2011   2011   2010 |  2012   2011   2011   2010 |  2012   2011   2011   2010
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         122.7  116.5  122.2  116.3  118.0   115.2  117.8  114.9   125.9  122.5  125.6  122.0   123.9  117.7  123.7  116.7

National Capital Region (NCR)       120.9  114.8  120.1  115.3  112.6   112.1  112.5  111.9   129.8  126.6  129.1  125.1   113.8  108.3  113.3  107.1

Areas Outside NCR                   123.5  117.2  123.1  116.7  119.9   116.3  119.7  116.0   124.8  121.4  124.7  121.1   127.1  120.6  126.9  119.7

  CAR  - Cordillera Administrative
           Region                   116.3  113.7  116.0  113.1  116.3   113.7  116.2  113.7   123.7  121.5  123.7  122.0   129.2  124.2  128.9  123.4
    I  - Ilocos                     117.4  112.6  117.7  110.5  116.4   115.5  116.4  115.5   119.0  113.1  119.0  113.0   117.7  113.7  117.4  113.0
   II  - Cagayan Valley             121.1  117.9  120.9  117.2  116.6   114.6  116.2  114.4   117.3  115.2  117.2  115.2   134.1  126.8  133.8  125.6
  III  - Central Luzon              126.3  118.2  125.5  117.5  120.9   118.4  120.8  118.2   120.4  116.0  120.4  116.0   130.1  125.4  129.8  123.6
 IV-a  - Calabarzon                 120.9  111.6  120.4  111.7  118.3   113.4  118.1  113.1   127.2  125.5  126.9  125.1   121.8  113.7  121.6  113.1
 IV-b  - Mimaropa                   128.9  122.6  128.7  122.0  122.5   119.3  122.3  119.0   122.3  117.4  122.3  116.8   123.5  118.6  122.9  117.8
    V  - Bicol                      121.7  118.6  122.4  118.9  123.0   120.3  123.0  119.2   117.7  115.0  117.7  114.9   138.6  128.4  138.4  127.8
   VI  - Western Visayas            121.5  115.6  121.2  114.9  121.8   117.8  121.4  117.4   128.5  125.6  128.4  125.2   130.2  124.4  130.1  123.9
  VII  - Central Visayas            120.1  117.2  119.9  117.0  118.5   115.7  117.6  115.7   116.8  115.2  116.8  115.1   128.9  123.6  128.8  122.8
 VIII  - Eastern Visayas            120.8  116.7  120.1  115.7  115.0   113.9  114.9  113.7   121.3  119.1  121.2  119.1   123.2  119.9  123.0  119.0
   IX  - Zamboanga Peninsula        125.5  125.1  125.0  124.9  121.2   113.7  121.1  113.6   120.5  119.4  120.5  118.7   144.7  133.7  144.4  132.4
    X  - Northern Mindanao          130.0  122.6  129.5  121.7  121.9   114.6  120.6  113.7   147.6  141.4  147.4  139.0   124.3  117.1  124.2  116.2
   XI  - Davao                      123.6  120.0  123.4  118.8  122.3   118.5  122.1  117.3   138.1  132.0  138.0  131.3   129.9  122.8  129.8  122.3
  XII  - SOCCSKSARGEN               135.4  129.7  134.7  129.3  118.5   115.7  118.5  115.6   131.9  125.7  131.5  125.4   126.1  119.5  125.8  119.1
 XIII  - Caraga                     138.4  128.3  137.6  127.9  127.5   125.0  127.5  124.7   134.2  128.4  134.1  127.0   131.0  125.8  130.6  125.3
 ARMM  - Autonomous Region
           in Muslim Mindanao       142.0  135.3  141.9  134.9  122.7   116.4  122.7  117.0   139.2  134.5  139.1  134.3   109.9  102.6  109.9  102.2

-----------------------------------------------------------------------------------------------------------------------------------------------------


Table 2--Concluded

=====================================================================================================================================================
                                                        C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                                                                                                                Restaurants and
                                           Communication       |   Recreation and Culture   |          Education         |    Miscellaneous Goods
                                                               |                            |                            |        and Services
Area and region                        January       December  |    January       December  |    January       December  |    January       December
                                     2012   2011   2011   2010 |  2012   2011   2011   2010 |  2012   2011   2011   2010 |  2012   2011   2011   2010
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                          92.4   92.6   92.2   92.6   108.3  105.7  107.5  105.6   132.8  126.5  132.8  126.8   121.4  117.2  120.5  116.8

National Capital Region (NCR)        93.1   93.6   93.1   93.6   110.2  107.5  107.3  107.4   135.5  130.6  135.5  130.6   119.4  113.8  116.5  113.0

Areas Outside NCR                    92.1   92.1   91.8   92.1   107.6  105.1  107.6  105.0   132.0  125.3  132.0  125.7   122.3  118.7  122.2  118.4

  CAR  - Cordillera Administrative
           Region                    83.5   83.6   83.5   83.6   102.4  102.0  102.4  102.0   125.6  121.6  125.6  121.6   115.5  114.6  115.5  114.4
    I  - Ilocos                      87.9   88.1   87.9   88.1   102.8  102.6  102.8  102.6   127.7  123.3  127.7  123.3   112.1  111.4  112.1  111.4
   II  - Cagayan Valley              89.5   90.2   89.5   90.1    96.5   98.5   96.4   98.5   120.2  119.9  120.2  120.0   115.3  113.1  115.0  113.1
  III  - Central Luzon               91.1   89.2   89.9   89.1   115.2  107.9  114.9  107.9   136.5  125.8  136.5  125.8   125.0  120.8  124.1  120.4
 IV-a  - Calabarzon                  94.9   95.8   94.9   95.9   106.3  103.8  106.2  103.7   129.5  122.5  129.5  122.5   127.0  122.5  127.3  122.4
 IV-b  - Mimaropa                    90.3   90.1   90.1   89.9   105.1  103.6  105.1  103.2   119.4  117.1  119.4  117.1   120.2  116.0  120.0  115.5
    V  - Bicol                       92.3   91.4   92.3   91.6   106.1  104.8  106.0  104.6   129.0  122.5  129.0  122.5   123.7  119.4  123.7  119.1
   VI  - Western Visayas             90.2   90.7   90.2   90.8   112.3  108.4  112.3  108.3   126.0  118.6  126.0  118.6   123.4  119.1  123.4  117.8
  VII  - Central Visayas             90.3   90.1   90.3   90.1   103.7  102.3  103.6  102.4   139.2  133.3  139.2  137.4   109.9  108.3  109.8  108.6
 VIII  - Eastern Visayas             95.7   95.7   95.7   95.7   104.1  101.7  104.0  101.7   144.9  138.1  144.9  138.1   119.2  117.0  119.0  117.0
   IX  - Zamboanga Peninsula         90.8   90.8   90.8   90.8   108.8  107.8  108.8  106.7   133.8  130.5  133.8  130.5   120.1  118.2  120.1  118.3
    X  - Northern Mindanao           98.6  101.2   98.5  101.0   104.5  103.9  104.4  104.5   122.0  116.5  122.0  116.5   122.8  117.6  122.7  116.8
   XI  - Davao                       92.1   91.8   92.1   92.0   111.7  109.0  111.6  108.4   140.3  134.9  140.3  134.9   116.9  112.7  116.8  112.6
  XII  - SOCCSKSARGEN                92.4   93.6   92.4   93.6   112.1  109.1  112.1  109.2   143.4  139.2  143.4  139.2   124.3  120.7  124.2  120.8
 XIII  - Caraga                      88.2   87.7   88.2   87.6   105.7  104.3  105.6  104.2   144.5  133.9  144.5  133.9   126.2  123.8  126.1  123.7
 ARMM  - Autonomous Region
           in Muslim Mindanao        96.3   96.7   96.3   96.7   125.0  122.9  125.0  122.8   134.9  129.4  134.9  129.3   131.4  126.8  131.4  126.8

-----------------------------------------------------------------------------------------------------------------------------------------------------


Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  February 7, 2012

Related press release | CPI/Inflation Rates statistics index