Table 5  Month-on-Month Changes of the CPI in Percent by Area, by Commodity Group
         January 2011 - January 2012
         (2006 = 100)

===================================================================================================================
                                      2012 |                              2 0 1 1                                  
 Area/Commodity Group                  Jan |  Dec   Nov   Oct   Sep   Aug   Jul   Jun   May   Apr   Mar   Feb   Jan
-------------------------------------------------------------------------------------------------------------------

Philippines

All items                              0.4   -0.2   0.4   0.3   0.2   0.1   0.1   0.5   0.2   0.5   0.2   1.1   0.7
 
Food and Non-Alcoholic Beverages       0.2   -0.1   0.3r  0.8   0.1   0.0   0.1   0.2   0.0   0.2   0.0   1.3   1.0
Alcoholic Beverages and Tobacco        0.2    0.2   0.2   0.3   0.1   0.3   0.2   0.8   0.4   0.3   0.8   1.4   0.7
Clothing and Footwear                  0.4    0.2   0.2   0.1   0.3   0.2   0.7   0.4   0.3   0.3   0.4   0.3   0.3
Housing, Water, Electricity, Gas, 
 and Other Fuels                       0.4   -0.1   0.7   0.0   0.0   0.2  -0.2   0.7   0.2   1.1   0.6   1.5   0.2
Furnishing, Household Equipment and    
 Routine Maintenance of the House      0.2    0.2   0.1   0.1   0.1   0.2   0.2   0.3   0.3   0.3   0.3   0.3   0.3
Health                                 0.2    0.1   0.1   0.2   0.2   0.2   0.5   0.2   0.6   0.2   0.2   0.2   0.4
Transport                              0.2   -0.2   0.2  -0.1   0.1   0.1   0.2  -0.1   0.6   1.2   1.1   0.2   0.9
Communication                          0.2    0.0  -0.1   0.0  -0.1   0.0   0.0   0.0   0.0   0.0   0.0   0.2   0.0
Recreation and Culture                 0.7    0.1   0.1   0.0   0.1   0.0r  0.2   0.7   0.1   0.1   0.5   0.2   0.1
Education                              0.0    0.0   0.1   0.0   0.0   0.0   0.2   4.3   0.1   0.0   0.0   0.2  -0.2
Restaurants and Miscellaneous Goods 
and Services                           0.7    0.1   0.2   0.1   0.2   0.3   0.2   0.3   0.5   0.1   0.3   0.2   0.3


National Capital Region

All items                              0.7   -0.2   0.3   0.6   0.2  -0.2  -0.2   0.6   0.2   0.5  -0.2   1.3   0.2 
 
Food and Non-Alcoholic Beverages      -0.2   -0.2  -0.3   1.9   0.5  -0.6  -0.2   0.6   0.0   0.4  -0.9   0.7   0.2 
Alcoholic Beverages and Tobacco        0.3    0.1   0.2   0.1   0.1   0.0   0.0   0.2   0.3   0.3   0.6   0.6   0.3 
Clothing and Footwear                  1.2    0.1   0.0   0.0   0.1   0.0   1.8   0.1   0.0   0.0   0.2   0.2   0.3 
Housing, Water, Electricity, Gas,
and Other Fuels                        0.7   -0.7   1.3   0.0  -0.2   0.2  -0.7   1.0   0.1   0.9   0.1   2.4  -0.4 
Furnishing, Household Equipment and
Routine Maintenance of the House       0.1    0.1   0.0   0.0   0.1   0.0   0.0   0.1   0.0   0.1   0.0   0.0   0.2 
Health                                 0.5    0.1   0.1   0.1   0.0   0.1   1.3   0.1   0.0   0.2   0.1   0.0   1.2 
Transport                              0.4   -0.2  -0.1  -0.1   0.2  -0.2   0.1  -0.4   0.1   1.5   1.4   0.0   1.1 
Communication                          0.0   -0.1   0.0   0.0   0.0  -0.2   0.0   0.1  -0.2   0.0  -0.1   0.0   0.0 
Recreation and Culture                 2.7    0.0   0.0   0.0   0.1  -0.2   0.0   0.0  -0.1   0.0   0.0   0.0   0.1 
Education                              0.0    0.0   0.0   0.0   0.0   0.0   0.0   3.8   0.0   0.0   0.0   0.0   0.0 
Restaurants and Miscellaneous Goods
and Services                           2.5    0.0   0.1   0.1   0.0   0.1   0.0   0.0   0.8   0.0   0.0   0.0   0.7 

Areas Outside NCR

All items                              0.2   -0.1   0.4   0.3   0.1   0.2   0.2   0.5   0.2   0.4   0.5   1.1   0.7
 
Food and Non-Alcoholic Beverages       0.3   -0.1   0.4r  0.6   0.1   0.1   0.2   0.1   0.0   0.1   0.2   1.5   1.1
Alcoholic Beverages and Tobacco        0.2    0.2   0.2   0.3   0.1   0.4   0.3   0.9   0.5   0.3   0.9   1.6   0.7
Clothing and Footwear                  0.2    0.2   0.3   0.2   0.4   0.2   0.3   0.5   0.3   0.4   0.5   0.4   0.3
Housing, Water, Electricity, Gas,      
and Other Fuels                        0.3    0.1   0.6r -0.1   0.2   0.2  -0.1   0.7   0.3   1.2   0.8   1.1   0.4
Furnishing, Household Equipment and
Routine Maintenance of the House       0.2    0.2   0.2   0.1   0.2   0.2   0.3   0.3   0.3   0.4   0.3   0.5   0.3
Health                                 0.1    0.1   0.2   0.2   0.2   0.2   0.2   0.3   0.7   0.2   0.2   0.2   0.2
Transport                              0.2   -0.2   0.2   0.0   0.0   0.2   0.2   0.0   0.7   1.1   1.0   0.2   0.8
Communication                          0.3    0.0  -0.1   0.0  -0.1   0.0   0.0   0.0   0.1   0.0   0.1   0.2   0.0
Recreation and Culture                 0.0    0.2   0.1   0.0   0.1   0.1r  0.2   0.9   0.1   0.2   0.6   0.2   0.1
Education                              0.0    0.0   0.1   0.0   0.0   0.0   0.3   4.5   0.1   0.0   0.0   0.2  -0.3
Restaurants and Miscellaneous Goods
and Services                           0.1    0.1   0.2   0.2   0.2   0.3   0.2   0.4   0.3   0.1   0.5   0.2   0.3

-------------------------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  February 7, 2012

Related press release | CPI/Inflation Rates statistics index