Table 14 Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: February 2012
(2006 = 100)
===============================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 128.1 122.9 129.7 125.2 122.3 129.5 129.1 128.3 130.8 130.8 129.1 123.7 131.6 134.1 135.8 134.7 134.5 139.0 143.5
I. FOOD AND NON-ALCHOLIC
BEVERAGES 137.7 131.1 139.1 136.0 130.6 140.0 135.7 139.8 138.8 140.1 137.7 129.1 143.7 143.2 147.9 146.7 140.5 145.2 153.4
* Food 138.8 132.2 140.2 136.5 131.8 141.4 136.4 140.7 139.9 141.2 139.1 130.4 145.2 144.6 149.4 148.4 142.2 145.6 155.6
Bread and Cereals 145.6 144.0 145.8 135.1 134.0 143.5 148.0 154.3 144.9 148.9 140.7 126.3 155.6 140.4 154.6 152.3 147.6 141.2 152.7
Rice 145.6 146.9 145.4 131.0 135.3 145.0 150.2 155.5 145.0 147.4 139.5 119.3 157.4 130.3 152.6 152.4 148.4 136.7 155.9
Corn 155.0 165.9 154.6 138.5 140.7 142.7 127.7 193.6 154.8 200.0 154.9 139.1 133.8 149.7 165.7 161.0 163.1 202.6 148.6
Meat 126.7 124.8 127.2 123.5 124.6 130.0 127.4 126.0 132.9 125.9 124.3 123.1 127.4 130.3 130.8 132.3 133.9 133.7 136.1
Fish 141.9 128.3 144.4 148.5 137.9 142.6 131.1 141.9 140.1 144.7 143.0 139.6 144.4 155.5 154.9 160.2 148.2 164.8 165.0
Milk, Cheese and Eggs 129.5 125.4 130.6 123.8 127.8 127.8 130.1 131.1 135.8 129.8 131.0 127.7 129.2 141.1 135.0 127.9 128.2 133.1 144.8
Oils and Fats 181.8 222.5 172.4 170.8 160.0 144.7 183.1 188.6 190.4 150.3 164.6 157.5 188.3 177.1 137.4 182.1 166.2 165.6 164.2
Fruit 139.4 132.4 141.3 145.8 132.2 165.8 131.1 143.4 138.7 131.6 148.0 125.7 137.8 147.4 150.4 162.5 138.5 138.3 169.5
Vegetables 139.4 119.1 143.9 152.0 134.0 162.1 122.8 132.7 135.7 146.2 154.7 146.5 141.8 160.1 167.8 162.4 141.4 165.3 156.8
Sugar, Jam, Honey, Chocolate and
Confectionery 121.7 111.8 123.5 125.0 119.6 118.2 123.6 124.3 113.2 115.0 120.8 126.1 125.1 117.6 141.2 116.3 112.5 121.2 156.2
Food Products N.E.C. 138.5 127.7 141.0 139.6 126.6 137.2 155.4 140.2 123.1 136.8 138.4 132.4 125.5 152.4 160.2 134.4 129.4 157.2 151.4
* Non-alcoholic Beverages 121.6 118.7 122.4 126.6 114.5 119.7 126.2 127.5 120.8 122.3 120.7 111.1 117.5 119.5 127.1 123.9 117.3 138.9 123.0
II. ALCOHOLIC BEVERAGES,
TOBACCO AND NARCOTICS 125.8 120.4 126.9 125.1 120.0 125.5 122.3 131.0 122.5 121.8 128.3 123.9 121.7 133.5 131.3 128.3 127.0 152.2 133.2
Alcoholic Beverages 125.5 121.8 126.4 126.5 116.6 120.1 127.8 126.7 125.2 119.4 132.0 119.8 126.8 130.9 131.7 126.2 128.4 146.2 118.6
Tobacco 126.0 118.5 127.3 123.4 123.8 131.6 119.2 133.6 119.9 124.6 123.0 130.8 113.5 136.3 130.8 130.9 125.7 161.2 134.9
NON-FOOD 121.9 119.6 122.8 117.2 115.4 119.9 125.2 122.0 123.7 122.8 122.0 119.4 120.1 125.4 125.5 124.1 128.7 131.7 138.6
III.CLOTHING AND FOOTWEAR 120.9 123.0 120.2 114.3 113.5 112.0 124.9 120.1 126.0 114.9 116.7 117.2 114.6 125.6 123.7 120.6 127.2 129.6 121.3
Clothing 118.8 119.8 118.5 115.4 114.4 111.2 124.2 119.0 127.4 112.7 115.5 114.5 113.3 119.7 117.0 114.9 126.3 122.9 118.6
Footwear 126.7 131.6 125.0 111.9 110.7 114.4 126.8 123.0 122.3 121.0 120.1 125.0 118.5 142.1 141.8 136.9 129.9 147.9 129.9
IV. HOUSING, WATER, ELECTRICITY,
GAS AND OTHER FUELS 123.6 122.4 124.1 116.6 118.1 123.2 126.9 121.5 129.9 122.2 121.8 120.3 121.6 125.8 130.1 124.9 136.7 140.5 142.6
Actual Rentals for Housing 114.2 114.3 114.2 113.7 112.3 113.1 120.9 111.4 122.8 110.3 109.1 110.1 110.8 112.2 121.2 110.8 122.9 137.1 110.1
Maintenance and Repair
of the Dwelling 126.9 120.0 127.8 123.0 118.6 123.9 126.9 130.6 134.2 123.7 130.1 121.1 126.1 135.9 131.7 131.7 129.6 130.8 171.0
Water Supply and Miscellaneous
Services Relating to the Dweling 146.6 185.8 122.0 121.5 130.9 108.1 117.2 132.1 117.5 125.0 118.0 105.1 112.5 103.7 127.5 123.4 116.1 154.0 123.8
Electricity, Gas and Other Fuels 138.2 129.6 141.1 121.9 125.4 137.8 137.5 137.6 142.6 143.1 146.6 144.9 139.0 153.2 145.5 149.4 158.2 145.1 195.0
V. FURNISHINGS, HOUSEHOLD EQUIPMENT
AND ROUTING MAINTENANCE
OF THE HOUSE 118.1 112.6 120.1 116.3 116.4 116.8 121.1 118.4 122.8 123.0 121.9 118.6 115.1 121.5 122.0 122.3 118.6 127.6 122.9
Furniture and Furnishings, Carpets
and Other Floor Coverings 110.9 105.7 112.3 108.9 105.5 105.5 115.2 108.9 131.0 105.1 117.7 124.3 107.1 112.0 110.0 105.4 117.4 127.1 102.4
Household Textiles 114.8 105.2 117.9 115.7 116.7 105.9 117.6 115.1 126.0 114.3 118.3 115.0 108.1 124.4 116.7 115.6 129.9 129.2 126.2
Household Appliances 108.9 105.4 109.8 102.0 107.6 103.3 108.5 108.5 110.0 109.0 112.0 110.9 108.1 109.1 103.1 121.4 104.5 122.3 114.3
Glassware, Tableware
and Household Utensils 112.7 103.9 116.1 110.6 106.9 114.0 119.7 113.6 119.0 120.9 114.3 103.9 118.1 116.9 118.3 123.6 119.7 125.0 131.1
Tools and Equipment for
House and Garden 114.5 111.4 115.0 117.0 119.1 116.3 113.8 119.5 139.0 115.0 117.1 105.4 104.7 116.6 111.5 112.6 114.9 113.9 125.1
Goods and Services for
Routine Household Maintenance 121.8 115.6 124.3 120.5 121.5 121.6 124.8 122.4 125.1 129.1 126.6 120.7 118.9 128.0 131.2 125.1 122.6 130.7 127.7
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Table 14--Concluded
===============================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
VI. HEALTH 126.2 130.0 125.1 123.7 119.0 118.0 121.1 127.3 123.0 118.0 128.6 117.0 121.4 120.8 148.3 138.2 132.2 134.4 139.9
Medical Products, Appliances
and Equipment 120.4 115.3 121.6 114.5 119.5 117.1 122.7 119.4 115.6 115.6 118.3 114.0 117.9 124.5 155.9 128.3 128.4 126.5 133.3
Out-patient Services 130.9 140.5 128.5 140.8 122.4 114.0 119.1 131.9 136.0 127.7 137.8 123.5 131.6 127.2 143.9 138.5 131.2 138.9 134.5
Hospital Services 133.3 143.9 129.2 131.2 112.9 126.1 119.8 142.1 121.1 112.2 143.3 118.3 118.1 102.9 136.3 176.9 141.9 150.0 165.3
VII. TRANSPORT 124.7 114.1 128.0 129.8 118.1 134.4 130.5 122.1 123.7 138.9 130.7 135.0 123.6 145.2 125.6 130.2 126.4 131.3 110.0
Operation of Personal
Transport Equipment 127.4 118.2 131.1 127.1 125.6 121.7 134.2 129.2 134.5 131.1 132.2 134.3 132.2 133.3 131.3 127.9 135.7 136.3 126.4
Transport Services 123.8 112.4 127.1 130.8 115.9 138.1 129.4 120.4 120.1 140.9 130.3 135.2 120.6 148.7 123.5 130.8 123.9 130.0 107.3
VIII. COMMUNICATION 92.3 93.1 92.0 83.5 87.9 89.4 91.1 94.8 90.3 92.2 90.2 90.3 95.6 90.8 98.6 92.1 92.3 88.2 96.3
Postal Services 124.6 131.4 122.1 129.7 125.8 134.9 134.8 116.2 118.6 135.4 116.4 132.6 125.4 122.9 126.7 129.5 114.7 128.1 107.2
Telephone and Telefax Equipment 56.3 54.4 57.0 53.8 54.0 52.6 51.4 65.3 56.4 52.5 50.6 57.9 66.7 54.9 52.1 55.0 67.8 49.4 57.3
Telephone and Telefax Services 103.6 103.1 103.9 94.2 102.9 101.7 104.1 104.5 101.5 104.6 102.8 100.4 105.5 102.7 113.8 107.4 100.8 102.3 110.4
IX. RECREATION AND CULTURE 108.3 110.2 107.7 102.4 102.8 96.5 115.3 106.4 105.2 106.1 112.3 103.8 104.1 109.1 104.8 111.7 112.2 105.7 125.2
Audio-visual, Photographic and
Information Processing Equipment 97.8 95.7 98.5 92.9 94.9 86.8 94.8 95.9 96.1 98.0 107.7 99.9 99.2 101.2 95.8 103.0 107.3 94.9 109.4
Other Major Durables for
Recreation and Culture 117.2 117.2 102.4 134.1 99.7 138.7 113.0
Other Recreational Items and
Equipment, Gardens and Pets 108.5 102.9 110.6 108.9 104.1 99.9 108.7 113.4 109.3 108.9 111.8 109.0 102.1 133.0 109.3 107.7 109.9 119.4 102.6
Recreational and Cultural Services 124.0 138.3 112.5 102.2 123.2 102.1 114.8 120.5 101.3 113.2 113.1 99.5 106.1 107.3 127.9 109.4 102.7 106.8 117.3
Newspapers, Books and Stationery 121.0 116.9 121.9 117.6 111.3 111.2 135.8 115.2 127.8 120.9 123.4 111.5 117.7 123.9 115.7 129.4 124.9 132.0 148.4
X. EDUCATION 132.8 135.5 132.0 125.6 127.7 120.2 136.5 129.5 119.4 129.0 126.0 139.2 144.9 133.8 122.0 140.3 143.4 144.5 134.9
Pre-primary and Primary Education 134.4 132.8 135.1 129.1 100.8 120.8 145.4 120.8 130.4 128.0 128.3 158.4 149.5 132.5 124.9 140.0 162.8 150.3 145.6
Secondary Education 131.5 137.3 129.5 120.8 139.0 130.2 129.9 128.9 120.1 147.0 119.2 116.0 136.9 131.9 122.5 150.5 134.9 132.3 137.9
Tertiary Education 132.8 137.5 132.1 130.5 127.2 116.4 137.3 137.9 118.0 119.7 128.5 137.5 146.6 137.1 119.6 126.2 132.2 148.8 132.8
Education Not Definable by Level 139.3 139.3 114.3 164.0 116.4
XI. RESTAURANTS AND MISCELLANEOUS GOODS
AND SERVICES 121.5 119.5 122.4 115.5 112.1 115.6 125.1 126.9 120.5 123.7 123.5 110.0 119.4 120.5 122.8 117.0 124.3 126.3 131.7
Catering Services 123.6 120.8 125.0 117.9 110.9 119.2 129.6 129.1 120.7 127.4 126.6 108.9 128.1 122.3 126.6 114.3 125.5 125.5 146.0
Personal Care 117.4 115.7 117.9 111.8 114.8 110.9 116.0 121.1 120.6 118.8 118.9 111.5 112.6 118.7 118.5 120.9 122.9 127.9 121.9
Personal Effects N.E.C. 116.1 114.7 116.6 124.1 104.6 116.8 120.4 117.8 117.4 119.1 113.6 116.2 110.5 116.7 115.2 116.7 123.0 119.0 117.6
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: March 6, 2012
Related press release
| CPI/Inflation Rates statistics index