Table 2  Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region: March and February 2012 and 2011
         (2006 = 100)

====================================================================================================================================================
                                                         C  O  M  M  O  D  I  T  Y       G  R  O  U  P					

                                              All items        | Food and Non-Alcoholic      |    Alcoholic Beverages    |   Clothing and Footwear  
                                                               |         Beverages           |       and Tobacco         |                          
Area and Region                          March      February   |      March      February    |     March      February   |     March      February   
                                     2012   2011   2012   2011 |  2012   2011   2012   2011  | 2012   2011   2012   2011 | 2012   2011   2012   2011
----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         128.4  125.1  128.1  124.7   137.7  135.8  137.7  135.8   126.4  121.2  125.8  120.2  121.2  117.0  120.9  116.6 

National Capital Region (NCR)       123.1  119.9  122.9  120.1   131.2  129.8  131.1  131.0   120.9  118.3  120.4  117.6  123.3  118.9  123.0  118.7 

Areas Outside NCR                   130.0  126.7  129.7  126.2   139.1  137.1  139.1  136.8   127.5  121.8  126.9  120.7  120.5  116.4  120.2  115.9 
							                                                                                                                    
  CAR  - Cordillera Administrative  
           Region                   125.8  122.5  125.2  122.4   135.3  132.5  136.0  132.7   125.9  121.8  125.1  120.8  114.5  113.2  114.3  112.6 
    I  - Ilocos                     122.3  120.8  122.3  120.0   129.9  128.9  130.6  129.1   120.8  116.3  120.0  113.7  113.9  112.3  113.5  112.4 
   II  - Cagayan Valley             129.6  127.3  129.5  126.9   139.9  138.2  140.0  138.9   125.5  116.2  125.5  115.7  112.1  109.0  112.0  108.8 
  III  - Central Luzon              129.8  126.0  129.1  125.5   135.8  135.8  135.7  135.5   123.1  119.9  122.3  118.8  125.0  118.6  124.9  118.8 
 IV-a  - Calabarzon                 128.4  125.3  128.3  124.9   139.5  138.3  139.8  139.0   131.7  124.2  131.0  123.6  120.7  116.0  120.1  115.2 
 IV-b  - Mimaropa                   131.1  128.8  130.8  128.4   138.7  138.3  138.8  138.5   125.0  117.6  122.5  116.0  126.2  120.4  126.0  119.3 
    V  - Bicol                      131.0  127.5  130.8  127.2   140.0  137.3  140.1  137.4   122.1  118.1  121.8  116.5  115.0  113.0  114.9  112.7 
   VI  - Western Visayas            129.3  125.5  129.1  125.2   137.8  134.2  137.7  134.4   128.9  123.6  128.3  122.6  116.9  113.9  116.7  112.6 
  VII  - Central Visayas            124.0  121.7  123.7  121.5   129.4  128.5  129.1  128.4   123.8  120.0  123.9  120.0  117.5  114.9  117.2  113.6 
 VIII  - Eastern Visayas            132.6  129.0  131.6  128.0   144.4  140.9  143.7  140.1   121.9  115.6  121.7  115.5  114.7  113.3  114.6  113.3 
   IX  - Zamboanga Peninsula        134.9  131.5  134.1  130.1   144.0  139.6  143.2  137.1   135.0  129.9  133.5  127.7  126.5  123.5  125.6  123.3 
    X  - Northern Mindanao          135.9  131.2  135.8  130.3   147.5  143.8  147.9  143.3   132.6  121.7  131.3  120.4  123.8  116.6  123.7  115.7 
   XI  - Davao                      135.0  131.0  134.7  130.3   146.7  143.4  146.7  142.3   128.5  121.6  128.3  120.4  120.7  117.0  120.6  116.3 
  XII  - SOCCSKSARGEN               134.7  131.3  134.5  131.0   140.8  138.5  140.5  137.9   127.4  121.7  127.0  120.9  127.6  123.1  127.2  122.6 
 XIII  - Caraga                     139.8  135.0  139.0  134.0   145.8  143.4  145.2  142.2   153.5  145.5  152.2  142.2  129.9  124.7  129.6  124.2 
 ARMM  - Autonomous Region
           in Muslim Mindanao       144.2  138.9  143.5  136.4   154.1  148.1  153.4  144.3   133.4  130.0  133.2  127.8  121.6  118.5  121.5  117.6 

----------------------------------------------------------------------------------------------------------------------------------------------------


Table 2--Continued

=====================================================================================================================================================
                                                         C  O  M  M  O  D  I  T  Y      G  R  O  U  P

                                                               |   Furnishing, Household    |                            |                           
                                  Housing, Water, Electricity, |   Equipment and Routine    |          Health            |         Transport         
                                      Gas, and Other Fuels     |  Maintenance of the House  |                            |                           
Area and region                          March      February   |      March      February   |      March      February   |      March      February   
                                     2012   2011   2012   2011 |  2012   2011   2012   2011 |  2012   2011   2012   2011 |  2012   2011   2012   2011
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         124.3  119.0  123.6  118.2   118.6  115.9  118.1  115.7   126.4  123.0  126.2  122.8   125.4  121.4  124.7  120.0
							    
National Capital Region (NCR)       122.5  117.7  122.4  117.6   112.8  112.1  112.6  112.1   130.1  126.8  130.0  126.7   114.7  112.3  114.1  110.7
								    
Areas Outside NCR                   125.1  119.6  124.1  118.5   120.7  117.3  120.1  117.0   125.4  122.0  125.1  121.7   128.7  124.2  128.0  122.9
							                                                                                                                     
  CAR  - Cordillera Administrative  
           Region                   119.7  114.2  116.6  114.0   116.4  113.9  116.3  113.9   123.7  122.5  123.7  121.6   130.3  126.6  129.8  125.2
    I  - Ilocos                     119.4  117.3  118.1  113.9   116.6  115.4  116.4  115.6   119.2  115.0  119.0  113.2   119.2  116.1  118.1  115.4
   II  - Cagayan Valley             124.0  120.4  123.2  118.5   116.8  114.6  116.8  114.9   118.0  116.5  118.0  115.3   134.7  131.9  134.4  128.7
  III  - Central Luzon              128.4  119.9  126.9  119.5   121.2  119.2  121.1  118.7   121.3  116.1  121.1  116.2   131.9  127.7  130.5  126.2
 IV-a  - Calabarzon                 121.6  115.8  121.5  113.9   120.7  114.6  118.4  113.8   128.1  125.8  127.3  125.7   122.6  120.0  122.1  119.3
 IV-b  - Mimaropa                   131.5  127.0  129.9  125.8   122.8  120.0  122.8  119.4   123.3  118.1  123.0  117.6   124.3  120.2  123.7  118.9
    V  - Bicol                      123.4  119.4  122.2  118.5   123.1  120.9  123.0  120.8   118.2  115.5  118.0  115.3   139.3  131.1  138.9  128.7
   VI  - Western Visayas            122.2  116.9  121.8  115.8   122.7  119.8  121.9  119.3   128.7  126.7  128.6  126.3   131.2  128.7  130.7  127.3
  VII  - Central Visayas            120.7  117.7  120.3  117.4   118.7  116.1  118.6  116.2   117.4  115.4  117.0  115.3   135.3  125.7  135.0  125.0
 VIII  - Eastern Visayas            124.5  119.2  121.6  117.0   115.1  114.1  115.1  114.0   121.5  119.3  121.4  119.2   124.4  121.3  123.6  120.1
   IX  - Zamboanga Peninsula        126.9  127.2  125.8  126.4   122.0  118.4  121.5  118.1   121.2  119.7  120.8  119.7   146.3  139.1  145.2  137.6
    X  - Northern Mindanao          131.0  124.3  130.1  123.5   122.1  115.0  122.0  114.7   149.2  142.4  148.3  141.5   126.5  121.2  125.6  119.0
   XI  - Davao                      126.4  121.3  124.9  121.5   122.3  120.2  122.3  119.8   138.3  132.3  138.2  132.2   130.7  124.8  130.2  123.0
  XII  - SOCCSKSARGEN               136.7  131.3  136.7  132.0   118.8  115.9  118.6  115.8   132.3  127.1  132.2  127.1   126.9  121.2  126.4  120.3
 XIII  - Caraga                     142.4  129.8  140.5  128.7   127.8  125.4  127.6  125.0   134.5  128.6  134.4  128.4   132.6  127.7  131.3  126.6
 ARMM  - Autonomous Region
           in Muslim Mindanao       143.9  138.6  142.6  137.7   123.0  118.9  122.9  118.3   140.0  135.6  139.9  135.1   110.4  104.3  110.0  102.0
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------


Table 2--Concluded

=====================================================================================================================================================
                                                        C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                                                                                                                Restaurants and      
                                           Communication       |   Recreation and Culture   |          Education         |    Miscellaneous Goods    
                                                               |                            |                            |        and Services       
Area and region                          March      February   |      March      February   |      March      February   |      March      February   
                                     2012   2011   2012   2011 |  2012   2011   2012   2011 |  2012   2011   2012   2011 |  2012   2011   2012   2011
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                          92.4   92.5   92.3   92.4   108.4  106.1  108.3  105.6   132.8  126.8  132.8  126.8   121.8  118.4  121.5  118.0 
							     
National Capital Region (NCR)        93.2   93.5   93.1   93.6   110.3  107.5  110.2  107.5   135.5  130.6  135.5  130.6   119.6  115.3  119.5  115.3 
								     
Areas Outside NCR                    92.1   92.0   92.0   91.8   107.8  105.6  107.7  105.0   132.0  125.7  132.0  125.7   122.8  119.8  122.4  119.2 
							                                                                                                                     
  CAR  - Cordillera Administrative   
           Region                    83.5   83.6   83.5   83.6   102.9  102.1  102.4  102.0   125.6  121.6  125.6  121.6   115.6  114.7  115.5  114.6 
    I  - Ilocos                      87.9   87.8   87.9   87.8   102.8  102.1  102.8  101.8   127.7  123.2  127.7  123.2   112.2  111.4  112.1  111.4 
   II  - Cagayan Valley              89.4   90.1   89.4   90.1    96.6   96.5   96.5   96.5   120.2  119.9  120.2  119.9   115.7  113.3  115.6  113.2 
  III  - Central Luzon               91.2   89.5   91.1   89.2   115.7  108.1  115.3  108.0   136.5  125.8  136.5  125.8   126.6  121.9  125.1  120.8 
 IV-a  - Calabarzon                  94.8   95.7   94.8   95.3   106.4  104.9  106.4  103.8   129.5  122.6  129.5  122.6   127.2  124.6  126.9  123.9 
 IV-b  - Mimaropa                    90.3   90.0   90.3   90.1   105.2  104.3  105.2  103.8   119.4  117.1  119.4  117.1   120.6  117.5  120.5  116.3 
    V  - Bicol                       92.2   91.3   92.2   91.3   106.1  105.0  106.1  104.9   129.0  122.5  129.0  122.5   123.8  119.8  123.7  119.5 
   VI  - Western Visayas             90.2   90.8   90.2   90.8   112.4  110.8  112.3  108.9   126.0  118.6  126.0  118.6   123.5  120.3  123.5  120.2 
  VII  - Central Visayas             90.3   90.0   90.3   90.1   103.8  102.2  103.8  102.5   139.2  137.5  139.2  137.5   110.1  108.7  110.0  108.8 
 VIII  - Eastern Visayas             95.6   95.7   95.6   95.7   104.2  101.7  104.1  101.6   144.9  138.1  144.9  138.1   119.6  117.2  119.4  117.1 
   IX  - Zamboanga Peninsula         90.9   90.8   90.8   90.9   109.4  107.8  109.1  107.8   133.8  130.5  133.8  130.5   121.1  118.6  120.5  118.5 
    X  - Northern Mindanao           98.9   98.1   98.6   98.3   104.8  104.8  104.8  103.9   122.0  116.5  122.0  116.5   122.9  119.1  122.8  116.8 
   XI  - Davao                       92.1   92.0   92.1   91.9   111.7  109.3  111.7  109.0   140.3  134.9  140.3  134.9   117.0  113.1  117.0  112.7 
  XII  - SOCCSKSARGEN                92.3   93.3   92.3   93.5   112.1  109.3  112.2  108.0   143.4  139.1  143.4  139.1   124.4  121.2  124.3  120.9 
 XIII  - Caraga                      88.2   88.5   88.2   87.8   106.0  105.1  105.7  103.2   144.5  133.9  144.5  133.9   126.6  124.3  126.3  123.9 
 ARMM  - Autonomous Region
           in Muslim Mindanao        96.4   96.7   96.3   96.7   125.2  123.8  125.2  123.0   134.9  129.4  134.9  129.4   131.8  128.7  131.7  127.8 
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------


Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  April 4, 2012

Related press release | CPI/Inflation Rates statistics index