Table 2  Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region: April and March 2012 and 2011
         (2006 = 100)

====================================================================================================================================================
                                                         C  O  M  M  O  D  I  T  Y       G  R  O  U  P					

                                              All items        | Food and Non-Alcoholic      |    Alcoholic Beverages    |   Clothing and Footwear  
                                                               |         Beverages           |       and Tobacco         |                          
Area and Region                          April        March    |      April        March     |     April        March    |     April        March    
                                     2012   2011   2012   2011 |  2012   2011   2012   2011  | 2012   2011   2012   2011 | 2012   2011   2012   2011
----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         129.4  125.6  128.4  125.1   138.6  136.1  137.7  135.8   127.8  121.7  126.4  121.2  122.8  117.4  121.2  117.0 

National Capital Region (NCR)       123.5  120.5  123.1  119.9   131.7  130.3  131.2  129.8   122.0  118.6  120.9  118.3  124.9  118.9  123.3  118.9 

Areas Outside NCR                   131.3  127.2  130.0  126.7   140.1  137.3  139.1  137.1   129.0  122.3  127.5  121.8  122.1  116.9  120.5  116.4 
							                                                                                                                    
  CAR  - Cordillera Administrative  
           Region                   126.4  123.0  125.8  122.5   137.0  132.6  135.3  132.5   126.9  122.4  125.9  121.8  114.9  113.2  114.5  113.2 
    I  - Ilocos                     123.2  121.7  122.6  121.0   131.0  129.6  129.9  128.9   121.7  116.9  120.8  116.3  114.1  112.8  113.9  112.3 
   II  - Cagayan Valley             130.7  127.6  129.6  127.2   140.8  138.1  140.0r 138.2   127.0  117.0  125.5  116.2  114.5  109.5  112.1  109.0 
  III  - Central Luzon              132.0  126.6  129.8  126.0   137.7  136.4  135.9r 135.8   123.8  119.6  123.1  119.9  127.9  119.1  125.0  118.6 
 IV-a  - Calabarzon                 129.6  125.9  128.4  125.3   140.7  137.7  139.5  138.3   133.4  124.5  131.7  124.2  122.2  116.5  120.7  116.0 
 IV-b  - Mimaropa                   132.2  129.3  131.1  128.8   139.3  138.6  138.7  138.3   125.9  118.7  125.0  117.6  127.1  120.6  126.2  120.4 
    V  - Bicol                      131.8  128.0  131.0  127.5   141.3  137.6  140.0  137.3   122.7  119.2  122.1  118.1  115.7  113.3  115.0  113.0 
   VI  - Western Visayas            130.5  126.0  129.3  125.5   138.7  134.4  137.8  134.2   131.4  123.8  128.9  123.6  118.9  114.1  116.9  113.9 
  VII  - Central Visayas            126.5  121.8  123.9  121.7   132.1  128.1  129.4  128.5   129.0  121.2  123.8  120.0  120.0  115.3  117.5  114.9 
 VIII  - Eastern Visayas            133.3  129.3  132.5  128.8   143.9  141.2  144.2r 140.6   122.6  115.8  121.9  115.6  115.5  113.4  114.7  113.3 
   IX  - Zamboanga Peninsula        134.9  132.9  134.9  131.6   143.2  143.2  144.0  139.6   136.2  130.3  135.0  129.9  127.2  123.9  126.5  123.5 
    X  - Northern Mindanao          137.6  132.1  136.5  131.4   147.1  144.7  147.5  143.8   134.6  123.6  132.6  121.7  125.7  118.9  123.8  116.6 
   XI  - Davao                      135.4  131.8  135.0  131.0   146.9  144.0  146.7  143.4   128.6  122.6  128.5  121.6  121.5  117.4  120.7  117.0 
  XII  - SOCCSKSARGEN               135.5  131.8  134.7  131.3   141.5  138.6  140.8  138.5   128.0  122.4  127.4  121.7  128.2  123.7  127.6  123.1 
 XIII  - Caraga                     141.8  136.0  140.0  135.2   147.4  143.4  145.8  143.4   155.5  147.1  153.5  145.5  132.1  125.4  129.9  124.7 
 ARMM  - Autonomous Region
           in Muslim Mindanao       141.3  136.4  141.2  135.8   154.2  148.4  154.1  148.1   133.4  128.0  133.4  130.0  121.9  119.1  121.6  118.5 

----------------------------------------------------------------------------------------------------------------------------------------------------


Table 2--Continued

=====================================================================================================================================================
                                                         C  O  M  M  O  D  I  T  Y      G  R  O  U  P

                                                               |   Furnishing, Household    |                            |                           
                                  Housing, Water, Electricity, |   Equipment and Routine    |          Health            |         Transport         
                                      Gas, and Other Fuels     |  Maintenance of the House  |                            |                           
Area and region                          April        March    |      April        March    |      April        March    |      April        March    
                                     2012   2011   2012   2011 |  2012   2011   2012   2011 |  2012   2011   2012   2011 |  2012   2011   2012   2011
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         125.8  120.1  124.2  118.8   120.0  116.3  118.6  115.9   127.3  123.2  126.4  123.0   126.9  123.0  125.6r 121.6
							    
National Capital Region (NCR)       123.0  118.8  122.5  117.7   113.3  112.2  112.8  112.1   130.4  127.0  130.1  126.8   115.0  113.9  114.7  112.3
								    
Areas Outside NCR                   127.1  120.7  125.0  119.3   122.4  117.8  120.7  117.3   126.5  122.2  125.4  122.0   130.6  125.9  129.0r 124.5
							                                                                                                                     
  CAR  - Cordillera Administrative  
           Region                   119.1  114.9  119.7  114.2   116.8  114.1  116.4  113.9   124.0  123.2  123.7  122.5   130.2  129.9  130.3  126.6
    I  - Ilocos                     119.0  118.5  119.4  117.3   116.7  115.6  116.6  115.4   119.3  115.3  119.2  115.0   124.6  121.3  123.4r 120.1
   II  - Cagayan Valley             126.0  121.3  124.0  120.4   118.8  114.8  116.8  114.6   119.2  116.6  118.0  116.5   135.2  134.8  134.7  131.9
  III  - Central Luzon              132.5  121.2  128.4  119.9   122.8  119.3  121.2  119.2   123.7  116.2  121.3  116.1   134.1  128.8  132.0r 127.7
 IV-a  - Calabarzon                 123.1  119.0  121.6  115.8   122.5  115.8  120.7  114.6   128.8  125.9  128.1  125.8   125.0  120.9  122.6  120.0
 IV-b  - Mimaropa                   134.3  127.6  131.5  127.0   123.5  120.2  122.8  120.0   123.7  118.7  123.3  118.1   125.0  121.3  124.3  120.2
    V  - Bicol                      123.3  119.9  123.4  119.4   123.8  121.5  123.1  120.9   119.6  115.8  118.2  115.5   139.8  132.0  139.3  131.1
   VI  - Western Visayas            124.3  118.2  122.2  116.9   126.1  120.1  122.7  119.8   129.1  126.8  128.7  126.7   132.4  129.7  131.2  128.7
  VII  - Central Visayas            125.8  118.0  120.7  117.7   120.9  116.3  118.7  116.1   118.5  115.7  117.4  115.4   135.7  127.8  135.3  125.7
 VIII  - Eastern Visayas            128.0  120.1  124.8  119.2   116.5  114.1  115.1  114.1   122.2  119.3  121.5  119.3   126.1  122.2  124.4  121.3
   IX  - Zamboanga Peninsula        128.4  123.7  126.9  127.2   122.9  118.7  122.0  118.4   121.7  119.7  121.2  119.7   146.5  141.4  146.3  139.1
    X  - Northern Mindanao          136.6  125.3  134.4  125.6   127.0  115.6  122.1  115.0   149.4  143.0  149.2  142.4   130.3  123.1  126.5  121.2
   XI  - Davao                      126.7  122.2  126.4  121.3   122.9  120.3  122.3  120.2   138.6  133.7  138.3  132.3   130.9  126.6  130.7  124.8
  XII  - SOCCSKSARGEN               138.7  132.6  136.7  131.3   119.1  116.0  118.8  115.9   133.4  127.2  132.3  127.1   127.5  123.4  126.9  121.2
 XIII  - Caraga                     144.7  133.0  142.4  129.8   130.3  125.7  127.8  125.4   136.1  129.5  134.5  128.6   137.1  132.1  135.5r 130.5
 ARMM  - Autonomous Region
           in Muslim Mindanao       126.4  122.6  126.7  120.8   123.2  120.4  123.0  118.9   140.6  136.3  140.0  135.6   110.9  106.4  110.4  104.3
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------


Table 2--Concluded

=====================================================================================================================================================
                                                        C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                                                                                                                Restaurants and      
                                           Communication       |   Recreation and Culture   |          Education         |    Miscellaneous Goods    
                                                               |                            |                            |        and Services       
Area and region                          April        March    |      April        March    |      April        March    |      April        March    
                                     2012   2011   2012   2011 |  2012   2011   2012   2011 |  2012   2011   2012   2011 |  2012   2011   2012   2011
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                          92.4   92.4   92.2   92.5   109.0  106.2  108.4  106.1   132.8  126.8  132.8  126.8   122.4  118.5  121.8  118.4 
							     
National Capital Region (NCR)        93.5   93.5   93.2   93.5   110.6  107.5  110.3  107.5   135.5  130.6  135.5  130.6   119.7  115.3  119.6  115.3 
								     
Areas Outside NCR                    91.9   91.9   91.8   92.0   108.4  105.8  107.8  105.6   132.0  125.7  132.0  125.7   123.6  119.9  122.8  119.8 
							                                                                                                                     
  CAR  - Cordillera Administrative   
           Region                    83.5   83.6   83.5   83.6   102.9  102.2  102.9  102.1   125.6  121.6  125.6  121.6   116.4  114.7  115.6  114.7 
    I  - Ilocos                      87.9   87.7   87.9   87.8   102.8  102.1  102.8  102.1   127.7  123.2  127.7  123.2   112.6  111.5  112.2  111.4 
   II  - Cagayan Valley              89.7   90.1   89.4   90.1    97.9   95.5   95.6r  95.5   120.2  119.9  120.2  119.9   116.5  113.4  115.7  113.3 
  III  - Central Luzon               90.1   89.5   89.7   89.5   118.5  108.5  115.7  108.1   136.4  125.8  136.4r 125.8   127.8  121.7  126.6  121.9 
 IV-a  - Calabarzon                  94.8   95.5   94.8   95.7   106.5  105.4  106.4  104.9   129.5  122.6  129.5  122.6   127.5  124.4  127.2  124.6 
 IV-b  - Mimaropa                    89.6   90.0   90.3   90.0   105.1  104.1  105.2  104.3   119.4  117.1  119.4  117.1   120.8  117.7  120.6  117.5 
    V  - Bicol                       92.2   91.4   92.2   91.3   106.2  105.2  106.1  105.0   129.0  122.5  129.0  122.5   125.0  120.5  123.8  119.8 
   VI  - Western Visayas             90.4   90.8   90.2   90.8   112.8  110.9  112.4  110.8   126.0  118.6  126.0  118.6   124.6  120.4  123.5  120.3 
  VII  - Central Visayas             90.3   90.3   90.3   90.0   104.0  102.4  103.8  102.2   139.2  137.5  139.2  137.5   110.5  108.9  110.1  108.7 
 VIII  - Eastern Visayas             95.6   95.7   95.6   95.7   104.2  101.8  104.2  101.7   144.9  138.1  144.9  138.1   120.2  117.6  119.6  117.2 
   IX  - Zamboanga Peninsula         90.9   90.8   90.9   90.8   110.4  108.9  110.1r 108.5   133.8  130.5  133.8  130.5   121.4  119.0  121.1  118.6 
    X  - Northern Mindanao           99.1   98.1   98.9   98.1   105.0  104.5  104.8  104.8   122.0  116.5  122.0  116.5   125.6  120.1  122.9  119.1 
   XI  - Davao                       92.1   92.0   92.1   92.0   111.8  109.1  111.7  109.3   140.3  134.9  140.3  134.9   118.3  115.0  117.0  113.1 
  XII  - SOCCSKSARGEN                92.3   93.3   92.3   93.3   112.4  109.3  112.1  109.3   143.4  139.1  143.4  139.1   124.7  121.8  124.4  121.2 
 XIII  - Caraga                      88.1   88.5   88.2   88.5   107.1  105.0  105.9r 104.9   144.5  133.9  144.5  133.9   129.7  124.6  126.6  124.3 
 ARMM  - Autonomous Region
           in Muslim Mindanao        96.4   96.7   96.4   96.7   125.4  124.0  125.2  123.8   134.9  129.0  134.9  129.4   132.1  128.6  131.8  128.7 
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------


Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  May 4, 2012

Related press release | CPI/Inflation Rates statistics index