Table 5  Month-on-Month Changes of the CPI in Percent by Area, by Commodity Group
         September 2011 - September 2012
         (2006 = 100)

====================================================================================================================
                                                             2 0 1 2                       |         2 0 1 1      
 Area/Commodity Group                  Sep   Aug   Jul   Jun   May   Apr   Mar   Feb   Jan |  Dec   Nov   Oct   Sep 
--------------------------------------------------------------------------------------------------------------------

Philippines

All items                             -0.1   0.8   0.3   0.5   0.1   0.8   0.2   0.0   0.4   -0.2   0.4   0.4   0.1 
 
Food and Non-Alcoholic Beverages       0.4   1.0   0.4   0.4   0.0   0.7   0.0  -0.5   0.2   -0.1   0.3   0.8   0.1 
Alcoholic Beverages and Tobacco        0.1   0.2   0.4   0.4   0.5   1.1   0.5   0.6   0.2    0.2   0.2   0.3   0.1
Clothing and Footwear                  0.2   0.3   0.5   0.5   0.8   1.3   0.2   0.2   0.4    0.2   0.2   0.1   0.3 
Housing, Water, Electricity, Gas, 
 and Other Fuels                      -1.1   0.8   0.6   0.6  -0.2   1.3   0.6   0.7   0.6r  -0.2   0.9r -0.1r  0.0 
Furnishing, Household Equipment and   
 Routine Maintenance of the House      0.2   0.5   0.6   0.6   0.4   1.2   0.4   0.1   0.2    0.2   0.1   0.1   0.1 
Health                                 0.1   0.1   0.4   0.3   0.5   0.7   0.2   0.2   0.2    0.1   0.1   0.2   0.2 
Transport                              0.6   0.6  -0.4  -0.9  -0.4   1.0   0.5   0.4   0.2    0.2   0.1r -0.1r  0.0 
Communication                          0.0   0.0   0.1   0.0   0.1   0.2   0.1  -0.1   0.0    0.0  -0.1   0.0  -0.1 
Recreation and Culture                 0.0   0.1   0.4   0.3   0.3   0.6   0.1   0.0   0.7    0.1   0.1   0.1   0.0 
Education                              0.0   0.0   0.0   4.4   0.0   0.0   0.0   0.0   0.0    0.0   0.1   0.0   0.0 
Restaurants and Miscellaneous Goods 
and Services                           0.1   0.0   0.3   0.2   0.6   0.5   0.2   0.2   0.7    0.1   0.2   0.1   0.2 


National Capital Region

All items                             -0.7   1.2   0.6   0.6  -0.1   0.3   0.2   0.1   0.7   -0.2   0.3   0.6   0.1r
 
Food and Non-Alcoholic Beverages      -0.1   2.3   0.6   0.5   0.2   0.4   0.1  -1.0  -0.2   -0.2  -0.3   1.9   0.5 
Alcoholic Beverages and Tobacco        0.3   0.3   0.6   0.6   0.3   0.9   0.4   0.4   0.3    0.1   0.2   0.1   0.1 
Clothing and Footwear                  0.1   0.5   1.1   0.8   1.7   1.3   0.2   0.1   1.2    0.1   0.0   0.0   0.1 
Housing, Water, Electricity, Gas,
and Other Fuels                       -2.6   1.3r  0.8   1.0  -0.6   0.4   0.1   1.2   0.8r  -0.7   1.4r  0.0  -0.3r
Furnishing, Household Equipment and
Routine Maintenance of the House       0.8   1.7   0.9   1.1   0.4   0.4   0.2   0.0   0.1    0.1   0.0   0.0   0.1 
Health                                 0.0   0.1   0.9   0.2   0.3   0.2   0.1   0.2   0.5    0.1   0.1   0.1   0.0 
Transport                              0.8   0.9r -0.1  -1.1  -0.8   0.3   0.5   0.3   0.2r  -0.2   0.0r -0.2r  0.0r
Communication                          0.0   0.0   0.0   0.1   0.3   0.3   0.1   0.0   0.0   -0.1   0.0   0.0   0.0 
Recreation and Culture                 0.0   0.1   0.6   0.7   0.3   0.3   0.1   0.0   2.7    0.0   0.0   0.0   0.1 
Education                              0.0   0.0   0.0   3.3   0.0   0.0   0.0   0.0   0.0    0.0   0.0   0.0   0.0 
Restaurants and Miscellaneous Goods
and Services                           0.0   0.0   0.5   0.1   0.3   0.1   0.1   0.1   2.5    0.0   0.1   0.1   0.0 

Areas Outside NCR

All items                              0.2   0.6   0.2   0.5   0.1   1.0   0.2   0.0   0.2   -0.1   0.4   0.3   0.1
 
Food and Non-Alcoholic Beverages       0.5   0.7   0.4   0.4  -0.1   0.7   0.0  -0.4   0.3   -0.1   0.4   0.6   0.0
Alcoholic Beverages and Tobacco        0.1   0.2   0.3   0.4   0.5   1.2   0.5   0.6   0.2    0.2   0.2   0.3   0.1
Clothing and Footwear                  0.2   0.2   0.3   0.4   0.5   1.3   0.2   0.3   0.2    0.2   0.3   0.2   0.3
Housing, Water, Electricity, Gas,     
and Other Fuels                       -0.5   0.6   0.4   0.4   0.0   1.7   0.8   0.5   0.5    0.0   0.7  -0.1   0.2
Furnishing, Household Equipment and
Routine Maintenance of the House       0.2   0.1   0.4   0.4   0.4   1.4   0.5   0.2   0.2    0.2   0.2   0.1   0.2
Health                                 0.1   0.2   0.2   0.3   0.5   0.9   0.2   0.2   0.1    0.1   0.2   0.2   0.2
Transport                              0.5   0.6  -0.5  -0.9  -0.2   1.2   0.5   0.5   0.2    0.2   0.1   0.0   0.0
Communication                          0.0   0.0   0.1   0.0   0.0   0.1   0.1  -0.1   0.0    0.0  -0.1   0.0  -0.1
Recreation and Culture                 0.1   0.1   0.2   0.2   0.3   0.6   0.1   0.0   0.1    0.2   0.1   0.1   0.0
Education                              0.0   0.0   0.0   4.7   0.0   0.0   0.0   0.0   0.0    0.0   0.1   0.0   0.0
Restaurants and Miscellaneous Goods
and Services                           0.1   0.1   0.2   0.3   0.6   0.7   0.3   0.2   0.0    0.1   0.2   0.2   0.2

--------------------------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  October 5, 2012

Related press release | CPI/Inflation Rates statistics index