Table 9    Regional Month-on-Month Inflation Rates of Selected Food Items, September and August 2012
           (2006 = 100)

=================================================================================================================================
                                      BREAD AND CEREALS           |      RICE                     |      CORN
                                                                  |                               |                             
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Sep    Aug Current Previous |   Sep    Aug Current Previous |   Sep    Aug Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          149.2  148.9     0.2      0.4   148.8  148.5     0.2      0.5   158.7  158.6     0.1     -0.7  

National Capital Region (NCR)       148.9  147.9     0.7      1.0   151.6  150.4     0.8      1.3   171.0  171.0     0.0      0.0  

Areas Outside NCR                   149.2  149.1     0.1      0.3   148.4  148.3     0.1      0.4   158.3  158.2     0.1     -0.7  
								                                                                                              
  CAR  - Cordillera Administrative
           Region                   138.9  138.0     0.7      0.0   134.2  133.3     0.7     -0.3   137.9  136.5     1.0      1.3  
    I  - Ilocos                     137.2  137.3    -0.1      0.1   138.9  139.0    -0.1      0.0   146.2  145.8     0.3      0.9  
   II  - Cagayan Valley             147.9  148.0    -0.1      0.3   149.5  149.9    -0.3      0.4   132.8  134.3    -1.1      0.1  
  III  - Central Luzon              152.6  152.8    -0.1      0.7   153.2  153.6    -0.3      0.9   121.1  115.9     4.5     -0.5  
 IV-a  - Calabarzon                 155.7  155.5     0.1     -0.2   156.7  156.4     0.2     -0.2   181.2  180.7     0.3     -3.8  
 IV-b  - Mimaropa                   150.0  150.1    -0.1      0.6   150.7  150.8    -0.1      0.7   161.9  162.0    -0.1      0.2  
    V  - Bicol                      151.3  150.8     0.3      0.2   149.4  148.7     0.5      0.3   184.0  186.3    -1.2     -3.0  
   VI  - Western Visayas            145.6  145.6     0.0      0.6   144.3  144.4    -0.1      0.6   160.2  159.8     0.3      0.6  
  VII  - Central Visayas            132.9  132.5     0.3      0.2   120.0  119.5     0.4      0.3   161.0  161.0     0.0      0.2  
 VIII  - Eastern Visayas            155.0  154.5     0.3      0.5   156.0  155.4     0.4      0.4   137.9  137.1     0.6      0.2  
   IX  - Zamboanga Peninsula        145.0  144.9     0.1      0.7   135.1  135.2    -0.1      1.2   155.0  154.7     0.2      0.0  
    X  - Northern Mindanao          155.1  154.8     0.2     -0.2   154.4  154.0     0.3      0.4   158.9  158.7     0.1     -2.2  
   XI  - Davao                      155.0  154.7     0.2      0.1   157.3  156.9     0.3      0.4   153.7  153.6     0.1     -1.6  
  XII  - SOCCSKSARGEN               154.2  155.1    -0.6      1.1   156.3  157.4    -0.7      1.4   151.6  154.1    -1.6     -0.5  
 XIII  - Caraga                     145.3  144.9     0.3      0.3   141.8  141.4     0.3      0.4   194.0  193.7     0.2      0.1  
 ARMM  - Autonomous Region								 																   
           in Muslim Mindanao       154.2  154.0     0.1      0.3   157.7  157.4     0.2      0.3   142.1  141.8     0.2     -1.3 

---------------------------------------------------------------------------------------------------------------------------------

Table 9--Continued

=================================================================================================================================
                                         MEAT                     |      FISH                     |   MILK, CHEESE AND EGG        
                                                                  |                               |                             
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change
                                      Sep    Aug Current Previous |   Sep    Aug Current Previous |   Sep    Aug Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          127.8  127.9    -0.1      0.2   145.5  146.1    -0.4      1.5   132.4  132.3     0.1      0.2      

National Capital Region (NCR)       127.9  127.6     0.2      0.2   128.7  130.4    -1.3      2.4   129.5  129.4     0.1      0.1      

Areas Outside NCR                   127.8  128.0    -0.2      0.2   148.6  149.0    -0.3      1.4   133.2  133.1     0.1      0.2      
								                                                                                                 
  CAR  - Cordillera Administrative
           Region                   125.9  125.9     0.0      0.4   152.9  153.3    -0.3      0.3   128.5  127.5     0.8      0.0      
    I  - Ilocos                     124.4  124.4     0.0      0.0   141.7  141.4     0.2      0.7   129.5  129.2     0.2      0.0      
   II  - Cagayan Valley             129.7  129.8    -0.1      0.3   144.0  143.6     0.3      0.6   130.6  130.3     0.2      0.1      
  III  - Central Luzon              126.4  127.1    -0.6      0.2   136.7  135.9     0.6      1.6   133.1  132.6     0.4      0.1      
 IV-a  - Calabarzon                 125.8  126.1    -0.2      0.0   142.7  144.4    -1.2      1.2   132.7  132.6     0.1      0.4      
 IV-b  - Mimaropa                   133.9  133.8     0.1      0.3   149.4  147.0     1.6      3.2   138.6  138.5     0.1      0.4      
    V  - Bicol                      126.8  126.7     0.1      0.2   152.6  154.0    -0.9      1.4   131.8  131.4     0.3      0.2      
   VI  - Western Visayas            124.7  124.7     0.0      0.6   151.4  152.3    -0.6      2.2   132.8  132.8     0.0      0.2      
  VII  - Central Visayas            129.2  129.2     0.0      0.2   151.4  151.7    -0.2      2.7   134.0  134.7    -0.5      0.2      
 VIII  - Eastern Visayas            128.7  128.8    -0.1      0.1   151.9  151.8     0.1      0.3   130.7  130.5     0.2      0.1      
   IX  - Zamboanga Peninsula        131.0  129.9     0.8     -0.2   157.4  158.8    -0.9      1.6   144.7  144.7     0.0      0.5      
    X  - Northern Mindanao          131.4  131.4     0.0      0.0   153.1  154.3    -0.8      1.3   136.0  135.8     0.1      0.7      
   XI  - Davao                      133.8  133.4     0.3      0.2   155.9  155.7     0.1      0.4   131.8  131.7     0.1      0.2      
  XII  - SOCCSKSARGEN               134.5  134.7    -0.1      0.6   150.0  149.1     0.6      0.6   128.8  129.5    -0.5      0.3      
 XIII  - Caraga                     134.9  135.2    -0.2      0.0   164.6  165.6    -0.6      0.7   138.5  138.4     0.1      0.0    
 ARMM  - Autonomous Region								 																	 
           in Muslim Mindanao       142.7  142.3     0.3      0.4   167.5  166.9     0.4      0.5   147.3  147.1     0.1      0.1 

---------------------------------------------------------------------------------------------------------------------------------

Table 9--Continued

=================================================================================================================================
                                      OILS AND FATS               |     FRUITS                    |   VEGETABLES                
                                                                  |                               |                              
Area and Region                                   Percent Change  |               Percent Change  |               Percent Change 
                                      Sep    Aug Current Previous |   Sep    Aug Current Previous |   Sep    Aug Current Previous
---------------------------------------------------------------------------------------------------------------------------------

Philipines                          178.9  180.1    -0.7     -0.7   144.9  143.5     1.0      1.2   153.6  148.1     3.7      6.5 

National Capital Region (NCR)       210.7  211.6    -0.4     -2.4   138.7  135.2     2.6      1.8   145.9  150.6    -3.1     21.0 

Areas Outside NCR                   171.5  172.8    -0.8     -0.2   146.6  145.8     0.5      1.0   155.3  147.5     5.3      3.7 
								                                                                                              
  CAR  - Cordillera Administrative
           Region                   179.5  179.6    -0.1      0.4   156.3  158.4    -1.3      1.2   176.2  163.3     7.9      7.3 
    I  - Ilocos                     161.7  160.6     0.7      0.3   140.1  140.3    -0.1      0.1   146.2  137.4     6.4      3.7 
   II  - Cagayan Valley             143.9  145.8    -1.3      0.8   163.9  165.1    -0.7     -2.0   172.1  156.7     9.8      2.2 
  III  - Central Luzon              179.5  183.5    -2.2      0.5   134.8  131.8     2.3      0.7   152.7  133.8    14.1      7.6 
 IV-a  - Calabarzon                 181.3  182.7    -0.8     -0.9   152.2  149.8     1.6      2.0   158.3  144.8     9.3      9.2 
 IV-b  - Mimaropa                   184.1  184.7    -0.3     -1.0   142.0  141.5     0.4      2.3   152.4  148.0     3.0      7.6 
    V  - Bicol                      154.1  155.5    -0.9     -0.8   131.7  134.1    -1.8      1.1   158.8  149.0     6.6      3.5 
   VI  - Western Visayas            162.3  162.7    -0.2     -1.2   150.7  153.1    -1.6      2.3   157.4  157.0     0.3      2.7 
  VII  - Central Visayas            168.5  169.6    -0.6      0.6   136.8  134.4     1.8     -0.9   150.9  148.8     1.4     -0.5 
 VIII  - Eastern Visayas            190.7  190.7     0.0      0.2   143.2  142.7     0.4      2.5   143.7  143.1     0.4      0.5 
   IX  - Zamboanga Peninsula        177.4  178.9    -0.8      0.2   166.8  164.2     1.6      4.9   161.2  162.0    -0.5      1.6 
    X  - Northern Mindanao          146.2  146.4    -0.1      1.2   148.4  147.8     0.4      0.1   155.4  155.5    -0.1     -1.0 
   XI  - Davao                      183.5  183.0     0.3     -0.5   162.0  161.4     0.4     -0.1   156.4  155.8     0.4     -0.8 
  XII  - SOCCSKSARGEN               152.6  154.4    -1.2     -3.1   138.6  139.0    -0.3     -0.4   135.1  135.3    -0.1     -0.6 
 XIII  - Caraga                     174.4  172.8     0.9     -0.1   141.6  140.5     0.8      0.5   163.0  164.4    -0.9      0.0 
 ARMM  - Autonomous Region								  																 
           in Muslim Mindanao       165.3  165.0     0.2      0.0   179.4  179.2     0.1      2.8   154.7  154.4     0.2     -0.3 

---------------------------------------------------------------------------------------------------------------------------------

Table 9--Concluded

=================================================================================================
                                      SUGAR, JAM, HONEY,          |   FOOD PRODUCTS, N.E.C.      
                                      CHOCOLATE AND CONFECTIONERY |                               
Area and Region                                   Percent Change  |               Percent Change  
                                      Sep    Aug Current Previous |   Sep    Aug Current Previous 
-------------------------------------------------------------------------------------------------

Philipines                          132.0  131.7     0.2      1.4   140.1  140.5    -0.3      0.1 

National Capital Region (NCR)       119.0  118.9     0.1      2.2   128.6  128.8    -0.2      0.1 

Areas Outside NCR                   134.3  134.0     0.2      1.3   142.7  143.2    -0.3      0.1 
								                                                              
  CAR  - Cordillera Administrative
           Region                   131.2  130.2     0.8      0.9   145.1  146.0    -0.6     -0.6 
    I  - Ilocos                     130.7  130.0     0.5      0.7   124.4  125.0    -0.5     -0.2 
   II  - Cagayan Valley             130.2  126.6     2.8      1.5   140.8  141.2    -0.3     -0.2 
  III  - Central Luzon              133.9  133.5     0.3      0.9   160.0  161.5    -0.9      1.9 
 IV-a  - Calabarzon                 135.5  135.8    -0.2      2.0   135.9  137.0    -0.8     -1.4 
 IV-b  - Mimaropa                   127.4  127.6    -0.2      0.9   125.7  125.8    -0.1     -0.1 
    V  - Bicol                      126.0  125.8     0.2      2.0   137.1  137.9    -0.6     -0.7 
   VI  - Western Visayas            134.4  133.8     0.4      1.8   139.0  139.0     0.0      0.5 
  VII  - Central Visayas            138.8  139.2    -0.3      0.2   142.4  142.0     0.3      0.6 
 VIII  - Eastern Visayas            140.0  137.2     2.0      3.2   128.1  128.2    -0.1      0.2 
   IX  - Zamboanga Peninsula        128.7  128.3     0.3      1.7   150.6  151.7    -0.7     -1.4 
    X  - Northern Mindanao          140.3  142.2    -1.3      0.9   169.8  167.4     1.4      0.3 
   XI  - Davao                      126.9  126.7     0.2      1.1   134.1  133.9     0.1     -0.3 
  XII  - SOCCSKSARGEN               128.1  128.3    -0.2      0.9   133.6  133.1     0.4      1.2 
 XIII  - Caraga                     131.9  131.6     0.2     -0.4   158.3  157.8     0.3      0.4 
 ARMM  - Autonomous Region			
           in Muslim Mindanao       158.5  158.3     0.1      0.3   152.8  152.6     0.1     -0.1 
-------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:   October 5, 2012

Related press release | CPI/Inflation Rates statistics index